ROUND 2 RESULTS:
2019 Hudson Junior Invitational
Country Club of Hudson, Hudson, OH
Wednesday, June 26, 2019
BOYS DIVISION:
T1	McCollins, Gunnar	71	 – 	74	 = 	145
T1	Reed, Bryce	73	 – 	72	 = 	145
T3	Cherubini, Eric	73	 – 	73	 = 	146
T3	Menning, Logan	73	 – 	73	 = 	146
T3	Rosenbloom, Michael	74	 – 	72	 = 	146
T6	Fitchet, Dylan	75	 – 	72	 = 	147
T6	Mahant, Aryaman	75	 – 	72	 = 	147
T6	Kalaskey, Joseph	73	 – 	74	 = 	147
9	DiSanto, Evan	73	 – 	75	 = 	148
10	Doody, Jack	76	 – 	73	 = 	149
T11	Atkinson, Justin	72	 – 	78	 = 	150
T11	Byers, Kahmar	74	 – 	76	 = 	150
T11	Gibson, Zander	75	 – 	75	 = 	150
T11	Groomes, Tyler	74	 – 	76	 = 	150
T11	Apticar, Aaron	79	 – 	71	 = 	150
T11	Liu, Jiarong	78	 – 	72	 = 	150
T17	Cronkhite, Gavin	80	 – 	71	 = 	151
T17	Binau, Trevor	78	 – 	73	 = 	151
T17	Gobezie, Grant	70	 – 	81	 = 	151
T20	Daly II, John	80	 – 	72	 = 	152
T20	Sonne, Jack	74	 – 	78	 = 	152
T20	Petrie, Solomon	77	 – 	75	 = 	152
T20	Witt, Mason	77	 – 	75	 = 	152
T24	Gdovin, Connor	74	 – 	79	 = 	153
T24	Reed, Topher	79	 – 	74	 = 	153
T24	Schneider, Denver	79	 – 	74	 = 	153
T24	Greenspahn, Tyler	75	 – 	78	 = 	153
T28	McMullen, Matthew	75	 – 	79	 = 	154
T28	Cors, Benjamin	77	 – 	77	 = 	154
T28	Longano, Nicholas	75	 – 	79	 = 	154
T28	Stevens, Conner	77	 – 	77	 = 	154
T32	Ramold, Benjamin	79	 – 	76	 = 	155
T32	Hazen, Jacob	74	 – 	81	 = 	155
T32	Qian, Joshua	76	 – 	79	 = 	155
T32	Williamson, Ross	74	 – 	81	 = 	155
T32	Gabbard, Justin	82	 – 	73	 = 	155
T32	Hudak, Darin	77	 – 	78	 = 	155
T38	Neville, Jack	82	 – 	74	 = 	156
T38	Yenrick, Palmer	77	 – 	79	 = 	156
T38	Cherubini, Aj	75	 – 	81	 = 	156
T38	Mastros, Paul	80	 – 	76	 = 	156
T38	Norman, Jack	79	 – 	77	 = 	156
T38	Cammeyer, Matthew	81	 – 	75	 = 	156
T38	Ujiie, Masaki	79	 – 	77	 = 	156
T45	Armbruster, Ben	80	 – 	77	 = 	157
T45	Kaye, Andrew	80	 – 	77	 = 	157
T45	Smeltzer, Grant	80	 – 	77	 = 	157
T45	Christman, Cole	82	 – 	75	 = 	157
T45	Mickschl, Owen	77	 – 	80	 = 	157
T45	Yarbrough, Jacob	80	 – 	77	 = 	157
T45	Bartolec, Garrett	78	 – 	79	 = 	157
T52	Blosser, Andrew	79	 – 	79	 = 	158
T52	Buzaki, Kyle	82	 – 	76	 = 	158
T52	Martin, Andrew	76	 – 	82	 = 	158
T52	Aber, John	78	 – 	80	 = 	158
T52	Basta, Benjamin	80	 – 	78	 = 	158
T52	Ottaway, Liam	75	 – 	83	 = 	158
T58	Levey, Colton	75	 – 	84	 = 	159
T58	Caliguri, Victor	82	 – 	77	 = 	159
T58	Jacobs, Maurice	81	 – 	78	 = 	159
T58	Urban, Jack	81	 – 	78	 = 	159
T62	Thesing, Garrett	78	 – 	82	 = 	160
T62	Yunlong Gao, Yunlong	75	 – 	85	 = 	160
T62	Crookston, Max	79	 – 	81	 = 	160
T62	Oehrle, Aiden	79	 – 	81	 = 	160
T62	Wyss, Andrew	85	 – 	75	 = 	160
T62	Covitt, Drew	78	 – 	82	 = 	160
T62	Pidgeon, Nicklaus	79	 – 	81	 = 	160
T69	Dauk, Andrew	74	 – 	87	 = 	161
T69	Green, Ryan	79	 – 	82	 = 	161
T69	Zeitner, Bennet	82	 – 	79	 = 	161
T69	Block, Erik	83	 – 	78	 = 	161
T69	Cormiea, Mitchell	80	 – 	81	 = 	161
T69	Ellis, Jamison	84	 – 	77	 = 	161
T69	Wertz, Jack	82	 – 	79	 = 	161
T76	Gallagher, Caden	79	 – 	83	 = 	162
T76	Hiniker, Tommy	84	 – 	78	 = 	162
T76	O’Donnell, Jack	83	 – 	79	 = 	162
T76	Milo, Daniel	80	 – 	82	 = 	162
T76	Nishiwaki, Henri	82	 – 	80	 = 	162
T76	Pothast, AJ	77	 – 	85	 = 	162
T82	Grawe, Tommy	84	 – 	79	 = 	163
T82	Horn, Adam	82	 – 	81	 = 	163
T82	Morgan, Jaydan	80	 – 	83	 = 	163
T82	Masuhr, William	86	 – 	77	 = 	163
T82	Pamer, Ryan	88	 – 	75	 = 	163
T82	Suzuki, Sho	84	 – 	79	 = 	163
T88	Zehala, Jason	86	 – 	78	 = 	164
T88	Achar, Aditya	86	 – 	78	 = 	164
T88	Adcock, Alec	81	 – 	83	 = 	164
T88	Logan, Connor	82	 – 	82	 = 	164
T88	Anderson, Alex	82	 – 	82	 = 	164
T88	Campagni, Vincent	80	 – 	84	 = 	164
T88	Nemer, Clark	85	 – 	79	 = 	164
T95	Lindberg, Charlie	83	 – 	82	 = 	165
T95	Tomak, Christian	81	 – 	84	 = 	165
97	Scheid, Matthew	88	 – 	78	 = 	166
98	Snyder, Jack	83	 – 	84	 = 	167
T99	Villenauve, Burke	87	 – 	81	 = 	168
T99	Wright, Joshua	84	 – 	84	 = 	168
101	Coyne, Thomas	86	 – 	83	 = 	169
102	Maine, Nolan	80	 – 	92	 = 	172
103	Butler, Keegan	84	 – 	89	 = 	173
104	Beck, Brandon	89	 – 	86	 = 	175
105	Kraik, Andrew	93	 – 	90	 = 	183
106	Page, Daniel	91	 – 	94	 = 	185
WD	Skripac, Ben	85	 – 	WD
GIRLS DIVISION:
1	Hahn, Jessica	72	 – 	72	 = 	144
2	Morris, Jami	73	 – 	72	 = 	145
3	Reemsnyder, Madison	73	 – 	74	 = 	147
4	Rabadam, Julia	75	 – 	73	 = 	148
T5	Dull, Kyleigh	73	 – 	76	 = 	149
T5	Heisterkamp, Cara	77	 – 	72	 = 	149
T5	Hollenbaugh, Kary	74	 – 	75	 = 	149
T8	David, Jen	78	 – 	72	 = 	150
T8	Ports, Raina	76	 – 	74	 = 	150
10	Hummer, Emily	76	 – 	75	 = 	151
T11	Liu, YingXian	79	 – 	73	 = 	152
T11	Thomas, Gabby	71	 – 	81	 = 	152
T11	Shin, Ji Woo	74	 – 	78	 = 	152
T11	Wright, Avery	77	 – 	75	 = 	152
T15	Watson, Anna	80	 – 	73	 = 	153
T15	Hanus, Macy	76	 – 	77	 = 	153
T17	Dayton, Caroline	76	 – 	78	 = 	154
T17	White, Sarah	77	 – 	77	 = 	154
T19	Leyerle, Sydney	76	 – 	79	 = 	155
T19	Frank, Maddie	77	 – 	78	 = 	155
T19	Hutchinson, Alysaa	75	 – 	80	 = 	155
T19	McRee, Mackenzie	78	 – 	77	 = 	155
T23	Knight, Lexi	82	 – 	74	 = 	156
T23	Ovens, Avery	76	 – 	80	 = 	156
T23	Swain, Olivia	75	 – 	81	 = 	156
T26	Zambruno, Meghan	78	 – 	79	 = 	157
T26	Ruminski, Amanda	80	 – 	77	 = 	157
T26	Zambruno, Abby	77	 – 	80	 = 	157
T29	Abhang, Ashlesha	81	 – 	77	 = 	158
T29	Ports, Hannah	79	 – 	79	 = 	158
31	Zhang, Tianci	80	 – 	81	 = 	161
32	Williams, Maggie	82	 – 	80	 = 	162
33	Moore, Kira	82	 – 	81	 = 	163
34	Murray, Elizabeth	83	 – 	83	 = 	166
35	Sonne, Ellie	84	 – 	83	 = 	167
36	Nolan, Reagan	88	 – 	80	 = 	168
37	Graham, Mallory	85	 – 	84	 = 	169
38	Carine, Lillian	83	 – 	87	 = 	170
39	Thomas, Nyomi	87	 – 	84	 = 	171
T40	May, Grace	85	 – 	87	 = 	172
T40	Sakaruko, Tanaka	86	 – 	86	 = 	172
T42	Goyette, Alessandra	88	 – 	86	 = 	174
T42	Grant, Meaghan	88	 – 	86	 = 	174
44	Bee, Madeleine	104	 – 	102	 = 	206









