ROUND 2 RESULTS & ROUND 3 STARTING TIMES:
2024 Good Park Junior Tournament
Good Park Golf Course, Akron
Thursday, July 11, 2024
(Round 1 scores determine the Flight for each player. Then Rounds 2 and 3 scores are combined for the tournament total and finish position.)
BOY’S CHAMPIONSHIP FLIGHT
Morgan, James	72
Miller, Jordan	78
Kinder, Tommy	78
Butcher, Zach	79
Butcher, Luke	79
Karam, Eddie	81
Tran, Prince	83
Fahey, Michael	84
Miller, Coen	85
Casper, Owen	89
DAY 3 STARTING TIME: 	8:15AM	#10
BOY’S FIRST FLIGHT
Kinder, Jack	73
Ruffer, Adam	75
West, Robert	78
Kieschnik, Preston	78
Brahler, Zachary	78
Shrock, Trenton	78
Valore, Austin	82
Stehura, Joseph	83
Turner, Jaxson	83
Bates, Shane	84
Vesco, Jackson	86
Raulie, Zachary	88
Day, Dylan	89
DAY 3 STARTING TIME: 	7:45AM	#1
BOY’S SECOND FLIGHT
Wilson, Charlie	76
Chluda, Luke	76
Skidmore, Jack	79
Hoyt, Hayden	80
Wilson, Ryan	83
Cutlip, Lucas	84
Baxter, Brayden	87
Gartland, Liam	91
Stephan, Jonny	97
Shreck, Zane	98
Vanek, Marcus	99
DAY 3 STARTING TIME: 	7:45AM	#10
BOY’S THIRD FLIGHT
Moore, George	83
Meisterics, Joseph	84
Ford, Langston	88
Pelz, Ryan	88
Ash, Andrew	89
Morgan, Elliot	90
Cole, Tristan	90
Kovarik, Bennett	92
Nonna, Giovanni	93
Braswell, Dylan	93
Shockley-Mack, Kale	93
Mori, Isaac	96
Grucella, Tyler	100
Oberhaus, Chase	105
DAY 3 STARTING TIME: 	8:15AM	#1
BOY’S FOURTH FLIGHT
King, Colin	89
Basson, Conrad	89
McKelvy, Jack	90
Meisterics, Thomas	92
Rogers, Charlie	95
Griffin, Zach	101
Kalal, Max	102
Trout, Braylon	104
Hinton, Isaac	107
Pietrocini, Ziggie	109
Gerhart, Nickolas	173
DAY 3 STARTING TIME: 	9:05AM	#1
GIRL’S CHAMPIONSHIP FLIGHT
Blazek, Taylor	77
Coyle, Caitrin	82
Hutlzer, Ellie	85
Sprutte, Kendall	83
Morgan, Samantha	90
Carroll, Addelina	83
McGhee, Macey	84
Hutzler, Frankie	85
Hatheway, Francesca	85
Vickerman, Kate	85
DAY 3 STARTING TIME: 	8:35AM	#10
GIRL’S FIRST FLIGHT
Varga, Aubree	88
Yacknow, Anna	89
Sloan, Adriana	93
Roush, Hannah	95
Zimmerman, Lily	95
Mix, Jennifer	97
Mix, Jessica	98
Roush, Clara	100
Jones, Jillian	129
DAY 3 STARTING TIME: 	9:05AM	#10








