RESULTS: 2016 NOPGA Jr Tour #2 @ Windmill Lakes

NOPGA Junior Golf TourFINAL RESULTS:
2016 NOPGA Junior Golf Tour – Session #2
Windmill Lakes Golf Course
, Ravenna
Wednesday, June 15, 2016

 
Girls 16-19

1. Amanda Baker, Brooklyn, OH, *35-38-73 +3

2. Julia Goodson, Hudson, OH, *38-36-74 +4

3. Macie Hysell, Ravenna, OH, *39-38-77 +7

4. Regina Reilly, Stow, OH, *40-38-78 +8

5. Jenna Vivo, Youngstown, OH, *42-40-82 +12

5. Katie McCarthy, Westlake, OH, *43-39-82 +12

5. Sydney Heinbaugh, Youngstown, OH, *40-42-82 +12

8. Emily Koehler, Vienna, OH, *40-45-85 +15

8. Alexa Tringhese, Columbiana, OH, *42-43-85 +15

10. Kaci Carpenter, Canfield, OH, *44-42-86 +16

10. Rachel Markle, Solon, Ohio, *45-41-86 +16

12. Michelle Lori, Uniontown, OH, *43-44-87 +17

13. Britney Jonda, Boardman, OH, *49-41-90 +20

14. Maura Knox, Stow, OH, *48-48-96 +26

15. Autumn Simpson, Stow, Ohio, *50-49-99 +29

16. Kathi Kline, Akron, OH, *51-51-102 +32

17. Hayley Lyons, Strongsville, OH, *53-55-108 +38

18. Carsyn Hoppel, Calcutta, OH, *54-58-112 +42

 
Boys 13-15

1. Andrew Wyss, Canton, OH, *37-38-75 +5

2. Colton Levey, Twinsburg, OH, *37-40-77 +7

2. Joseph Evans, Hartville, OH, *36-41-77 +7

4. Preston Levandowski, Brunswick, OH, *43-38-81 +11

4. Mason Frazier, Wooster, OH, *41-40-81 +11

4. Darin Hudak, Tallmadge, OH, *42-39-81 +11

7. Alec Adcock, Canton, OH, *40-42-82 +12

8. Laszlo Horvath, Atwater, OH, *45-38-83 +13

8. Gabe Miller, Dover, OH, *39-44-83 +13

10. Aaron Y Kim, Stow, OH, *40-44-84 +14

11. Tyler Madden, Avon Lake, OH, *42-43-85 +15

11. Colin McClowry, Medina, OH, *42-43-85 +15

11. Daniel Page, Munroe Falls, OH, *40-45-85 +15

14. Maurice Jacobs, Clinton, OH, *42-44-86 +16

15. Brett Rogers, Richfield, OH, *44-43-87 +17

15. Gannon Fridley, Warren, OH, *42-45-87 +17

15. Max Congeni, Canton, OH, *43-44-87 +17

15. Thad Weaver, Wooster, OH, *41-46-87 +17

19. Colton Vincelette, Copley, OH, *43-45-88 +18

19. Mark Dilling, Canton, OH, *43-45-88 +18

21. Nicklaus Pidgeon, Homeworth, OH, *45-44-89 +19

22. Nick Dye, Akron, OH, *45-45-90 +20

23. John Klym, Rocky River, OH, *41-50-91 +21

24. Oscar Valentine, Medina, OH, *47-46-93 +23

25. Carter Troyer, Kent, OH, *47-47-94 +24

25. Tyler Ankrom, Akron, OH, *43-51-94 +24

25. Alex Anderson, Hartville, OH, *43-51-94 +24

28. Bryce Miller, North Canton, OH, *44-51-95 +25

29. Alex Dye, Akron, OH, *48-48-96 +26

30. Matthew Russo, Medina, OH, *49-48-97 +27

31. Trevor Rich, Hudson, OH, *51-47-98 +28

31. Kyle Gray, Brunswick, OH, *46-52-98 +28

33. Jacob Boodjeh, Sagamore Hills, OH, *46-53-99 +29

34. Casey Troyer, Kent, OH, *56-50-106 +36

35. Joshua Fisher, Kent, OH, *56-58-114 +44

36. Jason Sears, Kent, OH, *57-69-126 +56

 
Girls 13-15

1. Jennifer David, Hudson, OH, *40-42-82 +12

1. Jenna Jacobson, Poland, OH, *43-39-82 +12

3. Grace Thompson, Kent, OH, *43-41-84 +14

4. Iris Shin, Rocky River, OH, *40-46-86 +16

5. Alyson Kovach, Strongsville, OH, *39-49-88 +18

6. Meaghan Grant, Hudson, OH, *49-47-96 +26

7. Lauren Garner, Kent, OH, *51-50-101 +31

8. Lauren Petro, Canton, OH, *55-50-105 +35

 
Boys 11-12

1. Jacob Ryan, Akron, OH, *45-40-85 +15

 
Girls 11-12

1. Madison Reemsnyder, Canton, OH, *41-41-82 +12

SHARE
Photo of author
ABOUT THE AUTHOR

Eileen Antenucci

Eileen is Junior Golf Director at the Northern Ohio PGA.

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland Free 14 Day Membership

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Get the OHIO.GOLF Email Newsletter
Free Trial on the GHIN App!