FINAL RESULTS:
2019 Northern Ohio PGA Junior Golf Series
Barberton Brookside Country Club, Norton, OH
Thursday, June 27, 2019
BOYS 16-19:
 1   Cooper Hrabak         2020  35-33–68 -4
2   Colton Vincelette     2019  32-37–69 -3
3   Tyler Ankrom          2019  36-35–71 -1
4   Michael Lee           2021  38-34–72 E
5   Jacob Sylak           2021  37-36–73 +1
6   Dylan Dunn            2022  37-37–74 +2
T7  Luke Schreck          2022  38-37–75 +3
T7  Max Congeni           2020  40-35–75 +3
T7  Rendall Scott Weaver* 2021  37-38–75 +3
10  Charles Belden        2021  37-39–76 +4
11  Matt Romansky         2020  42-37–79 +7
T12 Garrett Viton         2021  42-38–80 +8
T12 Sullivan Ochs         2020  39-41–80 +8
14  Cooper Phelps         2018  42-39–81 +9
T15 John Varley           2020  47-35–82 +10
T15 Kyle Freudeman        2021  44-38–82 +10
17  Taylor Wittmer        2019  41-42–83 +11
18  Gavin Markham         2021  41-43–84 +12
T19 Casey Troyer          2020  40-45–85 +13
T19 Ethan Shah            2021  45-40–85 +13
T19 Ben Ellis             2021  42-43–85 +13
T22 Mason Moldvay         2020  39-48–87 +15
T22 Cody Merrill          2020  42-45–87 +15
T22 Jimmy Birong          2020  45-42–87 +15
25  Chase Safko           2020  41-47–88 +16
26  Nathan Fousek         2019  44-46–90 +18
T27 Alex Milavickas       2021  44-47–91 +19
T27 Jackson Choi          2021  42-49–91 +19
T29 Drew Schreck          2021  47-45–92 +20
T29 Carter Troyer         2020  43-49–92 +20
T29 Avery Schlue          2020  49-43–92 +20
T32 Servulo Colaco        2020  51-44–95 +23
T32 Bodie Hillwig         2021  49-46–95 +23
T32 Cole Gibson           2022  48-47–95 +23
35  Alex Smigel           2020  49-48–97 +25
36  Gabriel Emery         2021  45-53–98 +26
37  Josh Geer             2020  53-49–102 +30
38  Desmond Norris        2020  57-55–112 +40
BOYS 11-15:
1   Andrew Yard’        2022  35-35–70 -2
2   Nolan Haynes*       2023  39-33–72 E
3   Preston Trumpler*   2023  39-37–76 +4
4   Kyle Salamon        2022  39-38–77 +5
5   John A Thompson     2023  39-42–81 +9
T6  Griffin Hrabak      2022  42-41–83 +11
T6  Zachary Parker      2022  39-44–83 +11
T6  Alexander Heilbrun  2022  39-44–83 +11
T6  Nicolas Fartelly    1922  41-42–83 +11
10  Devon Starcher      2022  43-41–84 +12
11  Daniel Lee          2023  43-42–85 +13
12  Nolan King          2022  45-42–87 +15
13  Harry Deng          2023  45-43–88 +16
14  David Deibel        2023  43-49–92 +20
15  Fletcher Clark      2023  52-43–95 +23
16  Antonio Fitzsimmons 2021  49-47–96 +24
17  Ty Kester           2023  51-53–104 +32
18  William Guest       2024  57-50–107 +35
GIRLS 11-15:
 T1  Abigail Blackburn 2022  50-44–94 +22
T1  Ellie Ryan        2022  47-47–94 +22
3   Kandace Kellon    2023  50-50–100 +28
4   McKenzie Ickes    2023  54-48–102 +30
T5  Grace Bandwen     2022  57-52–109 +37
T5  Sarah Anderson    2021  57-52–109 +37
7   Suzette Gissinger 2021  66-59–125 +53
GIRLS 16-19:
1   Allison St.Clair 2019  38-34–72 E
2   Hannah Finley    2018  37-39–76 +4
T3  Sophia Canale    2019  43-40–83 +11
T3  Sandy Deng       2020  41-42–83 +11
5   Samantha Huth    2020  45-42–87 +15
6   Samantha Torres  2020  46-43–89 +17
7   Allyson Siewert  2021  42-48–90 +18
8   Haley Brenner    2020  47-44–91 +19
9   Mattie Muckleroy 2021  47-46–93 +21
10  Alyson Veverka   2021  48-48–96 +24
T11 Alexia Ostich    2020  50-48–98 +26
T11 Karis Oziomek    2020  48-50–98 +26
13  Katie Kulis      2020  52-50–102 +30
14  McKenna Fast     2021  60-55–115 +43









