 The Central Ohio Golf Academy won the Joe Haase Cup for the first time ever, topping the Northern Ohio PGA Junior Tour by 22 points last Saturday at Firestone Country Club’s North Course.
The Central Ohio Golf Academy won the Joe Haase Cup for the first time ever, topping the Northern Ohio PGA Junior Tour by 22 points last Saturday at Firestone Country Club’s North Course.
Alexander Eckstein (NOPGA) won most points in the event, 37, in shooting a round of 1-under par 71. He made four birdies on the day.
David Swab (NOPGA) had most points in the Boys 17-19 Division, notching 35 points on four birdies and score of 73.
Back-to-back Girls 19&U division winner McKenzie Miller (COGA) made 34 points on three birdies and score of 74.
The Toledo Junior Golf Association took third place, and the North Coast Junior Tour finished fourth. Jackson Pinney (NCJT) had most points for NCJT (32 pts) with two birdies and a score of 76. Michael Distifano (TJGA) had most points for TJGA (31 pts) makiing a birdie and an eagle on a score of 77.
 
FINAL RESULTS:
2023 Joe Haase Cup
Firestone Country Club North Course, Akron
Saturday, April 22, 2023
TEAM STANDINGS & POINTS:
Central Ohio Junior Academy	433
NOPGA Junior Tour	411
Toledo Junior Golf Association	334
North Coast Junior Tour	318
RESULTS BY DIVISION:
Boys 17-19
Pos | Points | Player | Team
1	35		Swab, David	NOPGA
T2	34		Smith, Preston	COGA
T2	34		Rutherford, Carter	COGA
4	32		Park, Sion	NOPGA
5	31		Bridges, Ben	COGA
T6	30		Burnside, Tyler	COGA
T6	30		Briars, Ian	TJGA
T8	29		Scheeff, Ben	NOPGA
T8	29		Pilla, Domenic	NCJT
T8	29		Dress, Ray	NOPGA
11	27		LaGanke, Louis	NCJT
T12	26		Huscusson, Zachary	NOPGA
T12	26		Brockwell, Tyler	COGA
14	25		Cosic, Dominik	NCJT
T15	24		Weisenburger, Jack	TJGA
T15	24		Frank, Anthony	NCJT
T15	24		Brunning, Clay	COGA
18	22		Huard, Noah	TJGA
19	21		Mylen, Alex	NCJT
20	19		Zeid, Jack	NCJT
T21	18		Tzefronis, Charlie	NCJT
T21	18		Jenkins, Brock	NOPGA
23	16		Ross, Kyle	TJGA
24	15		Miles, Noah	TJGA
25	13		Yarad, Jayce	TJGA
POINTS SUBTOTAL:
155		COGA
151		NOPGA
126		NCJT
107		TJGA
 
Boys 16 & U	
Pos | Points | Player | Team
1	37		Eckstein, Alexander	NOPGA
T2	34		Harris, Jackson	COGA
T2	34		Gress, Gavin	COGA
T2	34		Badiga, Vishruth	COGA
T5	32		Pinney, Jackson	NCJT
T5	32		Gambone, Daniel	NOPGA
7	31		Distifano, Michael	TJGA
8	30		Roberts, Ethan	NOPGA
9	29		Anstine, Ethan	TJGA
T10	28		Stiegele, Alexander	NOPGA
T10	28		Ritter, Houston	COGA
T10	28		Pollock, Charlie	NCJT
T10	28		Mingione, Anthony	TJGA
14	27		Ritter, Alexander	COGA
T15	25		Guess, Taelon	TJGA
T15	25		Dang, Kevin	NOPGA
17	24		Weisenburger, Josh	TJGA
18	23		Ritter, Ethan	COGA
19	22		Polca, Michael Tyler	NOPGA
20	21		Dotson, Payson	TJGA
21	19		Yeager, Ben	NCJT
T22	18		Contipelli, Matthew	NCJT
T22	18		Cody, Will	NCJT
24	17		Miller, Lincoln	NCJT
25	8		Thome, Elliot	NCJT
POINTS SUBTOTAL:
157	COGA
152	NOPGA
137	TJGA
115	NCJT
 
Girls 19 & U
Pos | Points | Player | Team
1	34		Miller, McKenzie	COGA
2	32		James, Gracie	COGA
3	31		Maschke, Siena	NOPGA
4	29		Riley, Dakota	COGA
5	28		Wong, Ella	NCJT
6	27		Vidovic, Gracyn	NOPGA
T7	26		Thompson, Avery	COGA
T7	26		Stanton, Sophia	TJGA
T9	25		Vererka, Alyson	NOPGA
T9	25		Petersen, Kate	NCJT
T9	25		Mitchell, Madison	TJGA
T9	25		Kost, Madolyn	NOPGA
13	24		Stencel, Annelise	NOPGA
14	23		Myers, Emma	TJGA
15	19		Knaze, Kayla	NOPGA
T16	18		Varga, Elena	NCJT
T16	18		Aronhalt, Olivia	COGA
T18	16		Hayes, Aimee	COGA
T18	16		Gaubert, Marin	TJGA
20	13		Recker, Claire	TJGA
21	6		Lundi, Isabella	NCJT
POINTS SUBTOTAL:
121		COGA
108		NOPGA
90		TJGA
77		NCJT









