RESULTS: 2023 NOPGA Junior Tour + Collegiate – Wooster

In Men’s 18-22 Division, Dylan Dunn (Stow, OH) won with a three over par, 75. In the Women’s 18-22 Division, Sydney Leyerle (Helena, OH) won after an eight over par, 80.

In the Boys 16-19 Division, Sion Park (Westlake, OH) won after a one over par, 73. In the Girls 16-19 Division, Gracyn Vidovic (Aurora, OH) won with a nine over par, 81. In the Boys 14-15 Division, Dexter James (Hudson, OH), Fitch Farina (North Ridgeville, OH), and Ryan Czenszak (Twinsburg,OH), had a three way tie with a six over par, 78. In Girls 11-15 Division, Lily Taylor (Akron, OH) won with a twenty five over par, 97. In the Boys 11-13 Division, Matthew Czenszak (Twinsburg, OH) followed his brother with a win with a seventeen over par, 89.

PHOTO GALLERY: 2023 NOPGA Jr Tour – Wooster >

 
NOPGA Junior Tour logoFINAL RESULTS: Northern Ohio PGA
2023 NOPGA Junior Tour + Collegiate
Wooster Country Club
, Wooster, OH – Par 72
Tuesday, June 20, 2023

Host Professional: Glenn Cunningham, PGA

Collegiate MEN 18-22

1. Dylan Dunn, Stow, OH, 2022, *39-36-75 +3

2. Jaxon Rinkes, Carrollton, OH, 2023, *41-38-79 +7

3. Devon Starcher, Wooster, OH, 2026, *40-41-81 +9

4. Jaekob Conard, Mansfield, OH, 2021, *40-44-84 +12

5. Evan Dennison, Ashland, OH, 2022, *43-46-89 +17

6. Ken Williams, Champion, OH, 2023, *45-48-93 +21

Collegiate WOMEN 18-22

1. Sydney Leyerle, Helena, Ohio, 2021, *40-40-80 +8

2. Erica Headley, Hartville, OH, 2020, *45-40-85 +13

3. Erin Strouse, Louisville, OH, 2022, *41-45-86 +14

4. Abigail Blackburn, North Canton, OH, 2022, *45-46-91 +19

4. Kiley Cline, Fostoria, OH, 2021, *44-47-91 +19

6. Leah Starcher, Hartville, OH, 2023, *50-57-107 +35

7. Lauren Petro, Canton, OH, 2021, *54-56-110 +38

BOYS 16-19

1. Sion Park, Westlake, OH, 2024, *37-36-73 +1

2. Ben Scheeff, Olmsted Township, OH, 2023, *37-37-74 +2

3. Trey Lautenschleger, Dover, OH, 2024, *38-37-75 +3

4. Silas Kirkpatrick, Clinton, OH, 2026, *40-38-78 +6

5. Nick Tianello, Rocky River, OH, 2024, *41-38-79 +7

6. Aidan Terek, Hilliard, OH, 2024, *38-42-80 +8

6. Kyle Salamon, Medina, OH, 2022, *38-42-80 +8

6. Camden Bille, Millersburg, OH, 2025, *41-39-80 +8

9. Aryan Ahlawat, Broadview Heights, OH, 2023, *40-41-81 +9

9. Nathan Menapace, New Philadelphia, OH, 2024, *40-41-81 +9

11. Zachary Huscusson, Canal Fulton, OH, 2023, *41-41-82 +10

11. Craig Carneval, Hinckley, OH, 2025, *40-42-82 +10

11. Brock Fussell, Oregon, OH, 2024, *41-41-82 +10

14. Dylan Maninga, Hartville, OH, 2024, *43-40-83 +11

15. Christian Mineo, Kent, OH, 2024, *42-42-84 +12

15. Brendan Lehman, Dalton, OH, 2023, *41-43-84 +12

17. Ty Keinath, Shelby, OH, 2024, *43-42-85 +13

17. Wilson Magers, Shelby, OH, 2024, *41-44-85 +13

19. Eli Zimmerman, Medina, OH, 2025, *41-45-86 +14

19. Tyler Snyder, Wooster, OH, 2024, *42-44-86 +14

19. Luke Butcher, Medina, OH, 2025, *48-38-86 +14

19. Paul Merkle, Wadsworth, OH, 2024, *45-41-86 +14

23. Jack Myslenski, Richfield, OH, 2024, *42-45-87 +15

23. Drew Kitzmiller, Macedonia, OH, 2024, *44-43-87 +15

23. Jaden Schlabach, Apple Creek, OH, 2023, *43-44-87 +15

23. Lucas Yoder, Millersburg, OH, 2023, *42-45-87 +15

27. Blake Hopkins, North Ridgeville, OH, 2024, *42-46-88 +16

27. Carson Brubaker, Shelby, OH, 2023, *46-42-88 +16

27. Aidan Loy, Massillon, OH, 2024, *46-42-88 +16

30. Caelan McLellon, Avon, OH, 2024, *45-45-90 +18

31. Thomas Marshall, North Ridgeville, OH, 2024, *44-47-91 +19

31. Monty Coblentz, Millersburg, OH, 2024, *46-45-91 +19

33. Charlie Wilson, Broadview Heights, OH, 2025, *46-46-92 +20

34. Isaac Thompson, Massillon, OH, 2025, *41-53-94 +22

35. Andrew Cawrse, Mansfield, OH, 2024, *50-45-95 +23

35. Coen Miller, Medina, OH, 2025, *49-46-95 +23

37. Cayden de Wever, Medina, OH, 2024, *48-48-96 +24

38. Aiden Kucharski, Broadview Hts, OH, 2025, *47-53-100 +28

39. Anthony Kish, Rittman, OH, 2025, *49-52-101 +29

40. Jacob Sprinkle, Amherst, OH, 2025, *46-56-102 +30

40. Owen Smith, Strongsville, OH, 2025, *50-52-102 +30

BOYS 11-13

1. Matthew Czenszak, Twinsburg, OH, 2028, *43-46-89 +17

2. Marcus Beun, Millersburg, OH, 2030, *44-51-95 +23

3. Carter Van Putten, North Ridgeville, OH, 2029, *49-55-104 +32

Boys 14-15

1. Dexter James, Hudson, OH, 2027, *40-38-78 +6

1. Fitch Farina, North Ridgeville, OH, 2027, *39-39-78 +6

1. Ryan Czenszak, Twinsburg, OH, 2026, *35-43-78 +6

4. Alexander Eckstein, Youngstown, OH, 2026, *41-42-83 +11

4. Jack Mast, Millersburg, OH, 2026, *39-44-83 +11

6. Tyler Pickard, Brecksville, OH, 2026, *43-41-84 +12

7. Jayden Park, Pepper Pike, OH, 2026, *43-44-87 +15

8. Jackson Keller, Uniontown, OH, 2026, *47-44-91 +19

8. Dalton Beattie, Nova, OH, 2026, *43-48-91 +19

10. Elliot Morgan, Medina, OH, 2027, *51-44-95 +23

11. Austin Valore, Hinckley, OH, 2026, *49-48-97 +25

12. Micah Crone, Hinckley, OH, 2026, *49-50-99 +27

12. Kallahan Harkness, Canton, OH, 2027, *51-48-99 +27

14. Dylan Braswell, Norton, OH, 2026, *48-52-100 +28

15. Stephen Daney, Avon, OH, 2027, *48-53-101 +29

16. Jack McKelvy, Medina, OH, 2027, *57-62-119 +47

Girls 11-15

1. Lily Taylor, Akron, OH, 2027, *47-50-97 +25

2. Gianna Rodenhauser, Aurora, OH, 2026, *48-54-102 +30

3. Kate Vickerman, Medina, OH, 2026, *57-53-110 +38

3. Kylie Hostettler, Creston, OH, 2025, *55-55-110 +38

GIRLS 16-19

1. Gracyn Vidovic, Aurora, OH, 2025, *42-39-81 +9

2. Kylee Purdy, West Salem, OH, 2023, *42-42-84 +12

3. Alexandria Vardon, Akron, OH, 2024, *44-44-88 +16

4. Lucy Myers, Galion, OH, 2024, *45-46-91 +19

5. Brooke Barnes, Northfield, OH, 2024, *44-51-95 +23

6. Julia Van Bokkelen, Hudson, OH, 2025, *45-51-96 +24

6. Kavya Chada, Hinckley, OH, 2024, *46-50-96 +24

8. Stella Burns, Medina, OH, 2024, *48-50-98 +26

9. Kyah Huckleberry, Ashland, OH, 2025, *43-56-99 +27

10. Lydia Wells, Ashland, OH, 2024, *48-55-103 +31

11. Katie Hout, Massillon, OH, 2024, *49-55-104 +32

12. Teagan Miller, Milan, OH, 2025, *53-52-105 +33

13. Carleigh Johns, Medina, OH, 2024, *55-53-108 +36

14. Corrie Schorsten, Canton, OH, 2025, *53-58-111 +39

15. Kilee Duncan, Norwalk, OH, 2025, *57-59-116 +4

SHARE
Photo of author
ABOUT THE AUTHOR

Haleigh Gray

Haleigh is a PGA WORKS Fellow and staff member at the Northern Ohio PGA.
Get the OHIO.GOLF Email Newsletter
Get a Handicap Index