RESULTS: 2025 AJGA Mahoning Valley Junior All-Star

A recap of this year’s American Junior Mahoning Valley Junior All Star Tournament, Mahoning Valley Junior Preview Tournament and Junior-Amateur Team Tournament, all played on Mill Creek’s South Course in Boardman this past week/weekend.

2025 Marks the 10th Anniversary of the AJGA coming to Ohio and to the Mill Creek MetroParks.

Mill Creek South Course:
Boy’s Tees: 6,526
Girls Tees: 6,102
Course Par: 70

 

2025 Mahoning Valley Junior All Star Tournament

Presented by the Mercy Health Foundation

Grace Carter
Grace Carter

Girls Champion: Grace Carter, Jupiter, FL (2029) (-9) 67-63*-71=201
(2nd Round 63 breaks the female course record for Mill Creek’s South Course!)

Boy’s Champion: Trent Reidel, Medina, OH (2029) (-2) 70-67-71=208

FULL 2025 GAME STORY: AJGA.org >

 

2025 Mahoning Valley Junior Preview Tournament

Presented by the Mercy Health Foundation

Willa Borough
Willa Borough
Alex Renda
Alex Renda

Girls Champion: Willa Borough, Lexington, KY (2029) (+2) 68-74=142* -> Wins in a 3-Way 1 Hole Playoff

Boy’s Champion: Alex Renda, Rancho Santa Fe, CA (2028) (+1) 71-70=141

 

2025 Mahoning Valley Junior-Amateur Tournament

Presented by Explore Mahoning

Jackson Ensley, Greg Ensley, Trent Reidel, Caleb Foster, Rob Leonard
Jackson Ensley, Greg Ensley, Trent Reidel, Caleb Foster, Rob Leonard

Team Champions: AJGA Player: Trent Reidel; Amateur Partners: Jackson Ensley, Greg Ensley, Rob Leonard, Caleb Foster Score: (-10) 60

— content by Brian Tolnar, PGA, Mill Creek GC; photos by AJGA

 
AJGAFINAL RESULTS: American Junior Golf Association
2025 AJGA Mahoning Valley Junior All-Star

Mill Creek Golf Course – South Course, Boardman, OH
Monday, June 23 – Wednesday, June 25, 2025

BOYS DIVISION

1 Trent Riedel, Medina, Ohio (2029) 70 – 67 – 71 = 208
2 Binqi (Brian) Li, (China) Yorba Linda, Calif. (2029) 70 – 71 – 68 = 209
T3 Anthony Wu, Mission Viejo, Calif. (2028) 73 – 72 – 65 = 210
T3 Jack Burrice, Louisville, Ky. (2029) 72 – 71 – 67 = 210
T5 Liam Landon Chang, Chino Hills, Calif. (2029) 71 – 73 – 68 = 212
T5 Jason Yu, Vancouver, British Columbia, Canada (2028) 68 – 73 – 71 = 212
7 Jayden Ruibo Zhang, Elmhurst, N.Y. (2029) 72 – 70 – 71 = 213
8 Geoffrey Drew Tan, Pasig, , Philippines (2028) 75 – 72 – 67 = 214
9 Niko Ameredes, Oakdale, Pa. (2031) 72 – 70 – 73 = 215
10 Ethan Trobaugh, Aldie, Va. (2028) 73 – 70 – 73 = 216
11 Trey SusaS, ewickley, Pa. (2029) 73 – 72 – 72 = 217
T12 Axel Brandes, Bernardsville, N.J. (2028) 76 – 70 – 72 = 218
T12 Minho Chung, Mahopac, N.Y. (2031) 73 – 70 – 75 = 218
T12 Logan McGinn, South Williamsport, Pa. (2030) 75 – 73 – 70 = 218
T15 Vince Arciaga, Winnetka, Calif. (2029) 79 – 71 – 69 = 219
T15 Yu Yeung Ng, Shanghai, , China (2029) 74 – 76 – 69 = 219
T15 Elijah Stewart, East Liverpool, Ohio (2030) 73 – 74 – 72 = 219
T15 Dustin Zhao, Maple, Ontario, Canada (2030) 74 – 73 – 72 = 219
T19 Blaise Barnum, Dublin, Ohio (2029) 77 – 73 – 70 = 220
T19 Ethan Reid, Toronto, Ontario, Canada (2028) 77 – 72 – 71 = 220
T19 William Comiskey, Hinsdale, Ill. (2030) 73 – 74 – 73 = 220
T19 Griffin Jackson, Glasgow, Ky. (2029) 71 – 76 – 73 = 220
T19 Ching-Chia Wang, Taipei, , Taiwan (2028) 77 – 71 – 72 = 220
24 Ethan Zhang, Albany, Calif. (2028) 71 – 75 – 75 = 221
T25 Landon O’Hara, Severn, Md. (2028) 74 – 75 – 73 = 222
T25 Evan Evola, Highland Village, Texas (2028) 70 – 76 – 76 = 222
T25 Nathan Dai, North York, Ontario, Canada (2028) 75 – 71 – 76 = 222
T28 William Qiao, Delaware, Ohio (2028) 72 – 76 – 75 = 223
T28 Kaige Zhu, Niagara On The Lake, Ontario, Canada (2030) 75 – 72 – 76 = 223
T28 Jayden Arnold, Calgary, Alberta, Canada (2028) 72 – 76 – 75 = 223
31 Sam Ying, Arcadia, Calif. (2029) 74 – 76 – 74 = 224
32 Justin Chu, North York, Ontario, Canada (2028) 77 – 73 – 76 = 226
33 Hudson Jones, Saint Simons Island, Ga. (2028) 74 – 76 – 77 = 227
34 Colin McKenzie, Pittsburgh, Pa. (2029) 75 – 79 – 74 = 228
35 Priyank Sharma-Tiwari, Los Altos, Calif. (2029) 79 – 76 – 74 = 229
T36 Graham Hill, Toledo, Ohio (2031) 73 – 80 – 78 = 231
T36 Cooper Eisen, Toronto, Ontario, Canada (2028) 74 – 79 – 78 = 231
38 Eastin Carlson, Grove City, Ohio (2028) 86 – 73 – 73 = 232
T39 Reece Shipley, Atoka, Tenn. (2029) 80 – 76 – 79 = 235
T39 Aiden Loyd, Washington, Ohio (2029) 82 – 74 – 79 = 235
T41 Alexander Lee, The Woodlands, Texas (2028) 72 – 86 – 81 = 239
T41 David James Teves, Davao City, , Philippines (2029) 79 – 82 – 78 = 239
T41 Wes Paine, Longmeadow, Mass. (2029) 81 – 81 – 77 = 239
T41 Leo Miller, Lake Saint Louis, Mo. (2029) 80 – 82 – 77 = 239
45 Chun Hin Sze, Hong Kong, (2030) 81 – 80 – 79 = 240
46 Caleb Foster, Edmond, Okla. (2028) 83 – 78 – 81 = 242
47 Teagan Moore, Centerville, Ohio (2029) 80 – 85 – 78 = 243
WD Max Li, Richmond Hill, Ontario, Canada (2028) 82 – WD

GIRLS DIVISION

1 Grace Carter, Jupiter, Fla. (2029) 67 – 63 – 71 = 201
2 Ryland Portadin, Colts Neck, N.J. (2029) 72 – 71 – 68 = 211
3 Kennedy Gutierrez, Valparaiso, Ind. (2029) 69 – 72 – 71 = 212
T4 Evelyn Ma, Markham, Ontario, Canada (2028) 71 – 73 – 69 = 213
T4 Audrey ZQ Xiao, Shanghai, , China (2029) 71 – 72 – 70 = 213
6 Andrea Lai, St. Thomas, Ontario, Canada (2029) 75 – 70 – 72 = 217
7 Eva Ziqing Wang, Shanghai, , China (2029) 74 – 69 – 76 = 219
T8 Aditi Lakhawala, Kendall Park, N.J. (2029) 71 – 74 – 76 = 221
T8 Catherine Shi, San Marcos, Calif. (2028) 75 – 69 – 77 = 221
T10 Keisha Han, Toronto, Ontario, Canada (2030) 74 – 78 – 70 = 222
T10 Amanda Zhang, Richmond Hill, Ontario, Canada (2030) 76 – 77 – 69 = 222
T12 Skylar Kotzen, Wellesley, Mass. (2030) 73 – 74 – 76 = 223
T12 Kaylee Wu, Mission Viejo, Calif. (2030) 73 – 75 – 75 = 223
T14 Taylor Harstine, West Lafayette, Ohio (2030) 75 – 75 – 76 = 226
T14 Tsai Yan Chiang, Holmdel, N.J. (2029) 76 – 75 – 75 = 226
16 Yuwei Jin, (China) Bellevue, Wash. (2028) 78 – 74 – 76 = 228
17 Katherine Xia, Richmond Hill, Ontario, Canada (2030) 76 – 80 – 74 = 230
18 Anna Phillips, Chesterland, Ohio (2030) 82 – 76 – 74 = 232
19 Avery McGuire, King City, Ontario, Canada (2030) 73 – 83 – 77 = 233
20 Yutong Eva Liu, (Hong Kong) Toronto, Ontario, Canada (2030) 78 – 73 – 83 = 234
T21 Chloe Zhang, Vancouver, British Columbia, Canada (2029) 76 – 78 – 81 = 235
T21 Mila Patel, Westfield, N.J. (2029) 81 – 78 – 76 = 235
23 Chloe Donohue, Moorestown, N.J. (2029) 83 – 79 – 79 = 241
WD Yichen Liu, Beijing, , China (2029) 75 – 71 – WD

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

OHIO.GOLF

OHIO.GOLF is the state's #1 golf news website.

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Get the OHIO.GOLF Email Newsletter
Get a Handicap Index