The Northern Ohio PGA conducted a Junior Tour and Futures Tour event on Wednesday at Eagle Creek.
In the Girls 16-19 Division, Yumi Kohara led the way after a three over par 74. In the Boys 16-19 Division, Judah Layton claimed his first win of the season after an even par 71. In the Boys 14-15 Division, Ryan Creech grabbed his first win after a six over par 77. In the Girls 11-15 Division, Adelyn Ehers and Sophia Clarico tied with a pair of eleven over par, 82’s. In the Boys 11-13 Division, Anthony Sarmiento finished with an impressive four over par, 75.
In the Boys 12-16 Division, Camden Smith grabbed his third win in a row after a five over par, 41. In the Girls 12-16 Division, Ayreanna Rippey grabbed her first win of the season with a five over par, 41. In the Boys 10-11 Division, Agampratap Kanwar took his second win with a one over par 37. In the Girls 8-11 Division, Hannah Sword claimed her second win after a one over par 37. In the Boys 8-9 Division, Abhaypratap Kanwar has won his third event in a row with a one over par, 37. Same score as his older brother Agam!
FINAL RESULTS: Northern Ohio PGA
2025 NOPGA Junior Tour + Futures Tour
Eagle Creek Golf Club, Norwalk
Wednesday, June 11, 2025
BlueGolf Hole-by-Hole Results >
Junior Tour Results
BOYS 16-19
1. Judah Layton, Loudonville, OH, 2025, *38-33-71 E
2. Harrison LaBahn, Strongsville, OH, 2025, *39-35-74 +3
2. Dexter James, Hudson, OH, 2027, *38-36-74 +3
4. Cooper Albers, Westlake, OH, 2026, *38-37-75 +4
5. Aiden Koehler, Massillon, OH, 2026, *39-37-76 +5
5. Jack Mast, Millersburg, OH, 2026, *39-37-76 +5
7. Caden Lawrence, Rocky River, OH, 2027, *38-39-77 +6
7. Dominic Castelluccio, Westlake, OH, 2027, *41-36-77 +6
7. Ryan Czenszak, Twinsburg, OH, 2026, *40-37-77 +6
10. Zack Snyder, Avon, OH, 2027, *38-40-78 +7
10. Finn Potts, Rocky River, OH, 2026, *40-38-78 +7
10. Jack Kinder, Akron, OH, 2025, *41-37-78 +7
13. Luke Kasmarcak, Brecksville, OH, 2027, *41-38-79 +8
13. Jacob Arnold, Avon, OH, 2026, *43-36-79 +8
13. Jaxson Yoder, Amherst, OH, 2027, *41-38-79 +8
16. Andrew Cawrse, Mansfield, OH, 2024, *41-41-82 +11
17. Brody Sword, New London, OH, 2026, *44-39-83 +12
17. Will Giesbrecht, Oberlin, OH, 2025, *42-41-83 +12
17. Landon Dreibelbis, Ashland, OH, 2026, *43-40-83 +12
20. Braedon Sopko, Strongsville, OH, 2026, *40-44-84 +13
20. Tommy Kinder, Akron, OH, 2027, *42-42-84 +13
22. Mason Limpert, North Ridgeville, OH, 2027, *45-40-85 +14
22. Carter Edwards, Stow, OH, 2027, *42-43-85 +14
22. Zane Schreck, Seville, OH, 2027, *44-41-85 +14
22. Austin Funk, Medina, OH, 2027, *43-42-85 +14
22. Luca Violi, Medina, OH, 2026, *44-41-85 +14
27. Oliver Marcelo, Brooklyn, OH, 2027, *43-43-86 +15
27. Kyle Elsass, Akron, OH, 2027, *44-42-86 +15
27. Nicholas Kwieciak, Akron, OH, 2028, *43-43-86 +15
30. Alex Meecha, Amherst, OH, 2026, *49-42-91 +20
30. Cohen Shoop, Norwalk, OH, 2028, *46-45-91 +20
32. Matthew Luca, North Ridgeville, OH, 2027, *46-49-95 +24
32. Patrick Dolin, Grafton, OH, 2026, *50-45-95 +24
34. Kevin Dang, Twinsburg, OH, 2026, *47-49-96 +25
35. Paul Loomis, Sandusky, OH, 2026, *50-48-98 +27
36. Luke Trzebuckowski, Strongsville, OH, 2027, *46-54-100 +29
37. Luke Weinhauer, Brunswick, OH, 2026, *57-45-102 +31
37. Charles Shade, Moreland Hills, OH, 2025, *50-52-102 +31
39. Nathan Gabrylski, Strongsville, OH, 2027, *56-54-110 +39
40. Benjamin Blatt, Amherst, OH, 2026, *51-65-116 +45
BOYS 11-13
1. Anthony Sarmiento, Westlake, OH, 2031, *39-36-75 +4
2. Bentley Bush, Toronto, OH, 2030, *40-37-77 +6
3. Braeden Bernhardt, Avon, OH, 2030, *46-43-89 +18
Boys 14-15
1. Ryan Creech, Chesterland, OH, 2029, *37-40-77 +6
2. Samuel Riddle, Vermilion, OH, 2028, *41-40-81 +10
3. Matthew Czenszak, Twinsburg, OH, 2028, *40-43-83 +12
3. Carson Kirkland, Hudson, OH, 2028, *41-42-83 +12
5. Jacob Snay, Mansfield, OH, 2029, *41-43-84 +13
6. Grayden Kerr, Nova, OH, 2028, *44-41-85 +14
6. Elijah Kasler, Massillon, OH, 2029, *45-40-85 +14
8. Aiden Curtis, Mentor, OH, 2028, *46-42-88 +17
9. Ryan Pelz, Medina, OH, 2028, *46-43-89 +18
10. Benjamin Lange, Valley City, OH, 2028, *44-46-90 +19
11. Dawson Dreibelbis, Mansfield, OH, 2028, *44-47-91 +20
12. Carter Long, Medina, OH, 2029, *50-42-92 +21
12. Logan Ponting, North Ridgeville, OH, 2029, *47-45-92 +21
12. Tyler Grucella, Akron, OH, 2028, *49-43-92 +21
15. Enzo Marous, Waite Hill, OH, 2029, *48-46-94 +23
16. Deryk Miner, Uniontown, OH, 2028, *56-56-112 +41
16. Nolan Peterman, Dover, OH, 2028, *55-57-112 +41
Girls 11-15
1. Adelyn Ehlers, Shaker Heights, OH, 2028, *40-42-82 +11
1. Sophia Clarico, LaGrange, OH, 2028, *41-41-82 +11
3. Kellan Gleason, Avon, OH, 2028, *44-41-85 +14
4. Rachel Rush, Hudson, OH, 2029, *46-43-89 +18
5. Callie Dennison, Kirtland, OH, 2029, *54-51-105 +34
6. Addisyn Spencer, Rocky River, OH, 2028, *55-57-112 +41
7. Isabella Bernhardt, Avon, OH, 2029, *61-58-119 +48
8. Isla Rowney, Avon Lake, OH, 2028, *58-63-121 +50
GIRLS 16-19
1. Yumi Kohara, Cuyahoga Falls, OH, 2027, *40-34-74 +3
2. Annelise Stencel, Akron, OH, 2024, *37-38-75 +4
3. Elleni Miller, Ashland, OH, 2026, *42-41-83 +12
4. Annabelle Seville, Norwalk, OH, 2027, *44-40-84 +13
5. Julia Van Bokkelen, Hudson, OH, 2025, *45-41-86 +15
6. Quinlan Malarkey, Medina, OH, 2027, *42-45-87 +16
7. Rylee Roth, Brunswick, OH, 2027, *44-44-88 +17
8. Tess Gibel, Westlake, OH, 2026, *48-41-89 +18
9. Colleen Stadler, Seven Hills, OH, 2026, *49-44-93 +22
10. Kilee Duncan, Norwalk, OH, 2025, *48-46-94 +23
11. Nicole Ferguson, Amherst, OH, 2026, *49-46-95 +24
12. Hailey Bode, Wooster, OH, 2027, *45-51-96 +25
13. Ella Babcock, Avon, OH, 2027, *49-48-97 +26
14. Lila Beebe, Brecksville, OH, 2027, *54-47-101 +30
15. Leah Sharp, Norwalk, OH, 2027, *54-49-103 +32
15. Rylie Quaiser, Rocky River, OH, 2026, *51-52-103 +32
17. Alexis Askew, LaGrange, OH, 2026, *52-55-107 +36
18. Peyton Dennison, Kirtland, OH, 2027, *57-54-111 +40
19. Mylah Beran, Avon, OH, 2026, *56-57-113 +42
20. Adyson Lepley, Norwalk, OH, 2028, *56-66-122 +51
21. Ariel Wheeler, Hudson, OH, 2027, *69-71-140 +69
9 HOLE FUTURES TOUR
BOYS 8-9
1. Abhaypratap Kanwar, Hudson, OH, 2035, *37 +1
2. Danny Carter, Avon lake, OH, 2034, *48 +12
Boys 10-11
1. Agampratap Kanwar, Hudson, OH, 2032, *37 +1
2. Grayson Julian, Massillon, OH, 2032, *41 +5
2. Chase Dennison, Kirtland, OH, 2032, *41 +5
2. Anthony Alexander, Richfield, OH, 2033, *41 +5
5. Samuel Smith, Ashland, OH, 2032, *61 +25
BOYS 12-16
1. Camden Smith, Massillon, OH, 2030, *41 +5
2. Kevin Gamble, North Royalton, OH, 2031, *42 +6
3. Griffin Carbaugh, Avon Lake, OH, 2030, *43 +7
3. Jack Hayward, Hudson, 2030, *43 +7
5. Calvin Gasser, Marshallville, OH, 2028, *44 +8
6. Luke Lapps, Columbia station, OH, 2030, *45 +9
7. Liam Dunne, Stow, OH, 2030, *46 +10
8. Everett Brant, Medina, OH, 2030, *50 +14
9. Aiden Shellhammer, Strongsville, OH, 2030, *52 +16
10. Carter Boros, Avon Lake, OH, 2028, *55 +19
11. Henry Griffith, Girard, OH, 2030, *57 +21
12. Jeremiah Friedl, Medina, OH, 2030, *60 +24
13. Jonathan Henry, Shelby, OH, 2029, *75 +39
GIRLS 12-16
1. Ayreana Rippey, Mogadore, OH, 2031, *41 +5
2. Sai Kohara, Cuyahoga Falls, OH, 2031, *44 +8
3. Makenna Ward, Kent, OH, 2028, *46 +10
3. Honor Hlavna, Medina, OH, 2029, *46 +10
5. Catherine Dunne, Stow, OH, 2031, *54 +18
5. Aubrey Clotman, Orange Village, OH, 2031, *54 +18
5. Genesis Rivers, Cleveland, OH, 2030, *54 +18
8. Emerson Ramella, Westlake, OH, 2029, *58 +22
9. Priscilla Cooper, Norwalk, OH, 2031, *65 +29
10. Annabelle Cooper, Norwalk, OH, 2029, *82 +46
Girls 8-11
1. Hannah Sword, Amherst, OH, 2032, *37 +1
2. Ayla Scritchfield, Canton, OH, 2033, *44 +8
3. Grace Sword, Amherst, OH, 2034, *47 +11
4. Madelyn Kaniecki, Avon Lake, OH, 2034, *49 +13
5. Brielle Rowles, Streetsboro, OH, 2032, *50 +14