The Northern Ohio PGA hosted their 18-hole event on Monday at Pine Hills Golf Club.
In the Boys 16-19 Division, Dominic Castelluccio and Dexter James tied with a pair of two under par, 70’s. In the Girls 16-19 Division, Julia Gulla secured her fourth win after a stellar three under par, 69. In the Boys 14-15 Division, Ryan O’Leary earned his fourth win after a one over par, 73. In the Girls 11-15 Division, Chloe Wu led the way after a seven over par, 79. In the Boys 11-13 Division, Jaxson Trebets secured his second win after a ten over par, 82.
PHOTO GALLERY: 2025 NOPGA Jr Tour at Pine Hills >
FINAL RESULTS: Northern Ohio PGA
2025 NOPGA Junior Tour Pine Hills
Pine Hills Golf Club, Hinckley, Ohio
Monday, July 21, 2025
BlueGolf Hole-by-Hole Results >
18 HOLE NOPGA JR TOUR @ PINE HILLS GC
BOYS 16-19
1. Dominic Castelluccio, Westlake, OH, 2027, *34-36-70 -2
1. Dexter James, Hudson, OH, 2027, *32-38-70 -2
3. Kyle Malicki, Avon, OH, 2027, *37-35-72 E
4. Jackson Keller, Uniontown, OH, 2026, *38-36-74 +2
4. John Kaczka, Bay Village, OH, 2028, *38-36-74 +2
4. Jerry Du, Hudson, OH, 2027, *37-37-74 +2
7. Oliver Huff, Stow, OH, 2027, *36-39-75 +3
7. Nathan Miller, Youngstown, OH, 2026, *40-35-75 +3
7. Nathan Chege, Olmsted Falls, OH, 2027, *39-36-75 +3
10. Ryan Czenszak, Twinsburg, OH, 2026, *36-40-76 +4
10. Jackson Sommer, Westlake, OH, 2026, *36-40-76 +4
12. Sam Schmitt, Hudson, OH, 2026, *40-37-77 +5
12. Carter Briskey, Mentor, OH, 2027, *35-42-77 +5
12. Michael (Mick) Ambrose, Canfield, OH, 2026, *42-35-77 +5
12. Peyton Wolf, Westlake, OH, 2027, *39-38-77 +5
12. Craig Carneval, Avon, OH, 2025, *41-36-77 +5
17. Alek Kissane, Amherst, OH, 2026, *41-37-78 +6
17. Jack Hecei, Avon, OH, 2027, *39-39-78 +6
17. Zachary Ostapowicz, Alliance, OH, 2026, *39-39-78 +6
17. Deacon Smith, Kent, OH, 2026, *40-38-78 +6
17. Danny Chaplow, Canfield, OH, 2027, *38-40-78 +6
22. Owen Casper, Uniontown, OH, 2027, *39-40-79 +7
22. Austin Valore, Hinckley, OH, 2026, *39-40-79 +7
22. Shane Bates, Uniontown, OH, 2026, *39-40-79 +7
25. Leo Carey, Brecksville, OH, 2026, *41-39-80 +8
25. Mica Thirion, Ravenna, OH, 2026, *39-41-80 +8
25. Luke Kasmarcak, Brecksville, OH, 2027, *39-41-80 +8
28. Barrett Atchison, Hudson, OH, 2027, *41-40-81 +9
28. Jack Skidmore, Akron, OH, 2026, *38-43-81 +9
28. Nicholas Kwieciak, Akron, OH, 2028, *42-39-81 +9
31. Samuel Heiser, Pepper Pike, OH, 2027, *40-42-82 +10
31. Jack Tully, Rocky River, OH, 2027, *43-39-82 +10
33. Mason Limpert, North Ridgeville, OH, 2027, *39-44-83 +11
33. Roco Oravecz, Richfield, OH, 2027, *41-42-83 +11
33. Charlie Wilson, Broadview Heights, OH, 2025, *39-44-83 +11
33. Jacob Arnold, Avon, OH, 2026, *44-39-83 +11
33. Patrick Mansbery, Broadview Heights, OH, 2027, *42-41-83 +11
38. Braylan Sommers, Uniontown, OH, 2026, *45-39-84 +12
38. Brody Sword, New London, OH, 2026, *41-43-84 +12
38. Jack Ewing, Hudson, OH, 2027, *41-43-84 +12
38. Luigi Costanzo, North Canton, OH, 2027, *42-42-84 +12
38. Jackson Sarver, Aurora, OH, 2027, *40-44-84 +12
38. Griffin Pickett, Painesville, OH, 2027, *42-42-84 +12
44. Quade Hess, Olmsted Falls, OH, 2027, *41-44-85 +13
44. Max Mikolay, Hudson, OH, 2026, *42-43-85 +13
44. Gavin Schneider, Stow, OH, 2027, *40-45-85 +13
44. Brett Epple, Streetsboro, OH, 2026, *41-44-85 +13
44. Nate Hazard, Olmsted Falls, OH, 2027, *38-47-85 +13
49. Declan Jackson, Leroy Township, OH, 2026, *43-43-86 +14
50. Andy Kost, Valley City, OH, 2027, *43-44-87 +15
50. Alex Meecha, Amherst, OH, 2026, *42-45-87 +15
52. Benjamin Pittner, Stow, OH, 2027, *39-49-88 +16
52. Matthew Luca, North Ridgeville, OH, 2027, *42-46-88 +16
54. Braedon Sopko, Strongsville, OH, 2026, *42-47-89 +17
55. Dutch Daney, Avon, OH, 2027, *44-47-91 +19
55. Zane Schreck, Seville, OH, 2027, *44-47-91 +19
55. Logan Taylor, Hudson, OH, 2027, *43-48-91 +19
58. Nicholas Colagiovanni, Strongsville, OH, 2026, *48-44-92 +20
58. Ryan Wilson, Broadview Heights, OH, 2027, *48-44-92 +20
58. Aiden Koehler, Massillon, OH, 2026, *40-52-92 +20
61. Patrick Dolin, Grafton, OH, 2026, *46-47-93 +21
62. Luke Trzebuckowski, Strongsville, OH, 2027, *46-49-95 +23
63. Cohen Shoop, Norwalk, OH, 2028, *46-51-97 +25
BOYS 11-13
1. Jaxson Trebets, Chesterland, OH, 2031, *36-46-82 +10
2. Aidan Tong, Pepper pike, OH, 2030, *46-39-85 +13
3. George Moore, Akron, OH, 2032, *40-46-86 +14
3. Bryan Baranowski, Solon, OH, 2030, *42-44-86 +14
5. Owen Albrecht, Akron, OH, 2031, *43-45-88 +16
6. Rory ODonnell, Fairview park, OH, 2030, *44-48-92 +20
7. Miles Nemeth, Silver Lake, OH, 2030, *47-46-93 +21
8. Atharv Dubey, Pepper Pike, OH, 2033, *49-50-99 +27
9. Bruce Crabtree, Sandusky, OH, 2030, *53-55-108 +36
Boys 14-15
1. Ryan O’Leary , Westlake, OH, 2028, *37-36-73 +1
2. Carson Kirkland, Hudson, OH, 2028, *40-38-78 +6
2. Jacob Snay, Mansfield, OH, 2029, *40-38-78 +6
2. Ryan Creech, Chesterland, OH, 2029, *40-38-78 +6
5. Carter Hershberger, North Canton, OH, 2028, *39-41-80 +8
5. Will Nolan, Canton, OH, 2028, *38-42-80 +8
7. Lucas Cutlip, Stow, OH, 2028, *45-36-81 +9
7. Jacobb Duaso, Madison, OH, 2029, *38-43-81 +9
9. Nick Yonadi, Rocky River, OH, 2028, *41-41-82 +10
10. Matthew Czenszak, Twinsburg, OH, 2028, *41-42-83 +11
11. Elijah Kasler, Massillon, OH, 2029, *42-42-84 +12
12. Zander Ray, Hudson, OH, 2028, *43-42-85 +13
12. Alexander Champagne, Westlake, OH, 2028, *43-42-85 +13
14. Isaac Mikolay, Hudson, OH, 2028, *43-43-86 +14
14. Enzo Marous, Waite Hill, OH, 2029, *45-41-86 +14
16. Benjamin Sheets, Mansfield, OH, 2030, *43-45-88 +16
17. Benjamin Lange, Valley City, OH, 2028, *43-48-91 +19
17. Marty Klang, Gates Mills, OH, 2029, *43-48-91 +19
19. Matt Carneval, Avon, OH, 2029, *43-49-92 +20
19. Miles Fowler, Avon, OH, 2028, *47-45-92 +20
21. Jack Tomaszewski, Akron, OH, 2029, *43-51-94 +22
22. Benjamin Choi, Peninsula, OH, 2028, *47-48-95 +23
22. Ethan Gurzenski, Hudson, OH, 2028, *50-45-95 +23
24. Owen Edwards, Columbia Station, OH, 2029, *48-48-96 +24
25. Cole Marvaldi, Aurora, OH, 2029, *50-50-100 +28
Girls 11-15
1. Chloe Wu, Solon, OH, 2031, *40-39-79 +7
2. Saijal Jawa, Highland Heights, OH, 2028, *42-43-85 +13
3. Vivian Eich, Strongsville, OH, 2028, *45-41-86 +14
4. Callie Dennison, Kirtland, OH, 2029, *49-45-94 +22
5. Madison Cutright, Broadview Heights, OH, 2027, *49-46-95 +23
6. Kiley Gorog, Hudson, OH, 2028, *46-50-96 +24
6. Autumn Muslusky, Brunswick, OH, 2027, *46-50-96 +24
8. Sanaya Dubey, Cleveland, OH, 2030, *48-49-97 +25
9. Cecilia Voelker, Shaker Heights, OH, 2029, *53-45-98 +26
10. Molly Stock, Hudson, OH, 2028, *53-51-104 +32
11. Kaidi Wang, Solon, OH, 2028, *56-60-116 +44
GIRLS 16-19
1. Julia Gulla, Sagamore Hills, OH, 2025, *33-36-69 -3
2. Annelise Stencel, Akron, OH, 2024, *38-40-78 +6
3. Gianna Rodenhauser, Aurora, OH, 2026, *42-41-83 +11
4. Kilee Duncan, Norwalk, OH, 2025, *42-44-86 +14
5. Mirabella Shelton, Hinckley, OH, 2026, *41-46-87 +15
6. Anna Yacknow, Fairlawn, OH, 2027, *40-49-89 +17
7. Sophie Leviton, Brookline, MA, 2027, *47-43-90 +18
7. Allie Miller, Wadsworth, OH, 2026, *45-45-90 +18
9. Sarah Riley, Akron, OH, 2027, *44-47-91 +19
9. Addelina Carroll, Bolivar, OH, 2025, *42-49-91 +19
9. Caitrin Coyle, Barberton, OH, 2026, *47-44-91 +19
9. Colleen Stadler, Seven Hills, OH, 2026, *45-46-91 +19
9. Rylee Roth, Brunswick, OH, 2027, *44-47-91 +19
9. Kate Vickerman, Medina, OH, 2026, *44-47-91 +19
15. Julie Paradise, Highland Heights, OH, 2027, *45-48-93 +21
16. Avery Paez, Rocky River, OH, 2025, *48-46-94 +22
17. Nicole Ferguson, Amherst, OH, 2026, *45-51-96 +24
18. Isabella Feher, Uniontown, OH, 2027, *53-45-98 +26
19. Kaylee Naymik, Concord, OH, 2027, *49-53-102 +30
20. Ryenne Harpley, Fairlawn, OH, 2027, *52-57-109 +37
21. Peyton Dennison, Kirtland, OH, 2027, *57-59-116 +44