The Northern Ohio PGA hosted an 18-hole event on Wednesday at Riceland Golf Course.
In the Boys 16–19 Division, Sam Miller delivered an impressive performance, firing a four-under 67 to take the top spot. On the Girls 16–19 side, Caitrin Coyle secured the win with a steady round of five-over, 76. Ryan O’Leary claimed first place in the Boys 14–15 Division, finishing at one-over par with a 72. Meanwhile, Coleson Paez topped the Boys 11–13 Division with a 77.
PHOTO GALLERY: 2025 NOPGA Jr Tour Riceland >
FINAL RESULTS: Northern Ohio PGA
2025 NOPGA Junior Tour at Riceland
Riceland Golf Course, Orrville, Ohio
Wednesday, July 9, 2025
BlueGolf Hole-by-Hole Results >
18 HOLE NOPGA JR TOUR @ RICELAND
BOYS 16-19
1. Sam Miller, Fredericksburg, OH, 2026, *37-30-67 -4
2. Owen Ward, Orrville, OH, 2027, *39-31-70 -1
3. Nathan Chege, Olmsted Falls, OH, 2027, *34-37-71 E
3. Wren Spires, Medina, OH, 2027, *34-37-71 E
5. Dexter James, Hudson, OH, 2027, *37-35-72 +1
6. Ryan Hvizd, Broadview Heights, OH, 2025, *38-35-73 +2
7. Nate Hazard, Olmsted Falls, OH, 2027, *40-36-76 +5
7. Peyton Wolf, Westlake, OH, 2027, *39-37-76 +5
7. Nicholas Maglott, Mansfield, OH, 2026, *37-39-76 +5
10. Kevin Dang, Twinsburg, OH, 2026, *38-39-77 +6
10. Garett Dillon, Alliance, OH, 2025, *39-38-77 +6
12. Aiden Koehler, Massillon, OH, 2026, *40-38-78 +7
13. Luca Violi, Medina, OH, 2026, *40-39-79 +8
14. Will Giesbrecht, Oberlin, OH, 2025, *41-39-80 +9
15. Nathan Vorthong, Akron, OH, 2029, *41-40-81 +10
15. Fritz Houston, North Canton, OH, 2027, *40-41-81 +10
17. Brett Epple, Streetsboro, OH, 2026, *39-43-82 +11
18. Charles Shade, Moreland Hills, OH, 2025, *44-39-83 +12
18. Elliot Morgan, Medina, OH, 2027, *40-43-83 +12
18. Lucius Venditti, Beachwood, OH, 2026, *44-39-83 +12
18. AJ Brown, Ashland, OH, 2026, *40-43-83 +12
22. Zane Rossetti, Millersburg, OH, 2027, *43-41-84 +13
23. Joshua Maglott, Mansfield, OH, 2027, *43-42-85 +14
24. Mason Elliott, Madison, OH, 2026, *43-43-86 +15
25. Colin King, Medina, OH, 2026, *46-41-87 +16
25. Dominic Marcini, Streetsboro, OH, 2027, *43-44-87 +16
27. Bennett Kovarik, Medina, OH, 2026, *44-49-93 +22
28. Nathan Gabrylski, Strongsville, OH, 2027, *46-52-98 +27
29. Davis Dyer, Northfield, OH, 2028, *55-45-100 +29
BOYS 11-13
1. Coleson Paez, Rocky River, OH, 2030, *39-38-77 +6
2. Flynn Houston, N. Canton, OH, 2031, *40-40-80 +9
3. Braeden Bernhardt, Avon, OH, 2030, *43-40-83 +12
Boys 14-15
1. Ryan O’Leary, Westlake, OH, 2028, *34-38-72 +1
2. Jacobb Duaso, Madison, OH, 2029, *38-35-73 +2
3. Brodie Gerstenslager, Canton, OH, 2029, *38-37-75 +4
3. Lucas Cutlip, Stow, OH, 2028, *38-37-75 +4
5. Harrison Tugeau, Cleveland Heights, OH, 2028, *42-35-77 +6
6. Miles Fowler, Avon, OH, 2028, *41-38-79 +8
7. Kollin Monnolly, Broadview Heights, OH, 2029, *43-41-84 +13
7. Carter Long, Medina, OH, 2029, *42-42-84 +13
9. Maddox Henderson, Canton, OH, 2028, *45-40-85 +14
10. Aaron Davis, Wadsworth, OH, 2029, *42-44-86 +15
11. Kale Durig, Ashland, OH, 2028, *50-39-89 +18
11. Samuel Vardon, Bay Village, OH, 2029, *43-46-89 +18
GIRLS 16-19
1. Caitrin Coyle, Barberton, OH, 2026, *39-37-76 +5
2. Kilee Duncan, Norwalk, OH, 2025, *40-40-80 +9
3. Emily Burling, Hudson, OH, 2025, *44-38-82 +11
4. Polly Loney, Northfield, OH, 2027, *43-42-85 +14
4. Kylie Hostettler, Creston, OH, 2026, *45-40-85 +14
6. Mia Steigerwald, Louisville, OH, 2025, *45-42-87 +16
6. Leah Dang, Uniontown, OH, 2027, *45-42-87 +16
8. Elleni Miller, Ashland, OH, 2026, *46-46-92 +21
9. Isabella Feher, Uniontown, OH, 2027, *47-47-94 +23
10. Addison Crane, Rocky River, OH, 2026, *49-47-96 +25
11. Hailey Bode, Wooster, OH, 2027, *50-48-98 +27
12. Ashley Hall, Mansfield, OH, 2026, *50-51-101 +30
13. Maclaine Bell, Seville, OH, 2027, *55-47-102 +31
14. Isabella Bernhardt, Avon, OH, 2029, *53-50-103 +32
14. Meghan Steigerwald, Louisville, OH, 2027, *56-47-103 +32