RESULTS: 2025 NOPGA Junior Tour at Turkeyfoot

The Northern Ohio PGA Junior Tour hosted our 9-hole Futures and 18-hole Juniors at Turkeyfoot Lake on Thursday.

In the Boys 16–19 Division, Mick Ambrose claimed victory with an outstanding three-under 69. Kayla Knaze took home the Girls 16–19 title, shooting two-under,70. Ray Koeberle won in the Boys 14–15 Division, shooting one-under, 71. In the Girls 11–15 Division, Korrine Knaze earned her win with three-under 69. Evan Ketchum wins in the Boys 11–13 Division with seven-over, 79.

Camden Smith secured his fourth win of the season in the Boys 12–16 Division with four-over, 41. Sai Kohara took first place in the Girls 12–16 Division shooting, 44. Agampratap Kanwar took home his third win of the season, putting up a score of plus-two, 39 in the Boys 10-11 Division. Hannah Sword won the Girls 8–11 Division with a 41. While in the Boys 8–9 Division, Abhaypratap Kanwar captured his fourth NOPGA victory this season with a 43.

PHOTO GALLERY: 2025 NOPGA Junior Tour Turkeyfoot >

 
NOPGA Junior TourFINAL RESULTS: Northern Ohio PGA
2025 NOPGA Junior Tour 
Turkeyfoot Lake Golf Links, Akron, Ohio
Thursday, June 12, 2025
BlueGolf Hole-by-Hole Results >

18 HOLE NOPGA JR TOUR

BOYS 16-19
1. Michael (Mick) Ambrose, Canfield, OH, 2026, *34-35-69 -3
2. Raffaele Scassa, Canton, OH, 2026, *37-33-70 -2
3. Dexter James, Hudson, OH, 2027, *36-35-71 -1
4. Jack Skidmore, Akron, OH, 2026, *38-36-74 +2
4. Jacob Rainieri, Mogadore, OH, 2027, *38-36-74 +2
6. Dominic Castelluccio, Westlake, OH, 2027, *38-37-75 +3
7. Andrew Cawrse, Mansfield, OH, 2024, *39-37-76 +4
7. Emerson Wieland, Liberty Township, OH, 2025, *39-37-76 +4
7. Mica Thirion, Ravenna, OH, 2026, *38-38-76 +4
10. Chad Tietz, Uniontown, OH, 2026, *38-39-77 +5
10. Fritz Houston, North Canton, OH, 2027, *38-39-77 +5
10. Nathan Vorthong, Akron, OH, 2029, *41-36-77 +5
10. Ryan Dinan, Akron, OH, 2024, *36-41-77 +5
14. Shane Bates, Uniontown, OH, 2026, *40-38-78 +6
14. Drew Mothersbaugh, Coventry Township, OH, 2026, *38-40-78 +6
16. Vincent Wieland, Barberton, OH, 2025, *40-39-79 +7
17. Nicholas Kwieciak, Akron, OH, 2028, *40-40-80 +8
17. Jackson Keller, Uniontown, OH, 2026, *41-39-80 +8
19. Ben Young, Canton, OH, 2028, *41-40-81 +9
19. Nicholas Lytle, Canton, OH, 2027, *37-44-81 +9
19. Oliver Huff, Stow, OH, 2027, *41-40-81 +9
22. Austin Funk, Medina, OH, 2027, *43-39-82 +10
22. Kyle Elsass, Akron, OH, 2027, *40-42-82 +10
24. Andrew Pucky, Massillon, OH, 2027, *45-38-83 +11
24. Lucas Stringer, Broadview Heights, OH, 2027, *43-40-83 +11
24. Austin Valore, Hinckley, OH, 2026, *44-39-83 +11
27. Griffin Belden, Canton, OH, 2027, *44-40-84 +12
27. Zane Schreck, Seville, OH, 2027, *45-39-84 +12
29. William Guest, Medina, Ohio, 2024, *43-44-87 +15
30. James Joseph, Uniontown, OH, 2027, *47-41-88 +16
31. Gino Milini, Massillon, OH, 2028, *45-44-89 +17
31. Colton Elliott, North Jackson, Oh, OH, 2026, *41-48-89 +17
33. Isaac Mori, Dalton, OH, 2026, *46-45-91 +19
34. Luke Karam, Cuyahoga Falls, OH, 2026, *50-47-97 +25

BOYS 11-13
1. Evan Ketchum, Massillon, OH, 2032, *41-38-79 +7
2. George Moore, Akron, OH, 2032, *38-45-83 +11
3. Flynn Houston, N. Canton, OH, 2031, *45-44-89 +17
4. Braeden Bernhardt, Avon, OH, 2030, *44-46-90 +18
5. James Hetler, Akron, OH, 2031, *49-52-101 +29

Boys 14-15
1. Ray Koeberle, Wadsworth, OH, 2028, *33-38-71 -1
2. Elijah Stewart, East Liverpool, OH, 2030, *35-37-72 E
3. Lucas Cutlip, Stow, OH, 2028, *38-35-73 +1
4. Nicholas Pollak, Aurora, OH, 2029, *37-39-76 +4
5. Nash Vrabel, Canton, OH, 2028, *37-40-77 +5
6. Ryan Oleary, Westlake, OH, 2028, *42-36-78 +6
7. Enzo Marous, Waite Hill, OH, 2029, *42-39-81 +9
8. Tyler Grucella, Akron, OH, 2028, *41-41-82 +10
8. Jack Hamilton, Massillon, OH, 2028, *42-40-82 +10
8. Andrew VanDamme, Kent, OH, 2030, *43-39-82 +10
11. Jordan Clotman, Orange Village, OH, 2027, *41-43-84 +12
12. Chase Filomena, Akron, OH, 2029, *43-42-85 +13
12. Jacobb Duaso, Madison, OH, 2029, *44-41-85 +13
14. Jack Bell, Massillon, OH, 2027, *41-45-86 +14
14. Gavin Hunsicker, Uniontown, OH, 2028, *42-44-86 +14
16. Marty Klang, Gates Mills, OH, 2029, *44-43-87 +15
17. Miles Yoder, Hartville, OH, 2029, *44-44-88 +16
17. Brayden Kelly, Canton, OH, 2028, *45-43-88 +16
19. Ajay Deo, Richfield, OH, 2029, *45-44-89 +17
19. Jack Tomaszewski, Akron, OH, 2029, *47-42-89 +17
19. Roman Memmer, Canton, OH, 2028, *45-44-89 +17
22. Jack Boylan, Canton, OH, 2028, *46-45-91 +19
22. Anderson Boylan, Canton, OH, 2028, *44-47-91 +19
24. Ayden Sax, Uniontown, OH, 2029, *56-53-109 +37
25. Manning Champa, Hudson, OH, 2029, *56-57-113 +41
26. Deryk Miner, Uniontown, OH, 2028, *68-54-122 +50

Girls 11-15
1. Korrine Knaze, Fairview Park, OH, 2029, *36-33-69 -3
2. Saijal Jawa, Highland Heights, OH, 2028, *41-36-77 +5
3. Charlie Brophy, Uniontown, OH, 2028, *40-40-80 +8
4. Rachel Rush, Hudson, OH, 2029, *42-40-82 +10
5. Gia Remark, North Canton, OH, 2027, *43-41-84 +12
6. Audrey Goebelt, Uniontown, OH, 2029, *43-42-85 +13
7. Bennett DeLuca, Aurora, OH, 2028, *45-45-90 +18
8. Alayna Sainato, Hartville, OH, 2028, *49-45-94 +22
9. Callie Dennison, Kirtland, OH, 2029, *50-57-107 +35

GIRLS 16-19
1. Kayla Knaze, Fairview park, OH, 2027, *35-35-70 -2
2. Yumi Kohara, Cuyahoga Falls, OH, 2027, *37-36-73 +1
3. Ava Kemp, North Canton, OH, 2025, *40-39-79 +7
4. Gianna Rodenhauser, Aurora, OH, 2026, *43-39-82 +10
4. Emerson Glending, Avon, OH, 2026, *41-41-82 +10
6. Kate Vickerman, Medina, OH, 2026, *41-45-86 +14
7. Anna Yacknow, Fairlawn, OH, 2027, *41-46-87 +15
7. Allie Miller, Wadsworth, OH, 2026, *46-41-87 +15
7. Julia Van Bokkelen, Hudson, OH, 2025, *43-44-87 +15
10. Lauren Kemp, North Canton, OH, 2027, *47-41-88 +16
10. Ryenne Harpley, Fairlawn, OH, 2027, *45-43-88 +16
10. Lily Taylor, Akron, OH, 2027, *45-43-88 +16
13. Annabelle Seville, Norwalk, OH, 2027, *43-47-90 +18
14. Keira Chang, Chagrin Falls, OH, 2026, *49-43-92 +20
14. Natalie Ullum, Massillon, OH, 2024, *46-46-92 +20
16. Polly Loney, Northfield, OH, 2027, *48-45-93 +21
17. Corinne Christeon, Medina, OH, 2026, *50-47-97 +25
18. Madelyn Addessi, Akron, OH, 2027, *51-47-98 +26
18. Olivia Gant, Hartville, OH, 2026, *49-49-98 +26
20. Abby Duke, North Canton, OH, 2027, *50-54-104 +32
21. Sarah Riley, Akron, OH, 2027, *53-55-108 +36
22. Elianna Hicklin, Uniontown, OH, 2027, *65-53-118 +46
23. Peyton Dennison, Kirtland, OH, 2027, *65-58-123 +51

9 HOLE FUTURES TOUR

BOYS 8-9
1. Abhaypratap Kanwar, Hudson, OH, 2035, *43 +6
2. Danny Carter, Avon lake, OH, 2034, *46 +9
3. George de Windt, Chagrin Falls, OH, 2035, *48 +11

Boys 10-11
1. Agampratap Kanwar, Hudson, OH, 2032, *39 +2
2. Chase Dennison, Kirtland, OH, 2032, *47 +10
3. Mateo Champagne, Westlake, OH, 2033, *49 +12
4. Bryce Williams, Canal Fulton, OH, 2032, *56 +19
5. Tyler Troyer, Canal Fulton, OH, 2032, *66 +29
6. Bryce Dietz, Tallmadge, OH, 2033, *71 +34

BOYS 12-16
1. Camden Smith, Massillon, OH, 2030, *41 +4
2. Isaac Bowland, Dover, OH, 2029, *42 +5
3. Aiden Shellhammer, Strongsville, OH, 2030, *43 +6
4. Sawyer Hrabak, Medina, OH, 2030, *45 +8
5. Mason Dillon, Rootstown, OH, 2031, *47 +10
6. Lucas Delaratta, Wadsworth, OH, 2032, *50 +13
7. Austin Dietz, Tallmadge, OH, 2030, *56 +19
8. Owen Mang, Hudson, OH, 2031, *59 +22
9. Michael Troyer, Canal Fulton, OH, 2029, *62 +25
10. Liam Dunne, Stow, OH, 2030, *67 +30
11. Carson Smith, Massillon, OH, 2031, *71 +34

GIRLS 12-16
1. Sai Kohara, Cuyahoga Falls, OH, 2031, *44 +7
2. Catherine Dunne, Stow, OH, 2031, *47 +10
2. Emily Morrison, Ravenna, OH, 2029, *47 +10
4. Camryn Krukow, Uniontown, OH, 2028, *49 +12
4. Leah Krum, Canton, OH, 2030, *49 +12
6. Leah Williams, Ravenna, OH, 2028, *66 +29

Girls 8-11
1. Hannah Sword, Amherst, OH, 2032, *41 +4
2. Myla Turner, Canfield, OH, 2032, *43 +6
3. Grace Sword, Amherst, OH, 2034, *45 +8
4. Laurel Biber, Stow, OH, 2035, *49 +12
5. Reagan Midock, New Franklin, OH, 2034, *54 +17
6. Allie Dietz, Tallmadge, OH, 2035, *96 +59

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

Northern Ohio PGA

The Northern Ohio PGA promotes the interest and enjoyment in the game of golf while enhancing the well being of its PGA members.

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland Free 14 Day Membership

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Get the OHIO.GOLF Email Newsletter
Get a Handicap Index