RESULTS: 2025 NOPGA Junior Tour – Catawba Island Club

The Northern Ohio PGA Junior Tour hosted an exciting 18-hole event at the scenic Catawba Island Club.

In the Boys 16–19 Division, Mason Kaprosy claimed the title with a round of four over 76. Kayla Knaze topped the Girls 16–19 Division, securing her victory with a score of 86. Ryan O’Leary earned the win in the Boys 14–15 Division, posting a seven-over-par 79.

In the younger divisions, Kellan Gleason led the field in the Girls 11–15 Division with a round of 82. While Caden Collins secured his win in the Boys 11–13 Division, shooting 92.

PHOTO GALLERY: 2025 NOPGA Jr Tour Catawba Island >

NOPGA Junior TourFINAL RESULTS: Northern Ohio PGA
2025 NOPGA Junior Tour 
Catawba Island Club
, Port Clinton, Ohio
Wednesday, June 4, 2025
BlueGolf Hole-by-Hole Results >

BOYS 16-19
1. Mason Kaprosy, Willoughby Hills, OH, 2026, *38-38-76 +4
2. Alexander Stiegele, Westlake, OH, 2026, *43-36-79 +7
3. Craig Carneval, Avon, OH, 2025, *40-40-80 +8
4. Ryan Hvizd, Broadview Heights, OH, 2025, *41-40-81 +9
5. Cooper Albers, Westlake, OH, 2026, *39-43-82 +10
5. Mikey Sejba, Broadview Heights, OH, 2026, *41-41-82 +10
7. Aiden Koehler, Massillon, OH, 2026, *39-44-83 +11
7. Patrick Mansbery, Broadview Heights, OH, 2027, *38-45-83 +11
9. Bennett Johnson, Chagrin Falls, OH, 2026, *40-44-84 +12
10. Jack Tully, Rocky River, OH, 2027, *44-41-85 +13
10. Dominic Brenner, Sebring, OH, 2025, *46-39-85 +13
10. John Kaczka, Bay Village, OH, 2028, *45-40-85 +13
10. Fitch Farina, LaGrange, OH, 2027, *46-39-85 +13
10. Hayden Hoyt, Wadsworth, OH, 2027, *44-41-85 +13
10. James Yoder, Hartville, OH, 2027, *40-45-85 +13
16. Kian Caster, North Royalton, OH, 2027, *46-40-86 +14
16. Alek Kissane, Amherst, OH, 2026, *42-44-86 +14
16. Nicholas Nead, Kirtland, OH, 2027, *47-39-86 +14
16. Thad Weaver, Dalton, OH, 2027, *45-41-86 +14
20. Simon Toth, Solon, OH, 2027, *48-39-87 +15
21. Noah Roberts, Brecksville, OH, 2025, *45-43-88 +16
21. Leo Carey, Brecksville, OH, 2026, *42-46-88 +16
23. Connor Stein, Painesville, OH, 2026, *42-47-89 +17
23. Brayden Abbott, Painesville, OH, 2024, *44-45-89 +17
23. Brody Sword, New London, OH, 2026, *44-45-89 +17
23. Elijah Morris, Perrysburg, OH, 2025, *47-42-89 +17
27. Enrico Dillon, Columbus, OH, 2026, *48-42-90 +18
27. William Guest, Medina, Ohio, 2024, *47-43-90 +18
29. Brady Allenick, Aurora, OH, 2027, *46-45-91 +19
29. Joshua Maglott, Mansfield, OH, 2027, *51-40-91 +19
31. Hunter Grote, Macedonia, OH, 2026, *45-48-93 +21
32. Jordan Miller, Amherst, OH, 2026, *45-49-94 +22
32. Nicholas Maglott, Mansfield, OH, 2026, *48-46-94 +22
32. Declan Jackson, Leroy Township, OH, 2026, *50-44-94 +22
35. Bennett Kovarik, Medina, OH, 2026, *50-45-95 +23
35. Mason Limpert, North Ridgeville, OH, 2027, *48-47-95 +23
35. Colin King, Medina, OH, 2026, *46-49-95 +23
35. Elliot Morgan, Medina, OH, 2027, *49-46-95 +23
35. Luke Hlavaty, Strongsville, OH, 2027, *49-46-95 +23
40. Patrick Dolin, Grafton, OH, 2026, *49-48-97 +25
41. Ethan Gubacz, Broadview Heights, OH, 2026, *52-46-98 +26
42. Carter Edwards, Stow, OH, 2027, *51-48-99 +27
42. Davis Dyer, Northfield, OH, 2028, *54-45-99 +27
42. Paul Loomis, Sandusky, OH, 2026, *49-50-99 +27
45. Ryan Abbott, Painesville, OH, 2026, *51-49-100 +28
46. Zachary Brahler, Dalton, OH, 2025, *55-49-104 +32
47. Luke Benko, Avon Lake, OH, 2027, *51-54-105 +33
47. Brady Egger, Avon, OH, 2027, *54-51-105 +33
49. Aidan Luber, Strongsville, OH, 2026, *57-53-110 +38
50. Cohen Shoop, Norwalk, OH, 2028, *56-56-112 +40
51. Benjamin Blatt, Amherst, OH, 2026, *55-64-119 +47
52. Nicholas Bishop, Painesville, OH, 2026, *64-57-121 +49

BOYS 11-13
1. Caden Collins, Massillon, OH, 2030, *48-44-92 +20
2. Easton Egger, Avon, OH, 2032, *55-52-107 +35
3. Bruce Crabtree, Sandusky, OH, 2030, *53-56-109 +37

Boys 14-15
1. Ryan Oleary, Westlake, OH, 2028, *39-40-79 +7
2. Mason Beatty, Norwalk, OH, 2029, *43-39-82 +10
3. Samuel Riddle, Vermilion, OH, 2028, *44-39-83 +11
4. Harrison Tugeau, Cleveland Heights, OH, 2028, *49-39-88 +16
5. Jacob Snay, Mansfield, OH, 2029, *43-46-89 +17
6. Dawson Dreibelbis, Mansfield, OH, 2028, *45-47-92 +20
7. Alexander Champagne, Westlake, OH, 2028, *50-43-93 +21
8. Miles Yoder, Hartville, OH, 2029, *47-49-96 +24
9. Enzo Marous, Waite Hill, OH, 2029, *50-48-98 +26
10. Tyler Grucella, Akron, OH, 2028, *48-52-100 +28
11. Jack Tomaszewski, Akron, OH, 2029, *53-52-105 +33
12. Deryk Miner, Uniontown, OH, 2028, *54-65-119 +47
13. Justin Bishop, Painesville, OH, 2029, *67-65-132 +60

Girls 11-15
1. Kellan Gleason, Avon, OH, 2028, *39-43-82 +10
2. Korrine Knaze, Fairview Park, OH, 2029, *43-43-86 +14
3. Miahbella Caserio, Rocky River, OH, 2029, *48-52-100 +28
4. Autumn Muslusky, Brunswick, OH, 2027, *54-54-108 +36
5. Addisyn Spencer, Rocky River, OH, 2028, *60-57-117 +45

GIRLS 16-19
1. Kayla Knaze, Fairview park, OH, 2027, *47-39-86 +14
2. Colleen Stadler, Seven Hills, OH, 2026, *44-49-93 +21
3. Miley Tylicki, Medina, OH, 2026, *51-43-94 +22
3. Elleni Miller, Ashland, OH, 2026, *50-44-94 +22
5. Annabelle Seville, Norwalk, OH, 2027, *49-46-95 +23
6. Polly Loney, Northfield, OH, 2027, *53-47-100 +28
7. Kylie Hostettler, Creston, OH, 2026, *50-51-101 +29
8. Gwen Slabaugh, Lakewood, OH, 2026, *50-52-102 +30
8. Kilee Duncan, Norwalk, OH, 2025, *55-47-102 +30
10. Ava Jackson, Raymond, OH, 2025, *51-52-103 +31
11. Jessica Buzinski, Brunswick, OH, 2026, *50-54-104 +32
12. Sydney Barker, Painesville, OH, 2027, *56-51-107 +35
13. Victoria Osborn, Maumee, OH, 2027, *56-58-114 +42
14. Ella Babcock, Avon, OH, 2027, *58-61-119 +47
15. Adyson Lepley, Norwalk, OH, 2028, *60-61-121 +49
16. Angela Kerwood, Concord Twp, OH, 2026, *62-62-124 +52
17. Leah Sharp, Norwalk, OH, 2027, *63-62-125 +53

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

Hanna Trombetto

Hanna is a Media and Marketing Intern with the Northern Ohio Golf Association.

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Get the OHIO.GOLF Email Newsletter
Get a Handicap Index