RESULTS: 2025 NOPGA Junior Tour Erie Shores

The Northern Ohio PGA Junior Tour made a successful stop at Erie Shores Golf Course on Thursday.

In the Boys 16–19 Division, Jackson Sommer and Wren Spires shared the top spot, each shooting an even-par 70. Ellie Gonzalez-Ribble claimed the win in the Girls 16–19 Division with a strong 71. Ryan Creech took first in the Boys 14–15 Division with a solid 72. Over in the Girls 11–15 Division, Emma Gonzalez-Ribble earned the win with a 79, and Ethan Congdon led the Boys 11–13 Division with an 82.

PHOTO GALLERY: 2025 NOPGA Jr Tour at Erie Shores >

NOPGA Junior TourFINAL RESULTS: Northern Ohio PGA
2025 NOPGA Junior Tour Erie Shores
Erie Shores Golf Course, Madison, Ohio
Thursday, July 17, 2025
BlueGolf Hole-by-Hole Results >

BOYS 16-19
1. Jackson Sommer, Westlake, OH, 2026, *36-34-70 E
1. Wren Spires, Medina, OH, 2027, *37-33-70 E
3. Tyler Yannuzzo, Hartville, OH, 2027, *37-37-74 +4
4. Danny Chaplow, Canfield, OH, 2027, *37-38-75 +5
5. Declan Jackson, Leroy Township, OH, 2026, *37-39-76 +6
5. Thomas Mankowski, Canton, OH, 2026, *36-40-76 +6
7. Jackson Ensley, New Middletown, OH, 2026, *39-38-77 +7
7. Gavin Sheppard, Kirtland, OH, 2025, *37-40-77 +7
7. Jacob Rainieri, Mogadore, OH, 2027, *42-35-77 +7
10. Carter Briskey, Mentor, OH, 2027, *38-40-78 +8
10. Caden Lawrence, Rocky River, OH, 2027, *37-41-78 +8
10. Will Giesbrecht, Oberlin, OH, 2025, *40-38-78 +8
10. Nathan Miller, Youngstown, OH, 2026, *38-40-78 +8
14. Tyler Guerrieri, Canfield, OH, 2027, *39-40-79 +9
14. Griffin Pickett, Painesville, OH, 2027, *38-41-79 +9
14. Nathan Chege, Olmsted Falls, OH, 2027, *38-41-79 +9
17. Jack Tully, Rocky River, OH, 2027, *42-38-80 +10
17. Dexter James, Hudson, OH, 2027, *40-40-80 +10
19. Andrew LaPolla, Warren, OH, 2026, *45-37-82 +12
19. Austin Funk, Medina, OH, 2027, *42-40-82 +12
21. Charles Shade, Moreland Hills, OH, 2025, *42-41-83 +13
21. Owen Casper, Uniontown, OH, 2027, *41-42-83 +13
23. Lucius Venditti, Beachwood, OH, 2026, *40-45-85 +15
23. Jackson Sarver, Aurora, OH, 2027, *42-43-85 +15
25. Kyle Elsass, Akron, OH, 2027, *38-48-86 +16
25. Colin King, Medina, OH, 2026, *42-44-86 +16
25. Owen Ward, Orrville, OH, 2027, *44-42-86 +16
28. Dominic Marcini, Streetsboro, OH, 2027, *43-44-87 +17
28. Zachary Ostapowicz, Alliance, OH, 2026, *47-40-87 +17
28. Brett Epple, Streetsboro, OH, 2026, *42-45-87 +17
28. Nathan Vorthong, Akron, OH, 2029, *39-48-87 +17
28. E. Mateo Roselli, Rocky River, OH, 2027, *44-43-87 +17
33. Bennett Kovarik, Medina, OH, 2026, *47-41-88 +18
33. AJ Brown, Ashland, OH, 2026, *42-46-88 +18
35. Jack Printz, Mentor, OH, 2027, *45-44-89 +19
35. Mason Elliott, Madison, OH, 2026, *45-44-89 +19
37. Evan Saline, Wickliffe, OH, 2026, *46-44-90 +20
38. Micah Crone, Wadsworth, OH, 2026, *48-44-92 +22
39. Grant Burry, Painesville, OH, 2026, *49-47-96 +26
40. Zane Rossetti, Millersburg, OH, 2027, *43-54-97 +27
41. Jacob Pekar, Madison, OH, 2027, *48-54-102 +32

BOYS 11-13
1. Ethan Congdon, Jefferson, OH, 2032, *41-41-82 +12
2. Flynn Ungur, Richfield, OH, 2031, *45-39-84 +14

Boys 14-15
1. Ryan Creech, Chesterland, OH, 2029, *35-37-72 +2
2. Evan Bai, Solon, OH, 2029, *41-36-77 +7
2. Alexander Champagne, Westlake, OH, 2028, *39-38-77 +7
4. Harrison Tugeau, Cleveland Heights, OH, 2028, *37-41-78 +8
5. Enzo Marous, Waite Hill, OH, 2029, *35-44-79 +9
5. Andrew VanDamme, Kent, OH, 2030, *42-37-79 +9
5. Ryan O’Leary, Westlake, OH, 2028, *39-40-79 +9
8. Michael Caza, Hinckley, OH, 2029, *41-40-81 +11
9. Mason Walmer, Clinton, OH, 2028, *41-42-83 +13
10. Jacob Snay, Mansfield, OH, 2029, *40-44-84 +14
11. Owen Edwards, Columbia Station, OH, 2029, *41-45-86 +16
11. Adam Gustin, Perry, OH, 2030, *41-45-86 +16
11. Joey Reitz, Stow, OH, 2029, *44-42-86 +16
14. Kellen Walter, Aurora, OH, 2028, *44-46-90 +20
15. Maverick Fetheroff, Chardon, OH, 2029, *45-50-95 +25
16. Charlie Tompkins, Chardon, OH, 2029, *47-52-99 +29
17. Nicholas Smoot, Medina, OH, 2029, *51-57-108 +38

Girls 11-15
1. Emma Gonzalez-Ribble, Brunswick, OH, 2029, *38-41-79 +9
2. Mao Pan Edwards, Mentor, OH, 2028, *41-45-86 +16
3. Annika Carafa, Painesville, OH, 2027, *43-44-87 +17
4. Addisyn Spencer, Rocky River, OH, 2028, *54-54-108 +38
5. Kaidi Wang, Solon, OH, 2028, *58-67-125 +55

GIRLS 16-19
1. Ellie Gonzalez-Ribble, Brunswick, OH, 2028, *36-35-71 +1
2. Emily Burling, Hudson, OH, 2025, *37-37-74 +4
3. Kate Vickerman, Medina, OH, 2026, *39-41-80 +10
3. Kennedy Farrell, North Canton, OH, 2027, *42-38-80 +10
3. Caitrin Coyle, Barberton, OH, 2026, *39-41-80 +10
6. Alexis Askew, LaGrange, OH, 2026, *40-41-81 +11
6. Polly Loney, Northfield, OH, 2027, *41-40-81 +11
6. Lily Taylor, Akron, OH, 2027, *42-39-81 +11
6. Julia Van Bokkelen, Hudson, OH, 2025, *41-40-81 +11
10. Avery Paez, Rocky River, OH, 2025, *41-42-83 +13
11. Rylee Roth, Brunswick, OH, 2027, *45-41-86 +16
12. Addison Crane, Rocky River, OH, 2026, *45-44-89 +19
13. Kilee Duncan, Norwalk, OH, 2025, *47-43-90 +20
14. Sophie Leviton, Brookline, MA, 2027, *44-51-95 +25
14. Kaylee Naymik, Concord, OH, 2027, *51-44-95 +25
16. Rylie Quaiser, Rocky River, OH, 2026, *50-47-97 +27

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

OHIO.GOLF

OHIO.GOLF is the state's #1 golf news website.

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Get the OHIO.GOLF Email Newsletter
Get a Handicap Index