RESULTS: 2025 NOPGA Junior Tour – Fairlawn

The Northern Ohio PGA Junior Tour held an 18-hole event at Fairlawn Country Club on Monday, June 2.

Wren Spires won the Boys 16–19 Division with an even-par 70. In the Girls 16–19 Division, Kayla Knaze and Yumi Kohara tied for first with a seven over par, 79. Trent Riedel took the Boys 14–15 title with a four over par round, 74.

In the younger divisions, Korrine Knaze won the Girls 11–15 Division with a six over, 78. Coleson Paez secured his win in the Boys 11–13 Division, shooting 80.

PHOTO GALLERY: 2025 NOPGA Jr Tour Fairlawn >

NOPGA Junior TourFINAL RESULTS: Northern Ohio PGA
2025 NOPGA Junior Tour
Fairlawn Country Club
, Fairlawn, Ohio
Monday, June 2, 2025
BlueGolf Hole-by-Hole Results >

BOYS 16-19

1. Wren Spires, Medina, OH, 2027, *33-37-70 E
2. Dante Turner, Canfield, OH, 2026, *35-39-74 +4
2. Daniel Gambone, North Canton, OH, 2025, *37-37-74 +4
4. Jack Tully, Rocky River, OH, 2027, *39-36-75 +5
4. Griffin Pickett, Painesville, OH, 2027, *38-37-75 +5
4. Michael (Mick) Ambrose, Canfield, OH, 2026, *39-36-75 +5
7. Nathan Miller, Youngstown, OH, 2026, *40-36-76 +6
7. Drew Mothersbaugh, Coventry Township, OH, 2026, *39-37-76 +6
9. Jackson Keller, Uniontown, OH, 2026, *37-40-77 +7
10. Andrew Beun, Millersburg, OH, 2027, *39-39-78 +8
11. Austin Funk, Medina, OH, 2027, *40-39-79 +9
11. Fitch Farina, LaGrange, OH, 2027, *36-43-79 +9
13. Simon Toth, Solon, OH, 2027, *40-40-80 +10
13. Nicholas Kwieciak, Akron, OH, 2028, *38-42-80 +10
15. Jack Kinder, Akron, OH, 2025, *41-40-81 +11
15. Danny Chaplow, Canfield, OH, 2027, *34-47-81 +11
17. Austin Valore, Hinckley, OH, 2026, *42-40-82 +12
17. Shane Bates, Uniontown, OH, 2026, *41-41-82 +12
17. Craig Carneval, Avon, OH, 2025, *41-41-82 +12
17. Gabe Jones, Tallmadge, OH, 2025, *41-41-82 +12
21. John Kaczka, Bay Village, OH, 2028, *40-43-83 +13
21. Oliver Marcelo, Brooklyn, OH, 2027, *42-41-83 +13
21. Emerson Wieland, Liberty Township, OH, 2025, *44-39-83 +13
24. Andy Kost, Valley City, OH, 2027, *42-42-84 +14
24. Nathan Sparhawk, Akron, OH, 2026, *42-42-84 +14
24. Andrew LaPolla, Warren, OH, 2026, *41-43-84 +14
24. Mica Thirion, Ravenna, OH, 2026, *44-40-84 +14
28. Anthony Swigart, North Canton, OH, 2026, *46-39-85 +15
28. Zane Schreck, Seville, OH, 2027, *43-42-85 +15
28. Anthony Gambone, North Canton, OH, 2028, *45-40-85 +15
31. Fritz Houston, North Canton, OH, 2027, *43-43-86 +16
31. Nicholas Colagiovanni, Strongsville, OH, 2026, *44-42-86 +16
33. Ethan Gubacz, Broadview Heights, OH, 2026, *46-41-87 +17
33. Nathan Vorthong, Akron, OH, 2029, *44-43-87 +17
33. Brett Epple, Streetsboro, OH, 2026, *42-45-87 +17
36. Vincent Wieland, Barberton, OH, 2025, *42-46-88 +18
37. Ryan Panzica, Chagrin Falls, OH, 2026, *43-46-89 +19
37. William Guest, Medina, Ohio, 2024, *44-45-89 +19
37. Jacob Rainieri, Mogadore, OH, 2027, *39-50-89 +19
40. Patrick Mansbery, Broadview Heights, OH, 2027, *45-45-90 +20
41. Matthew Shipp, Silver Lake, OH, 2027, *46-45-91 +21
41. Zane Rossetti, Millersburg, OH, 2027, *45-46-91 +21
43. Ben Young, Canton, OH, 2028, *41-51-92 +22
44. Charlie Wilson, Broadview Heights, OH, 2025, *46-47-93 +23
45. Carter Briskey, Mentor, OH, 2027, *44-50-94 +24
45. James Joseph, Uniontown, OH, 2027, *47-47-94 +24
45. Zachary Brahler, Dalton, OH, 2025, *46-48-94 +24
48. Zachary Ostapowicz, Alliance, OH, 2026, *50-48-98 +28
48. Luke Hlavaty, Strongsville, OH, 2027, *50-48-98 +28
50. Roco Oravecz, Richfield, OH, 2027, *53-48-101 +31
51. Ryan Tackett, Cuyahoga Falls, OH, 2026, *49-53-102 +32
52. Braylan Sommers, Uniontown, OH, 2026, *57-47-104 +34
53. Isaac Mori, Dalton, OH, 2026, *51-54-105 +35
54. Luke Trzebuckowski, Strongsville, OH, 2027, *54-54-108 +38
55. Luke Karam, Cuyahoga Falls, OH, 2026, *60-61-121 +51

BOYS 11-13

1. Coleson Paez, Rocky River, OH, 2030, *38-42-80 +10
2. Bryan Baranowski, Solon, OH, 2030, *43-43-86 +16
3. Evan Ketchum, Massillon, OH, 2032, *42-45-87 +17
4. Owen Albrecht, Akron, OH, 2031, *44-50-94 +24
5. Flynn Houston, N. Canton, OH, 2031, *52-47-99 +29
6. Rory ODonnell, Fairview park, OH, 2030, *48-55-103 +33

Boys 14-15

1. Trent Riedel, Medina, OH, 2028, *37-37-74 +4
2. Ray Koeberle, Wadsworth, OH, 2028, *37-38-75 +5
3. Lucas Cutlip, Stow, OH, 2028, *38-38-76 +6
4. Nicholas Pollak, Aurora, OH, 2029, *39-39-78 +8
5. Jack Bell, Massillon, OH, 2027, *41-40-81 +11
6. Marcus Beun, Millersburg, OH, 2030, *42-40-82 +12
7. Cameron Bond, Olmsted Falls, OH, 2028, *43-40-83 +13
8. Carter Hershberger, North Canton, OH, 2028, *45-39-84 +14
8. Andrew VanDamme, Kent, OH, 2030, *42-42-84 +14
10. Benjamin Wood, Massillon, OH, 2029, *40-46-86 +16
11. Matthew Czenszak, Twinsburg, OH, 2028, *43-46-89 +19
11. Will Nolan, Canton, OH, 2028, *47-42-89 +19
13. Anderson Boylan, Canton, OH, 2028, *43-47-90 +20
14. Jacob Snay, Mansfield, OH, 2029, *46-45-91 +21
15. Roman Memmer, Canton, OH, 2028, *48-44-92 +22
16. Chase Filomena, Akron, OH, 2029, *44-50-94 +24
17. Tyler Grucella, Akron, OH, 2028, *46-50-96 +26
17. Grayden Kerr, Nova, OH, 2028, *50-46-96 +26
17. Brayden Kelly, Canton, OH, 2028, *48-48-96 +26
17. Jacob Leonard, Tallmadge, OH, 2029, *44-52-96 +26
21. Jack Boylan, Canton, OH, 2028, *50-48-98 +28
21. Jack Tomaszewski, Akron, OH, 2029, *45-53-98 +28
23. Aaron Davis, Wadsworth, OH, 2029, *49-50-99 +29
23. Enzo Marous, Waite Hill, OH, 2029, *48-51-99 +29
25. Benjamin Lange, Valley City, OH, 2028, *50-51-101 +31
25. Marty Klang, Gates Mills, OH, 2029, *47-54-101 +31
27. Brodie Gerstenslager, Canton, OH, 2029, *52-51-103 +33
27. Carter Long, Medina, OH, 2029, *57-46-103 +33
29. Luke Potashnik, Hartville, OH, 2029, *56-56-112 +42
30. Deryk Miner, Uniontown, OH, 2028, *56-72-128 +58

Girls 11-15

1. Korrine Knaze, Fairview Park, OH, 2029, *38-40-78 +6
2. Rachel Rush, Hudson, OH, 2029, *39-41-80 +8
3. Vivian Eich, Strongsville, OH, 2028, *40-42-82 +10
4. Kellan Gleason, Avon, OH, 2028, *39-48-87 +15
5. Charlie Brophy, Uniontown, OH, 2028, *41-49-90 +18
6. Alayna Sainato, Hartville, OH, 2028, *52-54-106 +34
7. Autumn Muslusky, Brunswick, OH, 2027, *51-65-116 +44

GIRLS 16-19

1. Yumi Kohara, Cuyahoga Falls, OH, 2027, *43-36-79 +7
1. Kayla Knaze, Fairview park, OH, 2027, *38-41-79 +7
3. Leah Dang, Uniontown, OH, 2027, *47-41-88 +16
4. Lily Taylor, Akron, OH, 2027, *46-44-90 +18
4. Gwen Slabaugh, Lakewood, OH, 2026, *43-47-90 +18
4. Kennedy Farrell, North Canton, OH, 2027, *47-43-90 +18
7. Ava Schoeppner, Magnolia, OH, 2026, *44-48-92 +20
8. Kate Vickerman, Medina, OH, 2026, *48-46-94 +22
8. Kilee Duncan, Norwalk, OH, 2025, *44-50-94 +22
8. Rylee Roth, Brunswick, OH, 2027, *44-50-94 +22
11. Natalie Sawicki, Boardman, OH, 2026, *50-45-95 +23
12. Colleen Stadler, Seven Hills, OH, 2026, *51-45-96 +24
12. Gianna Rodenhauser, Aurora, OH, 2026, *48-48-96 +24
14. Charlotte Raketich, North Canton, OH, 2026, *46-51-97 +25
15. Annabelle Seville, Norwalk, OH, 2027, *54-44-98 +26
16. Allie Miller, Wadsworth, OH, 2026, *47-53-100 +28
17. Ryenne Harpley, Fairlawn, OH, 2027, *50-51-101 +29
18. Anna Yacknow, Fairlawn, OH, 2027, *52-50-102 +30
19. Natalie Ullum, Massillon, OH, 2024, *50-56-106 +34
20. Madison Maxwell, Fairlawn, OH, 2025, *58-53-111 +39
21. Alexis Askew, LaGrange, OH, 2026, *56-58-114 +42
22. Abby Duke, North Canton, OH, 2027, *54-61-115 +43

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

Northern Ohio PGA

The Northern Ohio PGA promotes the interest and enjoyment in the game of golf while enhancing the well being of its PGA members.

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland Free 14 Day Membership

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Get the OHIO.GOLF Email Newsletter
Free Trial on the GHIN App!