RESULTS: 2025 NOPGA Junior Tour – Lake Forest

The Northern Ohio PGA Junior Tour hosted its first 18-hole Junior Tour event of the season today at Lake Forest Country Club in Hudson.

In the Boys 16-19 Division, Patrick Mansbery led the way after a three over par 75. In the Girls 16-19 Division, Kayla Knaze grabbed her win after a four over par 76. In the Boys 14-15 Division, Connor Phipps stole his victory after a seven over par 79. In the Girls 11-15 Division, Kellan Gleason secured her win after a nine over par 81. In the Boys 11-13 Division, Bentley Bush secured his first win after a twelve over par 84.

The next NOPGA Junior Tour event is Monday, June 2nd at Fairlawn Country Club.

PHOTO GALLERY: 2025 NOPGA Jr Tour – Lake Forest >

 
NOPGA Junior TourFINAL RESULTS: Northern Ohio PGA
2025 NOPGA Junior Tour
Lake Forest Country Club
, Hudson
Tuesday, May 27, 2025
BlueGolf Hole-by-Hole Results >

BOYS 16-19

1. Patrick Mansbery, Broadview Heights, OH, 2027, *37-38-75 +3
2. Luigi Costanzo, North Canton, OH, 2027, *37-39-76 +4
3. Thomas Grasson, Valley City, OH, 2027, *37-40-77 +5
3. Jack Mast, Millersburg, OH, 2026, *39-38-77 +5
5. Kaden Schuette, Independence, OH, 2027, *39-39-78 +6
6. Jackson Vesco, Akron, OH, 2025, *43-36-79 +7
7. Nate Hazard, Olmsted Falls, OH, 2027, *39-41-80 +8
8. Preston Kieschnik, Broadview Heights, OH, 2026, *39-42-81 +9
8. Nicholas Nead, Kirtland, OH, 2027, *41-40-81 +9
8. Simon Toth, Solon, OH, 2027, *41-40-81 +9
11. Brett Epple, Streetsboro, OH, 2026, *41-41-82 +10
11. Dominic Castelluccio, Westlake, OH, 2027, *38-44-82 +10
11. Hayden Hoyt, Wadsworth, OH, 2027, *38-44-82 +10
11. Jackson Keller, Uniontown, OH, 2026, *39-43-82 +10
11. Jerry Du, Hudson, OH, 2027, *39-43-82 +10
16. Nathan Vorthong, Akron, OH, 2029, *40-43-83 +11
16. Harrison LaBahn, Strongsville, OH, 2025, *39-44-83 +11
16. Tyler Cheetham, Stow, OH, 2026, *42-41-83 +11
16. Noah Roberts, Brecksville, OH, 2025, *38-45-83 +11
20. Carter Stircula, Medina, OH, 2027, *43-41-84 +12
20. Dante Turner, Canfield, OH, 2026, *38-46-84 +12
20. Tyler Yannuzzo, Hartville, OH, 2027, *40-44-84 +12
20. Charlie Wilson, Broadview Heights, OH, 2025, *40-44-84 +12
24. Austin Funk, Medina, OH, 2027, *38-47-85 +13
24. Nicholas Lytle, Canton, OH, 2027, *43-42-85 +13
26. Kian Caster, North Royalton, OH, 2027, *41-45-86 +14
26. Jack Tully, Rocky River, OH, 2027, *41-45-86 +14
26. Dexter James, Hudson, OH, 2027, *40-46-86 +14
26. Zachary Ostapowicz, Alliance, OH, 2026, *40-46-86 +14
30. Mikey Sejba, Broadview Heights, OH, 2026, *43-44-87 +15
30. Barrett Atchison, Hudson, OH, 2027, *41-46-87 +15
32. Elijah Morris, Perrysburg, OH, 2025, *42-46-88 +16
32. Jack Carey, Canfield, OH, 2026, *45-43-88 +16
34. Cooper Kiehl, Malvern, OH, 2027, *41-48-89 +17
35. Lincoln Miller, Concord twp, OH, 2027, *45-45-90 +18
36. Luke Hlavaty, Strongsville, OH, 2027, *45-46-91 +19
36. Landon Dreibelbis, Ashland, OH, 2026, *42-49-91 +19
36. Benjamin Pittner, Stow, OH, 2027, *44-47-91 +19
36. Andrew Engler, Mentor, OH, 2027, *39-52-91 +19
40. Ethan Gubacz, Broadview Heights, OH, 2026, *49-43-92 +20
41. Carter Edwards, Stow, OH, 2027, *45-48-93 +21
42. Mario Case, Tallmadge, OH, 2026, *47-48-95 +23
42. Braedon Sopko, Strongsville, OH, 2026, *48-47-95 +23
42. Dominic Marcini, Streetsboro, OH, 2027, *44-51-95 +23
45. Rocco Dardis, Chagrin Falls, OH, 2026, *50-48-98 +26
45. Mason Limpert, North Ridgeville, OH, 2027, *52-46-98 +26
47. Matthew Luca, North Ridgeville, OH, 2027, *52-47-99 +27
47. Nicholas Colagiovanni, Strongsville, OH, 2026, *47-52-99 +27
47. Noah Fix, Westlake, OH, 2027, *50-49-99 +27
50. Andrew Moderick, Orange, OH, 2027, *51-49-100 +28
51. Charles Shade, Moreland Hills, OH, 2025, *51-52-103 +31
51. Logan Taylor, Hudson, OH, 2027, *50-53-103 +31
53. Zane Rossetti, Millersburg, OH, 2027, *47-57-104 +32
54. Brady Egger, Avon, OH, 2027, *51-60-111 +39
55. Davis Dyer, Northfield, OH, 2028, *59-54-113 +41

BOYS 11-13

1. Bentley Bush, Toronto, OH, 2030, *41-43-84 +12
2. Coleson Paez, Rocky River, OH, 2030, *41-45-86 +14
3. Agampratap Kanwar, Hudson, OH, 2032, *42-45-87 +15
4. Evan Ketchum, Massillon, OH, 2032, *40-50-90 +18
5. Miles Nemeth, Silver Lake, OH, 2030, *52-50-102 +30
6. Bruce Crabtree, Sandusky, OH, 2030, *57-65-122 +50

Boys 14-15

1. Connor Phipps, Shaker Heights, OH, 2028, *39-40-79 +7
2. Nicholas Pollak, Aurora, OH, 2029, *40-40-80 +8
2. Trent Riedel, Medina, OH, 2028, *39-41-80 +8
4. Mason Beatty, Norwalk, OH, 2029, *39-42-81 +9
5. Braden Gunter, Norton, OH, 2028, *42-40-82 +10
5. Ryan Oleary, Westlake, OH, 2028, *39-43-82 +10
7. Jax Turner, Kent, OH, 2028, *44-40-84 +12
8. Eric Biro II, Concord Township, OH, 2029, *41-44-85 +13
9. Ryan Creech, Chesterland, OH, 2029, *41-46-87 +15
10. Alexander Champagne, Westlake, OH, 2028, *43-45-88 +16
11. Jack Hamilton, Massillon, OH, 2028, *46-43-89 +17
12. Andrew VanDamme, Kent, OH, 2030, *46-44-90 +18
12. Ethan Gurzenski, Hudson, OH, 2028, *47-43-90 +18
14. Zander Ray, Hudson, OH, 2027, *45-46-91 +19
14. Braedan Vollman, Independence, OH, 2028, *46-45-91 +19
14. Kale Durig, Ashland, OH, 2028, *46-45-91 +19
17. Will Nolan, Canton, OH, 2028, *46-46-92 +20
18. Logan Ponting, North Ridgeville, OH, 2029, *46-47-93 +21
18. Maddox Burke, Hermitage, PA, 2028, *44-49-93 +21
20. Lucas Cutlip, Stow, OH, 2028, *45-49-94 +22
20. Jack Bell, Massillon, OH, 2027, *47-47-94 +22
22. Gavin Hunsicker, Uniontown, OH, 2028, *44-51-95 +23
23. Paxton Karabaic, Strongsville, OH, 2028, *48-52-100 +28
24. Pax Lajzer, Stow, OH, 2028, *52-49-101 +29
25. Aaron Davis, Wadsworth, OH, 2029, *51-51-102 +30
26. Hamilton Miller, Concord twp, OH, 2029, *49-54-103 +31
27. Cameron Walicki, Newbury, OH, 2028, *53-54-107 +35
28. Benjamin Choi, Peninsula, OH, 2028, *61-50-111 +39
29. Ajay Deo, Richfield, OH, 2029, *52-63-115 +43
30. Enzo Farina, Canfield, OH, 2029, *56-61-117 +45
31. Manning Champa, Hudson, OH, 2029, *62-60-122 +50
32. Deryk Miner, Uniontown, OH, 2028, *63-76-139 +67

Girls 11-15

1. Kellan Gleason, Avon, OH, 2028, *35-46-81 +9
2. Chloe Wu, Solon, OH, 2031, *42-47-89 +17
3. Rachel Rush, Hudson, OH, 2029, *52-41-93 +21
4. Molly Stock, Hudson, OH, 2028, *48-49-97 +25
5. Addisyn Spencer, Rocky River, OH, 2028, *55-66-121 +49

GIRLS 16-19

1. Kayla Knaze, Fairview park, OH, 2027, *36-40-76 +4
2. Lauren Iannetta, Eastlake, OH, 2025, *39-41-80 +8
3. Julia Gulla, Sagamore Hills, OH, 2025, *42-42-84 +12
4. Emily Burling, Hudson, OH, 2025, *43-43-86 +14
5. Adrianna Mineo, Kent, OH, 2026, *42-46-88 +16
6. Leah Dang, Uniontown, OH, 2027, *43-49-92 +20
7. Kate Vickerman, Medina, OH, 2026, *50-45-95 +23
7. Peyton Biery, Louisville, OH, 2024, *46-49-95 +23
7. Lily Taylor, Akron, OH, 2027, *46-49-95 +23
10. Julia Van Bokkelen, Hudson, OH, 2025, *49-47-96 +24
10. Brooke Beatty, Kent, OH, 2028, *45-51-96 +24
12. Olivia Rodgers, Elmore, OH, 2027, *48-51-99 +27
12. Miley Tylicki, Medina, OH, 2026, *48-51-99 +27
14. Miriam George, Brecksville, OH, 2026, *85-84-169 +97

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

Northern Ohio PGA

The Northern Ohio PGA promotes the interest and enjoyment in the game of golf while enhancing the well being of its PGA members.

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland Free 14 Day Membership

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Get the OHIO.GOLF Email Newsletter
Free Trial on the GHIN App!