RESULTS: 2025 NOPGA Junior Tour – Rawiga

The Northern Ohio PGA Junior Tour made a stop at Rawiga Golf Club today.

In the Boys 16–19 Division, Tyler Cheetham came out on top with a solid 75. Over on the Girls 16–19 side, Annelise Stencel grabbed the win with a 76. Joey Reitz had a standout round in the Boys 14–15 Division, firing a one-over, 73 to take the title. Kiley Gorog earned her first win in the Girls 11–15 Division with a 97. And wrapping things up, Anthony Sarmiento took the top spot in the Boys 11–13 Division with a impressive showing of three-under, 69!

PHOTO GALLERY: 2025 NOPGA Jr Tour Rawiga >

 
NOPGA Junior TourFINAL RESULTS: Northern Ohio PGA
2025 NOPGA Junior Tour
Rawiga Golf Club
, Seville
Friday, June 27, 2025
BlueGolf Hole-by-Hole Results >

BOYS 16-19

1. Tyler Cheetham, Stow, OH, 2026, *37-38-75 +3
2. Oliver Huff, Stow, OH, 2027, *40-37-77 +5
2. Austin Funk, Medina, OH, 2027, *40-37-77 +5
2. Nathan Chege, Olmsted Falls, OH, 2027, *39-38-77 +5
2. Wren Spires, Medina, OH, 2027, *39-38-77 +5
6. Chad Tietz, Uniontown, OH, 2026, *39-39-78 +6
6. Dexter James, Hudson, OH, 2027, *40-38-78 +6
6. Judah Layton, Loudonville, OH, 2025, *35-43-78 +6
9. Andrew Engler, Mentor, OH, 2027, *39-40-79 +7
9. Fritz Houston, North Canton, OH, 2027, *41-38-79 +7
9. Will Giesbrecht, Oberlin, OH, 2025, *42-37-79 +7
9. Jacob Rainieri, Mogadore, OH, 2027, *41-38-79 +7
13. Bryce Van Horn, Cortland, OH, 2024, *41-40-81 +9
14. Cooper Kiehl, Malvern, OH, 2027, *38-44-82 +10
14. Nathan Vorthong, Akron, OH, 2029, *41-41-82 +10
16. Colin King, Medina, OH, 2026, *43-40-83 +11
16. Micah Crone, Wadsworth, OH, 2026, *44-39-83 +11
16. AJ Brown, Ashland, OH, 2026, *46-37-83 +11
16. Jackson Keller, Uniontown, OH, 2026, *44-39-83 +11
20. Finn Thornton, Canfield, OH, 2026, *44-40-84 +12
20. Ryan Hvizd, Broadview Heights, OH, 2025, *39-45-84 +12
20. Cameron Good, Malvern, OH, 2026, *42-42-84 +12
23. Elliot Morgan, Medina, OH, 2027, *43-43-86 +14
24. Joey Stehura, Louisville, OH, 2027, *42-46-88 +16
25. Nicholas Kwieciak, Akron, OH, 2028, *44-45-89 +17
26. Kevin Dang, Twinsburg, OH, 2026, *46-44-90 +18
26. Bennett Kovarik, Medina, OH, 2026, *49-41-90 +18
28. Andrew Durica, Strongsville, OH, 2026, *48-43-91 +19
29. Mason Elliott, Madison, OH, 2026, *49-45-94 +22
30. Luke Hlavaty, Strongsville, OH, 2027, *51-46-97 +25
31. Jack Baird, Akron, OH, 2026, *46-52-98 +26
32. Braylan Sommers, Uniontown, OH, 2026, *46-56-102 +30
33. Gavin Jenkins, Lodi, OH, 2027, *50-57-107 +35

BOYS 11-13

1. Anthony Sarmiento, Westlake, OH, 2031, *36-33-69 -3
2. Blake Walchalk, Uniontown, OH, 2030, *39-40-79 +7
3. Flynn Ungur, Richfield, OH, 2031, *55-46-101 +29

Boys 14-15

1. Joey Reitz, Stow, OH, 2029, *35-38-73 +1
2. Ryan Oleary, Westlake, OH, 2028, *37-41-78 +6
3. Carter Hershberger, North Canton, OH, 2028, *42-39-81 +9
3. Andrew VanDamme, Kent, OH, 2030, *42-39-81 +9
5. Bryant Berry, Bucyrus, OH, 2028, *38-44-82 +10
6. Benjamin Wood, Massillon, OH, 2029, *44-40-84 +12
7. Tyler Grucella, Akron, OH, 2028, *46-39-85 +13
8. Jacob Snay, Mansfield, OH, 2029, *46-40-86 +14
9. Braedan Vollman, Independence, OH, 2028, *44-44-88 +16
9. Adam Gustin, Perry, OH, 2030, *44-44-88 +16
11. Mason Beatty, Norwalk, OH, 2029, *47-42-89 +17
12. Kollin Monnolly, Broadview Heights, OH, 2029, *44-46-90 +18
13. Brodie Gerstenslager, Canton, OH, 2029, *43-48-91 +19
14. Thomas Harrington, Valley City, OH, 2029, *49-43-92 +20
15. Chase Filomena, Akron, OH, 2029, *49-45-94 +22
16. Kale Durig, Ashland, OH, 2028, *53-44-97 +25
17. Grayden Kerr, Nova, OH, 2028, *51-47-98 +26
18. Ryder Horwath, Stow, OH, 2029, *50-50-100 +28
19. Nicholas Smoot, Medina, OH, 2029, *48-53-101 +29
20. Ajay Deo, Richfield, OH, 2029, *51-51-102 +30
21. Pierce Pamboukis, Canton, OH, 2029, *53-50-103 +31
22. Samuel Vardon, Bay Village, OH, 2029, *56-51-107 +35

Girls 11-15

1. Kiley Gorog, Hudson, OH, 2028, *53-44-97 +26
2. Addisyn Spencer, Rocky River, OH, 2028, *56-58-114 +43

GIRLS 16-19

1. Annelise Stencel, Akron, OH, 2024, *40-36-76 +4
2. Yumi Kohara, Cuyahoga Falls, OH, 2027, *42-36-78 +6
3. Julia Van Bokkelen, Hudson, OH, 2025, *40-41-81 +9
4. Caitrin Coyle, Barberton, OH, 2026, *41-42-83 +11
5. Lily Taylor, Akron, OH, 2027, *47-37-84 +12
6. Mia Steigerwald, Louisville, OH, 2025, *44-44-88 +16
7. Kylie Hostettler, Creston, OH, 2026, *48-45-93 +21
8. Alexis Askew, LaGrange, OH, 2026, *44-56-100 +28
9. Hailey Bode, Wooster, OH, 2027, *49-53-102 +30
10. Addison Crane, Rocky River, OH, 2026, *52-51-103 +31
11. Meghan Steigerwald, Louisville, OH, 2027, *57-57-114 +42

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

Northern Ohio PGA

The Northern Ohio PGA promotes the interest and enjoyment in the game of golf while enhancing the well being of its PGA members.

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Get the OHIO.GOLF Email Newsletter
Get a Handicap Index