The Southern Ohio PGA hosted a 36-hole Junior Tour event at Apple Valley Golf Club on Monday and Tuesday.
Jack Mast won the boys 13-19 Division with a 140. Aaron Xu won the Boys 13-15 Division with a 146. Nala Chebli won the Girls 13-19 Division with a 148. Keegan Dyer won the Girls 13-15 Division with a 152.
FINAL RESULTS: Southern Ohio PGA
2025 SOPGA Apple Valley Junior Championship
Apple Valley Golf Club, Howard, OH
Mon, June 16 – Tue, June 17, 2025
BlueGolf Hole-by-Hole Results >
Boys 13-19
1 Jack Mast, Millersburg, OH 70 – 70 = 140
2 Ethan Argus, 2025, Loveland, OH 69 – 75 = 144
T3 Luke Holop, 2026, Dayton, OH 77 – 68 = 145
T3 Pierce Stealey, 2028, Westerville, OH 73 – 72 = 145
5 Aaron Xu, 2027, Dublin, OH 72 – 74 = 146
6 Braylen Haney, 2026, Huber Heights, OH 76 – 72 = 148
T7 Peyton Wolf, 2027, Westlake, OH 76 – 73 = 149
T7 Tanner Wood, 2025, Reynoldsburg, OH 77 – 72 = 149
T9 Lucas Massa, 2030, Howard, OH 76 – 74 = 150
T9 Griffin Hughes, 2026, Mansfield, OH 72 – 78 = 150
11 Tripp Johnson, Lebanon, OH 78 – 73 = 151
12 Joe Adkins, 2028, Cincinnati, OH 74 – 78 = 152
T13 Christian Yoder, 2029, Dublin, OH 79 – 75 = 154
T13 Sam Stedke, 2026, Westerville, OH 77 – 77 = 154
15 Christopher Marsh, 2028, Worthington, OH 76 – 79 = 155
16 Gavin Troiano, Columbus, OH 76 – 80 = 156
17 Henry Jutte, 2028, Dublin, OH 77 – 80 = 157
T18 Isaac Burt, 2028, Springboro, OH 78 – 80 = 158
T18 Flynn Becker, Dublin, OH 81 – 77 = 158
20 Levi Vernon, Worthington, OH 80 – 79 = 159
T21 Marshall McCament, 2026, Columbus, OH 77 – 83 = 160
T21 Reid Seimetz, 2025, Circleville, OH 82 – 78 = 160
23 Carter Enlow, 2026, Powell, OH 81 – 81 = 162
24 Benjamin Vo, 2029, Worthington, OH 83 – 81 = 164
T25 Arnav Rao, 2029, Dayton, OH 81 – 85 = 166
T25 Colin Jones, 2027, Dublin, OH 85 – 81 = 166
27 Jack Kostelac, 2028, Dublin, OH 87 – 81 = 168
28 Wesley Jackson, 2028, Columbus, OH 88 – 81 = 169
29 Colton Shaffer, 2028, Dublin, OH 92 – 79 = 171
30 Kyler Chapman, 2027, Springfield, OH 85 – 88 = 173
31 Miles Melchiorre, 2028, Dublin, OH 94 – 80 = 174
T32 Cohen Kiner, 2029, Worthington, OH 84 – 96 = 180
T32 Blake Scott, Columbus, OH 89 – 91 = 180
34 Sam Snyder, 2028, Marysville, OH 94 – 88 = 182
35 Brayden Will, 2027, Westerville, OH 96 – 90 = 186
WD Jonny Stuckenbrock, 2027, Upper Arlington, OH
Boys 13-15
1 Aaron Xu, 2027, Dublin, OH 72 – 74 = 146
2 Lucas Massa, 2030, Howard, OH 76 – 74 = 150
3 Tripp Johnson, Lebanon, OH 78 – 73 = 151
4 Joe Adkins, 2028, Cincinnati, OH 74 – 78 = 152
5 Christian Yoder, 2029, Dublin, OH 79 – 75 = 154
6 Christopher Marsh, 2028, Worthington, OH 76 – 79 = 155
7 Henry Jutte, 2028, Dublin, OH 77 – 80 = 157
T8 Isaac Burt, 2028, Springboro, OH 78 – 80 = 158
T8 Flynn Becker, Dublin, OH 81 – 77 = 158
10 Levi Vernon, Worthington, OH 80 – 79 = 159
11 Benjamin Vo, 2029, Worthington, OH 83 – 81 = 164
12 Arnav Rao, 2029, Dayton, OH 81 – 85 = 166
13 Jack Kostelac, 2028, Dublin, OH 87 – 81 = 168
14 Wesley Jackson, 2028, Columbus, OH 88 – 81 = 169
15 Colton Shaffer, 2028, Dublin, OH 92 – 79 = 171
16 Miles Melchiorre, 2028, Dublin, OH 94 – 80 = 174
T17 Cohen Kiner, 2029, Worthington, OH 84 – 96 = 180
T17 Blake Scott, Columbus, OH 89 – 91 = 180
19 Sam Snyder, 2028, Marysville, OH 94 – 88 = 182
Girls 13-19
1 Nala Chebli, 2026, New Albany, OH 73 – 75 = 148
2 Keegan Dyer, 2028, Galena, OH 78 – 74 = 152
3 Adella Pawlowski, 2028, Plain City, OH 81 – 77 = 158
4 Taylor Stringfield, 2028, Huber Heights, OH 81 – 79 = 160
5 Mallory Quickel, 2028, Dublin, OH 82 – 79 = 161
T6 Emma Gebhart, 2028, Columbus, OH 85 – 84 = 169
T6 Hebe Li, 2030, Plain City, OH 89 – 80 = 169
8 Sage Shriver, 2027, Pickerington, OH 90 – 81 = 171
T9 Zoe Black, 2030, Dublin, OH 84 – 88 = 172
T9 Grace Boone, 2025, Blanchester, OH 89 – 83 = 172
T11 Samantha Spearman, 2026, Newark, OH 88 – 86 = 174
T11 Niya Chebli, 2029, New Albany, OH 83 – 91 = 174
T13 Macey Martin, Upper Arlington, OH 86 – 89 = 175
T13 Rose Yancey, 2025, Westerville, OH 89 – 86 = 175
T13 Serena Scorzelli, Dublin, OH 89 – 86 = 175
16 Jo Nicol, 2029, Dublin, OH 90 – 86 = 176
T17 Katy Durant, 2030, Dublin, OH 91 – 93 = 184
T17 Summer Inglez, 2027, Delawere, OH 94 – 90 = 184
Girls 13-15
1 Keegan Dyer, 2028, Galena, OH 78 – 74 = 152
2 Adella Pawlowski, 2028, Plain City, OH 81 – 77 = 158
3 Taylor Stringfield, 2028, Huber Heights, OH 81 – 79 = 160
4 Mallory Quickel, 2028, Dublin, OH 82 – 79 = 161
T5 Emma Gebhart, 2028, Columbus, OH 85 – 84 = 169
T5 Hebe Li, 2030, Plain City, OH 89 – 80 = 169
7 Zoe Black, 2030, Dublin, OH 84 – 88 = 172
8 Niya Chebli, 2029, New Albany, OH 83 – 91 = 174
T9 Macey Martin, Upper Arlington, OH 86 – 89 = 175
T9 Serena Scorzelli, Dublin, OH 89 – 86 = 175
11 Jo Nicol, 2029, Dublin, OH 90 – 86 = 176
12 Katy Durant, 2030, Dublin, OH 91 – 93 = 184