The Suburban League Boys Tournament #1 was held at Pine Hills Golf Club in Hinckley, Ohio. Highland won the American Conference with Jack Skidmore of Revere the medalist at 79. Hudson took first in the National Conference with Ben Fauver of Hudson the medalist at 69.
FINAL RESULTS: Boys High School Golf
2025 Suburban League Boys Golf Tournament #1
Pine Hills Golf Club, Hinckley, OH
Tuesday, August 5, 2025
AMERICAN CONFERENCE
Team Results:
Highland 328
Aurora 336
Revere 337
Roosevelt 342
Copley 344
Tallmadge 359
Barberton 381
Cuyahoga Falls 473
Top Individual Results:
Jack Skidmore, Revere 79
Jackson Sarver, Aurora 80
Individual Results by Team:
Aurora
Jackson Sarver 39 41 80
Brady Allenick 40 42 82
Dylan Lancaster 44 39 83
Joel Fletcher 45 49 94
Tyler Statham 44 47 91
Blake Sadd 47 44 91
Barberton
Collin Nichols 47 49 96
Tony Arthur 40 50 90
Reis Truax 45 44 89
Maxton Oktela 63 51 114
John Kefalos 65 57 122
Alex Papp 53 53 106
Copley
Colton Adair 42 42 84
James Waterman 44 42 86
Chase Filomena 43 43 86
Jonathon Allen 45 43 88
Wiley Lawhon 56 58 114
Cuyahoga Falls
Trace Lance 65 64 129
Xander Laney 69 64 133
Brady Hemric 68 68 136
Connor Stevens 53 51 104
Tyler Priester 57 50 107
Highland
Hayden Hoyt 41 40 81
Austin Valore 45 39 84
Jun Kim 40 44 84
Tyler Bell 49 43 92
Micah Crone 39 42 81
Michael Caza 41 41 82
Revere
Tommy Kinder 45 36 81
Jack Skidmore 39 40 79
Jack Baird 45 47 92
Andrew Ash 46 44 90
Carter Chihill 44 45 89
Charlie Rogers 45 43 88
Roosevelt
Jaxon Turner 42 40 82
Owen Puhalla 47 46 93
Deacon Smith 41 40 81
Jack Flynn 42 44 86
John Estep 48 48 96
Rocco Baggetta 55 48 103
Tallmadge
Andrew Byron 48 41 89
Mario Case 42 44 86
Jesse Ambrose 40 44 84
Jake Leonard 52 48 100
Tommy Huth 60 45 105
Ryan Beattie 50 50 100
NATIONAL CONFERENCE
Team Results:
Hudson 296
Brecksville-Broadview Hts. 312
Stow 321
North Royalton 328
Twinsburg 331
Wadsworth 332
Solon 356
Nordonia 363
Top Individual Results:
Ben Fauver, Hudson 69
Dexter James, Hudson 71
Individual Results by Team:
BBHHS
Preston Kieschnik 40 36 76
Leo Carey 38 44 82
Ty Pickard 38 38 76
Luke Kasmarcak 42 40 82
Owen Naso 45 44 89
Mikey Sejba 37 41 78
Hudson
Ben Fauver 35 34 69
Dexter James 34 37 71
Jerry Du 39 36 75
Barrett Atchison 41 40 81
Jack Ewing 43 43 86
Luke Chluda 38 44 82
Nordonia
Ryan Mallis 41 41 82
Carter Bretz 45 48 93
Cameron Cordish 47 49 96
Riley Edgehouse 54 54 108
Luther Lechner 53 49 102
Sam Huge 48 44 92
North Royalton
Ethan Gurbacz 43 43 86
Patrick Mansbery 38 39 77
Zach Horiba 44 45 89
Ryan Wilson 41 35 76
Lucas Stringer 45 48 93
Tyler Kimmel 57 51 108
Solon
Avi Gupta 40 52 92
Asher Rosner 49 39 88
Gavin Dunmire 42 42 84
Payton Szach 49 51 100
Jacob Crane 46 46 92
Kevin Lee 47 49 96
Stow-Munroe Falls
Eddie Norman 41 41 82
Oliver Huff 37 38 75
Gavin Schneider 41 45 86
Tyler Cheetham 42 40 82
Carter Edwards 40 44 84
Ben Thompson 39 43 82
Twinsburg
Mica Thorian 44 37 81
Nirin Vora 44 43 87
Alex Barner 42 43 85
Drew Klingensmith 46 47 93
Dominic Moavero 39 42 81
Cale Anderson 43 41 84
Wadsworth
Michael Fahey 41 36 77
Chase Otradovec 42 39 81
Ajay Hill 53 43 96
Bennett Nichols 45 45 90
Colten Patrick 44 40 84
Ethan Steckel 47 56 103