The Suburban League Girls’ Golf Tournament #1 was held on Thursday at J.E. Goodpark Golf Club in Akron. Highland won the American Conference with their own Elizabeth Coleman as the medalist at 68. Nordonia took first in the National Conference with Serena Wu of Solon as the medalist at 67.
FINAL RESULTS: Girls High School Golf
2025 Suburban League Girls Golf Tournament #1
J.E. Goodpark Golf Club, Akron, OH
Thursday, August 7, 2025
AMERICAN CONFERENCE
Team Results:
Highland 309
Roosevelt 340
Revere 349
Aurora 389
Copley 416
Tallmadge N/A
Barberton N/A
Top Individual Results:
Elizabeth Coleman, Highland 68
Mirabella Shelton, Highland 78
Kate Vickerman, Highland 79
Individual Results by Team:
Aurora
Kelly Macsurak 46 48 94
Bennett DeLuca 45 45 90
Courtney Zeid 50 49 99
Mia Custer 48 58 106
Alyssa Rodenhauser 52 59 111
Alyza Kour 52 55 107
Copley
Anna Yacknow 42 43 85
Clara Roush 60 56 116
Becca Austin 48 54 102
Grace Hemsworth 56 57 113
Olivia Valentine 62 65 127
Highland
Elizabeth Coleman 34 34 68
Miley Tylicki 42 42 84
Mirabella Shelton 38 40 78
Allie Miller 42 43 85
Kate Vickerman 41 38 79
Anna Coleman 48 51 99
Revere
Maddy Addessi 43 46 DQ
Sarah Riley 50 46 96
Ryenne Harpley 38 45 83
Amrita Deo 44 44 88
Kate Banning 40 42 82
Riley Boring 47 51 98
Roosevelt
Adrianna Mineo 42 46 88
Coco Golden 44 46 90
Brooke Beatty 40 44 84
Kate Ennemoser 41 43 84
Makenna Ward 40 44 84
Kaila Kovolyan 47 49 96
Tallmadge
Cadence Ickes 74 70 144
Barberton
Alaina Sovacool 64 66 130
NATIONAL CONFERENCE
Team Results:
Nordonia * 335
Hudson 335
Brecksville 372
Stow 409
North Royalton 357
Solon 347
Wadsworth 439
Twinsburg N/A
Top Individual Results:
Serena Wu, Solon 67
Elana Varga, Hudson 70
Natalie Barnes, Nordonia 79
Individual Results by Team:
BBHHS
Alice Cho 46 45 91
Alaina Liem 42 48 90
Lila Beebe 50 47 97
Tori Quinones 43 51 94
Penelope Nehlson 50 56 106
Mia Molchan 60 68 128
Hudson
Elena Varga 35 35 70
McKenna Kiewatt 40 45 85
Rachel Rush 37 44 81
Molly Stock 48 54 102
Kiley Gorog 47 52 99
Lilly Buynak 58 55 113
Nordonia
Natalie Barnes 41 38 79
Maddie Eisner 40 43 83
Polly Loney 46 44 90
Carley Sutton 42 41 83
Kayla Joo 44 47 91
Tori Chylik 53 56 109
North Royalton
Madalyn Pehanic 44 46 90
Ava Grugle 48 45 93
Maddy Cutright 46 45 91
Ali Kovalak 44 44 88
Mira Steele 50 49 99
Lillian Pastore 44 44 88
Solon
Serena Wu 33 34 67
Samantha Miller 48 48 96
Lexi Brown 47 46 93
Kaidi Wang 49 42 91
Rowan Kavanagh 50 53 103
Caelyn Holman 49 52 101
Stow-Munroe Falls
Julie Dotson 48 49 97
Alyssa Lane 43 49 92
Delaney Adkins 59 53 112
Audrey Peeler 47 63 110
Kiera Sayre 56 56 112
Avery Miller 54 56 110
Twinsburg
Ali Gumak 65 61 126
Jillian Figelman 74 72 146
Liliana Kandrach 76 71 147
Wadsworth
Jillian Jones 56 49 105
Caroline Kresowaty 57 55 112
Michelle Witschey 56 56 112
Natalia Vujas 54 56 110
Paige Ross 62 58 120
Kinley Stallard 65 74 139