FINAL RESULTS: 2026 NOPGA NextLevel Junior Tour – Alliance

East Liverpool’s Elijah Stewart bested the Boys Overall Division and the Boys 14-15 with an even par 140 finish. Jackson Sommer of Westlake won Boys 16-19, and Graham Hill of Toledo led Boys 11-13. Gianna Reginelli of Broadview Heights topped the Girls Overall Division and 16-19, with Avery Robinette of Warren winning Girls 11-15.

ALLIANCE PHOTO GALLERIES: RD1 | RD2

 
NOPGA Junior TourFINAL RESULTS: Northern Ohio PGA
2026 NOPGA NextLevel Junior Tour

Alliance Country Club, Alliance
Mon, June 8 – Tue, June 9, 2026
Blue Golf Hole-by-Hole Results >

BOYS OVERALL RESULTS:
1 Elijah Stewart, 2030, East Liverpool, OH 68 – 72 = 140
2 Jackson Sommer, 2026, Westlake, OH 73 – 69 = 142
3 Trent Riedel, 2029, Medina, OH 71 – 74 = 145
4 Ray Koeberle, 2028, Wadsworth, OH 75 – 71 = 146
T5 Nathan Miller, 2026, Youngstown, OH 77 – 70 = 147
T5 Graham Hill, 2032, Toledo, OH 75 – 72 = 147
T5 Dominic Castelluccio, 2027, Westlake, OH 75 – 72 = 147
T5 Andrew Beun, 2027, Millersburg, OH 73 – 74 = 147
9 Braden Gunter, 2028, Norton, OH 72 – 76 = 148
T10 Griffin Pickett, 2027, Painesville, OH 76 – 74 = 150
T10 Jordan Clotman, 2027, Orange Village, OH 75 – 75 = 150
T10 Dexter James, 2027, Hudson, OH 75 – 75 = 150
T10 Maddox Burke, 2028, Hermitage, PA 72 – 78 = 150
T10 Matthew Contipelli, 2025, Solon, OH 71 – 79 = 150
T15 Nicholas Pollak, 2029, Aurora, OH 76 – 75 = 151
T15 Oliver Huff, 2027, Stow, OH 76 – 75 = 151
T17 Ben Ha, 2027, Pittsburgh, PA 78 – 74 = 152
T17 Carter Briskey, 2027, Mentor, OH 78 – 74 = 152
T17 John Kaczka, 2028, Bay Village, OH 76 – 76 = 152
T17 Harrison Tugeau, 2028, Cleveland Heights, OH 74 – 78 = 152
T17 Owen Lindsey, 2027, Uhrichsville, OH 73 – 79 = 152
T22 Ty Roediger, 2026, Chardon, OH 79 – 74 = 153
T22 Hayden Hoyt, 2027, Wadsworth, OH 77 – 76 = 153
T22 Preston Tolnar, 2032, Canfield, OH 76 – 77 = 153
T25 Anthony Gambone, 2028, North Canton, OH 77 – 77 = 154
T25 Wren Spires, 2027, Medina, OH 75 – 79 = 154
T25 Carter Edwards, 2027, Stow, OH 74 – 80 = 154
T28 Peyton Wolf, 2027, Westlake, OH 79 – 76 = 155
T28 Danny Chaplow, 2027, Canfield, OH 77 – 78 = 155
T28 Benjamin Dame, 2027, Perry, OH 76 – 79 = 155
T31 E. Mateo Roselli, 2027, Rocky River, OH 82 – 74 = 156
T31 Rocco DeBolt, 2028, Brunswick, OH 81 – 75 = 156
T31 Jack Kinder, 2025, Akron, OH 79 – 77 = 156
T31 Ryan O’Leary, 2028, Westlake, OH 78 – 78 = 156
T31 Judah Layton, 2025, Loudonville, OH 76 – 80 = 156
T36 Samuel Walker, 2025, Ironton, OH 79 – 78 = 157
T36 Owen Khan, 2027, Pepper Pike, OH 76 – 81 = 157
T38 Marcus Beun, 2030, Millersburg, OH 84 – 74 = 158
T38 Alexander Champagne, 2028, Westlake, OH 82 – 76 = 158
T38 Benjamin Wood, 2029, Massillon, OH 81 – 77 = 158
T38 Logan Zwiener, 2028, Brunswick, OH 79 – 79 = 158
T42 Coleson Paez, 2030, Rocky River, OH 86 – 73 = 159
T42 Jack Skidmore, 2026, Akron, OH 82 – 77 = 159
T42 Aiden Curtis, 2028, Mentor, OH 80 – 79 = 159
T42 Tommy Kinder, 2027, Akron, OH 79 – 80 = 159
T42 Nick Yonadi, 2028, Rocky River, OH 76 – 83 = 159
T47 Luca Violi, 2026, Medina, OH 86 – 74 = 160
T47 Jack Hecei, 2027, Avon, OH 83 – 77 = 160
T49 Barrett Atchison, 2027, Hudson, OH 84 – 77 = 161
T49 Mica Thirion, 2026, Ravenna, OH 84 – 77 = 161
T49 Nathan Vorthong, 2029, Akron, OH 82 – 79 = 161
52 Cooper Albers, 2026, Westlake, OH 81 – 81 = 162
T53 Jaxson Yoder, 2027, Amherst, OH 87 – 76 = 163
T53 Mavrik Malin, 2027, St. Clairsville, OH 86 – 77 = 163
T53 Landon Zwiener, 2027, Brunswick, OH 84 – 79 = 163
T53 Griffin Belden, 2027, Canton, OH 82 – 81 = 163
T53 Brady Allenick, 2027, Aurora, OH 82 – 81 = 163
T53 Evan Bai, 2029, Solon, OH 78 – 85 = 163
T53 Andrew Engler, 2027, Mentor, OH 78 – 85 = 163
T60 Blake Walchalk, 2030, Uniontown, OH 86 – 78 = 164
T60 Dominic Brenner, 2025, Sebring, OH 86 – 78 = 164
T60 Braedan Vollman, 2028, Independence, OH 81 – 83 = 164
T63 Camden Smith, 2030, Massillon, OH 84 – 81 = 165
T63 Jacobb Duaso, 2029, Madison, OH 83 – 82 = 165
T63 Isaac Bowland, 2029, Baltic, OH 83 – 82 = 165
T63 Owen Edwards, 2029, Columbia Station, OH 82 – 83 = 165
T67 Cooper Kiehl, 2027, Malvern, OH 84 – 82 = 166
T67 Drew Mothersbaugh, 2026, Coventry Township, OH 79 – 87 = 166
T69 Joey Reitz, 2029, Stow, OH 90 – 77 = 167
T69 Isaac Mikolay, 2028, Hudson, OH 84 – 83 = 167
T69 Elijah Cockrill, 2028, Massillon, OH 83 – 84 = 167
72 Spencer Miller, 2027, Bolivar, OH 79 – 89 = 168
73 Roman Carder, 2031, Hermitage, PA 88 – 81 = 169
T74 Daniel Zaller, 2029, Chesterland, OH 87 – 83 = 170
T74 Elijah Kasler, 2029, Massillon, OH 86 – 84 = 170
T76 Kyle Elsass, 2027, Akron, OH 88 – 84 = 172
T76 Nash Vrabel, 2028, Canton, OH 86 – 86 = 172
T76 Kaleb Otey, 2028, Warren, OH 82 – 90 = 172
T76 Elliot Morgan, 2027, Medina, OH 82 – 90 = 172
80 Charles Shade, 2025, Moreland Hills, OH 84 – 89 = 173
T81 Enzo Marous, 2029, Waite Hill, OH 87 – 87 = 174
T81 Luke Struharik, 2029, Canfield, OH 85 – 89 = 174
T83 Jack Hamilton, 2028, Massillon, OH 90 – 87 = 177
T83 Jacob Aurand, 2029, Hudson, OH 87 – 90 = 177
85 Brodie Gerstenslager, 2029, Canton, OH 96 – 83 = 179
86 Mason Walmer, 2028, Clinton, OH 90 – 91 = 181
T87 Angelo DeCarlo, 2028, Huntsburg, OH 91 – 92 = 183
T87 Max Kalal, 2028, Akron, OH 93 – 90 = 183
89 Bryson Miller, 2029, North Canton, OH 94 – 91 = 185
90 Colton Elliott, 2026, North Jackson, Oh, OH 97 – 90 = 187
T91 James Beeler, 2030, Avon, OH 100 – 89 = 189
T91 Flynn Ungur, 2031, Richfield, OH 94 – 95 = 189
93 Atharv Dubey, 2033, Pepper Pike, OH 102 – 92 = 194
94 Wade Vaughn, 2029, Massillon, OH 105 – 95 = , 200
95 Drew Just, 2028, Rootstown, OH 107 – 99 = , 206
WD Vincent Sbrocco, 2027, Rocky River, OH      
WD Andrew Van Hala, 2027, Hudson, OH      
DQ Jaxson Trebets, 2031, Chesterland, OH      
JWD Austin Miller, 2030, Sugarcreek, OH      

GIRLS OVERALL RESULTS:
1 Gianna Reginelli, 2025, Broadview Heights, OH 75 – 80 = 155
2 Anuja Patel, 2027, Pepper Pike, OH 80 – 77 = 157
3 Kylie Miller, 2027, Sugarcreek, OH 83 – 79 = 162
4 Zoë Mort, 2025, Louisville, OH 85 – 79 = 164
T5 Avery Paez, 2029, Rocky River, OH 86 – 81 = 167
T5 Natalie Barnes, 2026, Northfield, OH 85 – 82 = 167
7 Avery Robinette, 2029, Warren, OH 86 – 83 = 169
8 Kate Vickerman, 2026, Medina, OH 79 – 91 = 170
9 Allie Miller, 2026, Wadsworth, OH 85 – 87 = 172
10 Kellan Gleason, 2028, Avon, OH 87 – 86 = 173
11 Mia Steigerwald, 2025, Louisville, OH 89 – 90 = 179
12 Quinlan Malarkey, 2027, Medina, OH 90 – 90 = 180
13 Annabelle Seville, 2027, Norwalk, OH 89 – 93 = 182
14 Leah Dang, 2027, Uniontown, OH 95 – 92 = 187
15 Madison Maxwell, 2025, Fairlawn, OH 98 – 91 = 189
16 Giulia Reginelli, 2028, Broadview Heights, OH 93 – 98 = 191
17 Kiley Gorog, 2028, Hudson, OH 97 – 103 = , 200
18 Angela Kerwood, 2026, Concord Twp, OH 118 – 104 = 222
19 Maggie Koch, 2029, Wadsworth, OH 133 – 111 = 244
JWD Kylie Hostettler, 2026, Creston, OH      

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

Northern Ohio PGA

The Northern Ohio PGA promotes the interest and enjoyment in the game of golf while enhancing the well being of its PGA members.
Get the OHIO.GOLF Email NewsletterGet the OHIO.GOLF Email Newsletter
Get a Handicap Index