The third Miami Valley Masters event was held at Walnut Grove Country Club on August 10.
In the Gross Division, Brian Bair took medalist honors with a final score of 73 in the Black Tees Division. Art Nash carded the low score in the Blue Tees Division with a 74. Dennis Clark topped the Silver Tees Division with a 79.
In the Net Division, John Savard finished at net 68 to top the leaderboard.
PHOTO GALLERY: 2026 MVG Masters #3 >
RESULTS: Miami Valley Golf
2026 MVG Masters #3
Walnut Grove Country Club, Dayton
Monday, August 10, 2026
Golf Genius Hole-by-Hole Results >
Gross Results:
Black Tees Division
1 Bair, Brian 73 (38/35) $65.00
2 Lee, Shevelle 74 (37/37)
3 Kutter, Ryan 78 (39/39)
4 Maiden, Chris 78 (39/39)
5 Wilke, Scott 79 (41/38)
6 Maxwell, Matt 83 (41/42)
7 Jena, Jeff 83 (40/43)
8 Petticrew, Steve 85 (43/42)
9 Fell, Doug 85 (42/43)
10 Schafer, Randy 86 (45/41)
11 Jones, Rob 86 (45/41)
12 Werner, Doug 86 (43/43)
13 Pratt, Justin 86 (43/43)
14 Kircher, Steve 87 (46/41)
15 Brandt, Christopher 88 (44/44)
16 Meyer, Keith 92 (43/49)
17 Weatherly, Dan 94 (50/44)
Blue Tees Division
1 Nash, Art 74 (37/37) $65.00
2 Suhr, Dave 76 (39/37)
3 Main, Mark 80 (39/41)
4 Walpole, Mike 81 (40/41)
5 Limberg, James 82 (40/42)
6 McFarland, Greg 83 (45/38)
7 Cox, Roger 83 (43/40)
8 Gandert, Dennis 84 (41/43)
9 Keltner, Tom 85 (46/39)
10 Peters, Scott 85 (46/39)
11 Westover, Jeffrey 85 (45/40)
12 Wagner, Harry 85 (43/42)
13 Leshner, Gerald 85 (40/45)
14 Bergsten, Barry 88 (45/43)
15 Limberg, Ken 88 (45/43)
16 Schafer, Frank 90 (46/44)
17 Allison, Tony 90 (43/47)
18 Mullen, Gerard 90 (43/47)
19 Schafer, Dale 91 (48/43)
20 Kowalski, John 92 (49/43)
21 Jenkins, Frank 92 (46/46)
22 Elam, Larry 95 (50/45)
23 Shadoan II, Gerald 101 (49/52)
Silver Tees Division
1 Clark, Dennis 79 (39/40) $65.00
2 Savard, John 80 (40/40)
3 Burkhardt, John 82 (41/41)
4 Sass, Jim 82 (37/45)
5 Lahaise, Tom 87 (41/46)
6 Heinl, Rick 88 (46/42)
7 Conner, Steve 91 (42/49)
8 Bayliff, Jim 100 (51/49)
9 Fischer, Rob 101 (49/52)
NET RESULTS:
52-56 Flight
1 Bair, Brian 71 (37/34) $65.00
2 Lee, Shevelle 73 (36/37)
3 Fell, Doug 73 (36/37)
4 Maxwell, Matt 74 (36/38)
5 Kutter, Ryan 75 (37/38)
6 Limberg, James 78 (38/40)
7 Peters, Scott 80 (43/37)
8 Weatherly, Dan 81 (43/38)
9 Pratt, Justin 82 (41/41)
10 Petticrew, Steve 83 (42/41)
57-65 Flight
1 Suhr, Dave 73 (37/36) $65.00
2 Maiden, Chris 73 (36/37)
3 Kowalski, John 75 (40/35)
4 Wilke, Scott 78 (40/38)
5 Limberg, Ken 79 (40/39)
6 Kircher, Steve 80 (42/38)
7 Jenkins, Frank 81 (40/41)
8 Brandt, Christopher 81 (40/41)
9 Werner, Doug 81 (40/41)
10 Meyer, Keith 82 (38/44)
11 Shadoan II, Gerald 91 (44/47)
66-72 Flight
1 Nash, Art 71 (35/36) $65.00
2 Jones, Rob 74 (39/35)
3 Main, Mark 74 (36/38)
4 McFarland, Greg 76 (41/35)
5 Boothby, Mark 76 (36/40)
6 Bergsten, Barry 78 (40/38)
7 Mullen, Gerard 79 (37/42)
8 Steiber, Ed 80 (39/41)
9 Westover, Jeffrey 81 (43/38)
10 Allison, Tony 85 (40/45)
73-77 Flight
1 Cox, Roger 73 (38/35) $65.00
2 Schafer, Frank 75 (38/37)
3 Jena, Jeff 76 (36/40)
4 Walpole, Mike 77 (38/39)
5 Heinl, Rick 78 (41/37)
6 Gandert, Dennis 78 (38/40)
7 Leshner, Gerald 79 (37/42)
8 Sass, Jim 79 (35/44)
9 Schafer, Randy 81 (42/39)
10 Schafer, Dale 82 (43/39)
11 Wagner, Harry 82 (41/41)
12 Elam, Larry 92 (48/44)
78+ Flight
1 Savard, John 68 (34/34) $65.00
2 Bayliff, Jim 74 (38/36)
3 Conner, Steve 74 (33/41)
4 Burkhardt, John 77 (38/39)
5 Clark, Dennis 77 (38/39)
6 Fischer, Rob 78 (37/41)
7 Keltner, Tom 79 (43/36)
8 Lahaise, Tom 79 (37/42)









