RESULTS: 2026 NOPGA Performance Junior Tour – Fairlawn

The Northern Ohio PGA hosted its Performance Tour today at Fairlawn Country Club. In the Boys 16-19 Division Gavin Jenkins and Griffin Pickett led the way after a pair of five over par, 75’s. In the Girls 16-19 Division, Elena Varga carded a twelve over par, 82 to secure her win. In the Boys 14-15 Division, Ryder Horwath finished with a three over par, 73 to lead his division. In the Girls 11-15 Division, Elizabeth Jia and Sai Kohara secured their win after a pair of 93’s. In the Boys 11-13 Division, Preston Tolnar carded the lowest score of the day with a two over par, 72.

The next stop on the NOPGA Junior Tour is tomorrow at Ellsworth Meadows!

 
NOPGA Junior TourRESULTS: Northern Ohio PGA
2026 NOPGA Performance Junior Tour

Fairlawn Country Club, Akron
Monday, June 1, 2026
Blue Golf Hole-by-Hole Results >

Boys 16-19 Division

1. Gavin Jenkins, Lodi, OH, 2027, *38-37-75 +5

1. Griffin Pickett, Painesville, OH, 2027, *41-34-75 +5

3. Dexter James, Hudson, OH, 2027, *41-36-77 +7

3. Alex Meecha, Amherst, OH, 2026, *39-38-77 +7

3. Brett Epple, Streetsboro, OH, 2026, *37-40-77 +7

6. Coen Miller, Medina, OH, 2025, *38-40-78 +8

6. Jack Bell, Massillon, OH, 2027, *36-42-78 +8

8. Luca Violi, Medina, OH, 2026, *39-40-79 +9

8. Aiden Curtis, Mentor, OH, 2028, *41-38-79 +9

8. Nicholas Lytle, Canton, OH, 2027, *38-41-79 +9

8. Carter Hershberger, North Canton, OH, 2028, *42-37-79 +9

12. Wren Spires, Medina, OH, 2027, *39-41-80 +10

12. Charlie Hudec, Canton, OH, 2029, *40-40-80 +10

12. Anthony Gambone, North Canton, OH, 2028, *38-42-80 +10

15. Hayden Hoyt, Wadsworth, OH, 2027, *42-40-82 +12

15. Peyton Putnam, Hartville, OH, 2028, *42-40-82 +12

17. Jayden Park, Pepper Pike, OH, 2026, *42-41-83 +13

17. Jack Skidmore, Akron, OH, 2026, *39-44-83 +13

17. Zachary Ostapowicz, Alliance, OH, 2026, *39-44-83 +13

17. Carter Briskey, Mentor, OH, 2027, *42-41-83 +13

17. Nathan Vorthong, Akron, OH, 2029, *40-43-83 +13

17. Thomas Grasson, Valley City, OH, 2027, *42-41-83 +13

23. Ryan O’Leary, Westlake, OH, 2028, *45-39-84 +14

23. Harrison Tugeau, Cleveland Heights, OH, 2028, *40-44-84 +14

23. Nicholas Kwieciak, Akron, OH, 2028, *42-42-84 +14

26. Cooper Kiehl, Malvern, OH, 2027, *46-39-85 +15

26. Matthew Czenszak, Twinsburg, OH, 2028, *43-42-85 +15

26. Tyler Grucella, Akron, OH, 2028, *42-43-85 +15

26. Johnny Swegan, Hudson, OH, 2027, *43-42-85 +15

26. Griffin Belden, Canton, OH, 2027, *44-41-85 +15

31. Cameron Bond, Olmsted Falls, OH, 2028, *43-43-86 +16

31. Kyle Schaefer, Sandusky, OH, 2027, *46-40-86 +16

31. Aiden Koehler, Massillon, OH, 2026, *43-43-86 +16

34. Chase Filomena, Akron, OH, 2029, *45-42-87 +17

34. Owen Lindsey, Uhrichsville, OH, 2027, *45-42-87 +17

34. Elliot Morgan, Medina, OH, 2027, *42-45-87 +17

34. Ryan Wilkinson, North Canton, OH, 2026, *44-43-87 +17

38. Brody Sanford, Streetsboro, OH, 2027, *43-45-88 +18

39. Kyle Elsass, Akron, OH, 2027, *43-46-89 +19

39. James Joseph, Uniontown, OH, 2027, *49-40-89 +19

39. Elijah Cockrill, Massillon, OH, 2028, *46-43-89 +19

42. Ethan Feldman, Pepper Pike, OH, 2028, *44-46-90 +20

43. Charles Shade, Moreland Hills, OH, 2025, *48-43-91 +21

44. Benjamin Lange, Valley City, OH, 2028, *46-47-93 +23

44. Gino Milini, Massillon, OH, 2028, *46-47-93 +23

46. Edward Gleine, Chagrin Falls, OH, 2028, *48-46-94 +24

47. Colton Elliott, North Jackson, Oh, OH, 2026, *50-45-95 +25

48. William Hunsicker, Akron, OH, 2029, *50-46-96 +26

49. Andy Kost, Valley City, OH, 2027, *44-53-97 +27

50. Michael Caza, Hinckley, OH, 2029, *46-53-99 +29

51. Colin Klein, Hudson, OH, 2027, *50-50-100 +30

52. Charles Rogers, Akron, OH, 2027, *53-50-103 +33

53. Drew Klingensmith, Twinsburg, OH, 2028, *51-56-107 +37

54. Mason Simons, Canton, OH, 2028, *56-55-111 +41

55. Carter Maxheimer, Massillon, OH, 2028, *56-56-112 +42

56. Logan Taylor, Hudson, OH, 2027, *60-53-113 +43

57. Deryk Miner, Uniontown, OH, 2028, *57-69-126 +56

Girls 16-19 Division

1. Elena Varga, Hudson OH, 2027, *38-44-82 +12

2. Vivian Eich, Strongsville, OH, 2028, *40-43-83 +13

3. Natalie Barnes, Northfield, OH, 2026, *40-44-84 +14

4. Ava Schoeppner, Magnolia, OH, 2026, *41-44-85 +15

4. Yumi Kohara, Cuyahoga Falls, OH, 2027, *42-43-85 +15

6. Saijal Jawa, Highland Heights, OH, 2028, *40-46-86 +16

7. Avery Paez, Rocky River, OH, 2029, *43-45-88 +18

8. Kate Vickerman, Medina, OH, 2026, *42-48-90 +20

9. Charlie Brophy, Uniontown, OH, 2028, *47-44-91 +21

9. Madison Maxwell, Fairlawn, OH, 2025, *48-43-91 +21

11. Polly Loney, Northfield, OH, 2027, *50-44-94 +24

12. Quinlan Malarkey, Medina, OH, 2027, *43-53-96 +26

13. Colleen Stadler, Seven Hills, OH, 2026, *42-56-98 +28

14. Leah Dang, Uniontown, OH, 2027, *47-52-99 +29

15. Alayna Sainato, Hartville, OH, 2028, *57-44-101 +31

16. Nicole Ferguson, Amherst, OH, 2026, *50-52-102 +32

17. Jillian Jones, Wadsworth, OH, 2028, *46-59-105 +35

17. Isabella Feher, Uniontown, OH, 2027, *55-50-105 +35

19. Kylie Hostettler, Creston, OH, 2026, *55-57-112 +42

Boys 14-15 Division

1. Ryder Horwath, Stow, OH, 2029, *35-38-73 +3

2. Coleson Paez, Rocky River, OH, 2030, *37-38-75 +5

3. Isaac Bowland, Baltic, OH, 2029, *41-37-78 +8

4. Blake Walchalk, Uniontown, OH, 2030, *41-39-80 +10

4. Liam Cooney, Brunswick, OH, 2029, *42-38-80 +10

6. Parker Skirkanic, Brooklyn Hts, OH, 2030, *42-39-81 +11

7. Elijah Kasler, Massillon, OH, 2029, *42-41-83 +13

8. Camden Smith, Massillon, OH, 2030, *41-43-84 +14

8. Andrew VanDamme, Kent, OH, 2030, *42-42-84 +14

10. Trip Konopka, Wadsworth, OH, 2030, *45-40-85 +15

10. Caden Collins, Massillon, OH, 2030, *42-43-85 +15

10. Colton Yania, Uniontown, OH, 2029, *45-40-85 +15

13. Zander Ray, Hudson, OH, 2028, *44-42-86 +16

14. Benjamin Wood, Massillon, OH, 2029, *43-45-88 +18

15. Aiden Shellhammer, Strongsville, OH, 2030, *45-45-90 +20

16. Miles Nemeth, Silver Lake, OH, 2030, *46-45-91 +21

17. Elliott Eich, Strongsville, OH, 2030, *45-47-92 +22

17. Jake Leonard, Tallmadge, OH, 2029, *45-47-92 +22

19. Liam Wachter, Massillon, OH, 2030, *52-41-93 +23

19. Jax Wolf, Macedonia, OH, 2030, *46-47-93 +23

21. Alexander Rankin, Aurora, OH, 2029, *46-48-94 +24

22. Everett Brant, Medina, OH, 2030, *49-46-95 +25

23. Cole Marvaldi, Aurora, OH, 2029, *46-51-97 +27

24. Jack Tomaszewski, Akron, OH, 2029, *51-49-100 +30

25. Camden Bechter, Uniontown, OH, 2030, *56-47-103 +33

26. William Crane, Wadsworth, OH, 2030, *60-46-106 +36

27. Andrew Schmidt, Streetsboro, OH, 2028, *53-54-107 +37

28. Bryce Gween, New Franklin, OH, 2030, *57-51-108 +38

29. Ethan Harris, Hudson, OH, 2030, *53-56-109 +39

30. Sawyer Hrabak, Medina, OH, 2030, *56-54-110 +40

31. Joseph Tighe, Medina, OH, 2030, *59-56-115 +45

Girls 11-15 Division

1. Sai Kohara, Cuyahoga Falls, OH, 2031, *48-45-93 +24

1. Elizabeth Jia, Hudson, OH, 2030, *46-47-93 +24

3. Mingmei Gu, Solon, OH, 2033, *46-48-94 +25

4. Audrey Goebelt, Uniontown, OH, 2029, *49-46-95 +26

5. Tori Griesen, Dover, OH, 2030, *46-64-110 +41

6. Honor Hlavna, Medina, OH, 2029, *63-57-120 +51

7. Brianna Behrend, Brunswick, OH, 2029, *57-65-122 +53

8. Reese Roberts, Hinckley, OH, 2031, *78-99-177 +108

Boys 11-13 Division

1. Preston Tolnar, Canfield, OH, 2032, *35-37-72 +2

2. Anthony Sarmiento, Westlake, OH, 2031, *38-37-75 +5

3. Owen Albrecht, Akron, OH, 2031, *39-41-80 +10

4. George Moore, Akron, OH, 2032, *42-45-87 +17

4. Agampratap Kanwar, Hudson, OH, 2032, *43-44-87 +17

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

Northern Ohio PGA

The Northern Ohio PGA promotes the interest and enjoyment in the game of golf while enhancing the well being of its PGA members.
Get the OHIO.GOLF Email NewsletterGet the OHIO.GOLF Email Newsletter
Get a Handicap Index