Today the Northern Ohio PGA hosted its Performance Tour members at Pine Hills! In the Boys 16-19 Division, Oliver Huff grabbed his third win after a two-under-par 70. In the Girls 16-19 Division, Colleen Stadler earned her second win after a four-over-par 76.
In the Boys 14-15 Division, Coleson Paez earned his third win after a one-over-par 73. In the Girls 11-15 Division, Callie Dennison also grabbed her third win after an 86. In the Boys 11-13 Division, Anthony Sarmiento finished with an impressive one-under-par 71.
RESULTS: Northern Ohio PGA
Performance Tours – Pine Hills GC
Pine Hills GC, Hinckley
Monday, July 13, 2026
BlueGolf Performance Tour Results >
Boys 16-19 Results
1. Oliver Huff, 2027, *36-34-70 -2
2. Harrison Tugeau, 2028, *34-37-71 -1
2. Joey Stehura, 2027, *36-35-71 -1
4. Matthew Czenszak, 2028, *36-37-73 +1
5. Jack Kinder, 2025, *37-37-74 +2
5. Luke Voinovich, 2027, *35-39-74 +2
7. Gavin Schneider, 2027, *37-38-75 +3
7. Patrick Mansbery, 2027, *37-38-75 +3
7. Danny Chaplow, 2027, *34-41-75 +3
7. Luca Violi, 2026, *37-38-75 +3
7. Anthony Gambone, 2028, *36-39-75 +3
12. Ryan Wilson, 2027, *37-39-76 +4
12. Peyton Wolf, 2027, *41-35-76 +4
12. Lucas Cutlip, 2028, *38-38-76 +4
12. Jackson Sommer, 2026, *36-40-76 +4
12. Wren Spires, 2027, *34-42-76 +4
17. Owen Casper, 2027, *39-38-77 +5
17. Nate Hazard, 2027, *37-40-77 +5
17. Thomas Grasson, 2027, *40-37-77 +5
17. Ethan Olszowy, 2027, *41-36-77 +5
17. Carter Edwards, 2027, *38-39-77 +5
17. Quade Hess, 2027, *39-38-77 +5
23. Coen Miller, 2025, *37-41-78 +6
23. Tommy Kinder, 2027, *38-40-78 +6
23. Jack Skidmore, 2026, *38-40-78 +6
26. Noah Penton, 2027, *40-39-79 +7
26. Declan Jackson, 2026, *40-39-79 +7
26. Owen Ward, 2027, *40-39-79 +7
26. Luke Nedoma, 2026, *40-39-79 +7
26. John Kaczka, 2028, *42-37-79 +7
26. Owen Khan, 2027, *39-40-79 +7
26. Barrett Atchison, 2027, *40-39-79 +7
33. Carter Pinney, 2028, *41-39-80 +8
34. Brody Sanford, 2027, *39-42-81 +9
34. Luke Trzebuckowski, 2027, *37-44-81 +9
34. Zack Snyder, 2027, *41-40-81 +9
34. Elliot Morgan, 2027, *39-42-81 +9
38. Owen Puhalla, 2027, *42-40-82 +10
38. Michael Caza, 2029, *41-41-82 +10
38. Ethan Gurzenski, 2028, *40-42-82 +10
38. Austin Valore, 2026, *42-40-82 +10
38. Kyle Schaefer, 2027, *41-41-82 +10
38. Carter Briskey, 2027, *37-45-82 +10
38. Aiden Curtis, 2028, *38-44-82 +10
45. Brady Allenick, 2027, *43-40-83 +11
45. Charles Shade, 2025, *43-40-83 +11
45. Carson Kirkland, 2028, *41-42-83 +11
45. Sam Variglotti, 2027, *42-41-83 +11
49. Will Nolan, 2028, *39-45-84 +12
49. Dylan Kirsh, 2027, *40-44-84 +12
49. Charlie Wilson, 2025, *42-42-84 +12
52. Drew Klingensmith, 2028, *41-44-85 +13
52. Cohen Shoop, 2028, *45-40-85 +13
52. Logan Stinard, 2028, *46-39-85 +13
52. Alexander Champagne, 2028, *46-39-85 +13
56. Kyrell Miller, 2030, *41-45-86 +14
56. James Sattler, 2027, *44-42-86 +14
58. Sean Howell, 2028, *46-41-87 +15
58. Sullivan Evans, 2028, *45-42-87 +15
60. Jacob Arnold, 2026, *44-44-88 +16
60. Matthew Mileti, 2027, *42-46-88 +16
60. Griffin Pickett, 2027, *42-46-88 +16
63. Andy Kost, 2027, *41-48-89 +17
63. Chase Filomena, 2029, *47-42-89 +17
65. Anthony Coyne, 2028, *44-46-90 +18
65. Jackson Sarver, 2027, *45-45-90 +18
67. Cale Anderson, 2028, *46-46-92 +20
68. Connor Wiegner, 2028, *48-45-93 +21
69. Kellen Walter, 2028, *49-45-94 +22
69. Charles Rogers, 2027, *49-45-94 +22
71. Deryk Miner, 2028, *51-58-109 +37
Boys 14-15 Results
1. Coleson Paez, 2030, *38-35-73 +1
2. Benjamin Wood, 2029, *37-37-74 +2
3. Eric Biro, 2029, *40-38-78 +6
3. Jacob Snay, 2029, *38-40-78 +6
3. Mason Beatty, 2029, *38-40-78 +6
6. Zach Griffin, 2028, *39-40-79 +7
6. Jake Leonard, 2029, *43-36-79 +7
8. Weston Steinbrink, 2029, *41-42-83 +11
9. Carson Voinovich, 2031, *41-43-84 +12
9. Elijah Kasler, 2029, *42-42-84 +12
11. Rory O’Donnell, 2030, *39-46-85 +13
11. Liam Cooney, 2029, *42-43-85 +13
13. Liam Siko, 2029, *41-46-87 +15
13. Enzo Marous, 2029, *44-43-87 +15
15. Sam Nowak, 2029, *44-44-88 +16
16. Hamilton Miller, 2029, *44-45-89 +17
16. Jacob Aurand, 2029, *42-47-89 +17
18. Carter Long, 2029, *48-44-92 +20
18. Cole Marvaldi, 2029, *46-46-92 +20
20. Preston Rupert, 2029, *49-44-93 +21
21. Parker Skirkanic, 2030, *44-53-97 +25
22. William Meyer, 2029, *49-53-102 +30
23. Austin Dietz, 2030, *47-58-105 +33
24. Andrew Schmidt, 2028, *49-59-108 +36
24. Liam Dunne, 2030, *53-55-108 +36
Boys 11-13 Results
1. Anthony Sarmiento, 2031, *34-37-71 -1
2. Agampratap Kanwar, 2032, *37-42-79 +7
3. Kevin Gamble, 2031, *38-43-81 +9
4. George Moore, 2032, *37-45-82 +10
4. Channing White, 2032, *41-41-82 +10
6. Michael Morris, 2031, *40-43-83 +11
7. Gavin Steinbrink, 2030, *46-44-90 +18
8. Chase Dennison, 2032, *46-45-91 +19
9. Luke Jackson, 2030, *54-46-100 +28
10. Joseph Meyer, 2032, *51-58-109 +37
Girls 11-15 Results
1. Callie Dennison, 2029, *41-45-86 +14
2. Sai Kohara, 2031, *43-44-87 +15
3. Mia Turner, 2030, *42-46-88 +16
3. Mingmei Gu, 2033, *40-48-88 +16
5. Elizabeth Jia, 2030, *43-48-91 +19
5. Jenavieve Plantner, 2029, *41-50-91 +19
7. Genesis Rivers, 2030, *45-48-93 +21
8. Tori Griesen, 2030, *46-49-95 +23
9. Mirabella Steele, 2029, *49-47-96 +24
10. Myla Turner, 2032, *47-50-97 +25
11. Emily Krammes, 2029, *60-56-116 +44
12. Reese Cupach, 2029, *57-65-122 +50
Girls 16-19 Results
1. Colleen Stadler, 2026, *38-38-76 +4
2. Willa Streeter, 2027, *41-42-83 +11
2. Kate Vickerman, 2026, *43-40-83 +11
4. Isabella Feher, 2027, *46-43-89 +17
5. Ella Babcock, 2027, *48-43-91 +19
5. Anna Yacknow, 2027, *47-44-91 +19
7. Makenna Ward, 2028, *45-47-92 +20
8. Sarah Riley, 2027, *50-45-95 +23
9. Maclaine Bell, 2027, *47-50-97 +25
10. Kaidi Wang, 2028, *52-48-100 +28
10. Alayna Sainato, 2028, *49-51-100 +28
12. Charlie Supers, 2028, *55-47-102 +30
12. Molly Stock, 2028, *51-51-102 +30
14. Emma Kiefer, 2028, *56-48-104 +32
15. Meghan Steigerwald, 2027, *53-58-111 +39
16. Abigail Duke, 2027, *57-57-114 +42
17. Molly Mendeluk, 2028, *61-64-125 +53
18. Addisyn Spencer, 2028, *66-62-128 +56









