RESULTS: 2026 NOPGA Performance Tours – Manakiki GC

Dylan Phillips (Chesterland) earned the Boys 16-19 title with a 2-under-par 70 after rounds of 38-32. Kaden Schuette (Independence) finished one shot back at 1-under 71, while Cooper Kiehl (Malvern) placed third at even-par 72.  Anuja Patel (Pepper Pike) claimed the Girls 16-19 title with a 5-over-par 77, four shots ahead of Kate Vickerman (Medina).

Elijah Stewart (East Liverpool) captured the Boys 14-15 championship with a 1-under-par 71 after rounds of 38-33. Jake Leonard (Tallmadge) and Eric Biro (Willoughby) shared second at 2-over 74. Rachel Rush (Hudson) won the Girls 11-15 division with a 10-over-par 82, five shots ahead of Presley Martter (Avon Lake).

And closing out the day, Anthony Sarmiento (Westlake) captured the Boys 11-13 title with a 2-under-par 70 after rounds of 36-34. Agampratap Kanwar (Hudson) finished seven shots back at 5-over 77, while George Moore (Akron) placed third at 8-over 80. 

NOPGA Junior TourRESULTS: 2026 NOPGA Performance Tours – Manakiki GC
Manakiki Golf Course, Willoughby Hills
Friday, June 26, 2026
Blue Golf Performance Tour Results >
NOPGA Performance Tour – Manakiki Photos >

BOYS 16-19 Results
1 Dylan Phillips Chesterland, OH 2028 38-32–70 -2
2 Kaden Schuette Independence, OH 2027 36-35–71 -1
3 Cooper Kiehl Malvern, OH 2027 37-35–72 E
T4 Bronson Denholm Perry, OH 2027 38-36–74 +2
T4 Dexter James Hudson, OH 2027 38-36–74 +2
T4 Samuel Riddle Vermilion, OH 2028 37-37–74 +2
T7 Mossimo Russo Twinsburg, OH 2027 38-37–75 +3
T7 Griffin Pickett Painesville, OH 2027 36-39–75 +3
T7 Harrison Tugeau Cleveland Heights, OH 2028 40-35–75 +3
T10 Nate Hazard Olmsted Falls, OH 2027 41-36–77 +5
T10 Charlie Hudec Canton, OH 2029 40-37–77 +5
T10 Fitch Farina LaGrange, OH 2027 36-41–77 +5
T10 Jack Hecei Avon, OH 2027 40-37–77 +5
T14 Ethan Feldman Pepper Pike, OH 2028 40-38–78 +6
T14 Charles Shade Moreland Hills, OH 2025 41-37–78 +6
T14 Logan Korek Olmsted Falls, OH 2028 40-38–78 +6
T14 Carter Edwards Stow, OH 2027 41-37–78 +6
T18 Quade Hess Olmsted Falls, OH 2027 41-38–79 +7
T18 Nick Yonadi Rocky River, OH 2028 41-38–79 +7
T18 Nicholas Nead Kirtland, OH 2027 37-42–79 +7
T18 Joey Stehura Louisville, OH 2027 43-36–79 +7
T22 Benjamin Dame Perry, OH 2027 44-36–80 +8
T22 Aiden Curtis Mentor, OH 2028 41-39–80 +8
T22 Alex Meecha Amherst, OH 2026 41-39–80 +8
T25 Declan Jackson Leroy Township, OH 2026 41-40–81 +9
T25 Dominic Brenner Sebring, OH 2025 43-38–81 +9
T25 Carter Thorn North Canton, OH 2028 42-39–81 +9
T25 Owen Casper Uniontown, OH 2027 42-39–81 +9
T25 Kyle Schaefer Sandusky, OH 2027 41-40–81 +9
T25 Ryan O’Leary Westlake, OH 2028 39-42–81 +9
T31 Jeffrey Rubinski Novelty, OH 2027 43-39–82 +10
T31 Elliot Morgan Medina, OH 2027 39-43–82 +10
T33 Nathan Vorthong Akron, OH 2029 41-44–85 +13
T33 Cohen Shoop Norwalk, OH 2028 39-46–85 +13
T33 Andrew Ash Akron, OH 2027 42-43–85 +13
T33 Leo Carey Brecksville, OH 2026 44-41–85 +13
T37 Will Nolan Canton, OH 2028 46-40–86 +14
T37 Samuel Heiser Pepper Pike, OH 2027 45-41–86 +14
T37 Logan Stinard Canton, OH 2028 43-43–86 +14
T37 Colin Klein Hudson, OH 2027 46-40–86 +14
T41 Brady Allenick Aurora, OH 2027 43-44–87 +15
T41 Jay Miller Moreland Hills, OH 2028 44-43–87 +15
T41 Connor Wiegner Moreland Hills, OH 2028 40-47–87 +15
T41 Andy Kost Valley City, OH 2027 44-43–87 +15
45 Tommy Kinder Akron, OH 2027 45-43–88 +16
46 Miles Fowler Avon, OH 2028 45-44–89 +17
T47 Frankie Fleck Kirtland, OH 2028 45-45–90 +18
T47 Jacob Pekar Madison, OH 2027 48-42–90 +18
49 E. Mateo Roselli Rocky River, OH 2027 49-42–91 +19
T50 James Sattler Lakewood, OH 2027 46-46–92 +20
T50 Benjamin Choi Peninsula, OH 2028 47-45–92 +20
T52 Jayden Flanagan Ashland, OH 2028 45-48–93 +21
T52 Jack Printz Mentor, OH 2027 46-47–93 +21
54 Charles Rogers Akron, OH 2027 51-44–95 +23
55 Drew Coven Akron, OH 2028 52-44–96 +24
T56 Drew Klingensmith Twinsburg, OH 2028 53-44–97 +25
T56 Nathan Gabrylski Strongsville, OH 2027 45-52–97 +25
58 Anthony Coyne Rocky River, OH 2028 51-51–102 +30
59 Troy Corrao Stow, OH 2028 56-50–106 +34
60 Luke Benko Avon Lake, OH 2027 54-53–107 +35
61 Deryk Miner Uniontown, OH 2028 56-54–110 +38

BOYS 11-13 Results
1 Anthony Sarmiento Westlake, OH 2031 36-34–70 -2
2 Agampratap Kanwar Hudson, OH 2032 37-40–77 +5
3 George Moore Akron, OH 2032 41-39–80 +8
4 Channing White Geneva, OH 2032 44-39–83 +11
T5 Chase Dennison Kirtland Hills, OH 2032 44-42–86 +14
T5 Bryce Alberty N. Royalton, OH 2032 45-41–86 +14
7 Gavin Steinbrink Gates Mills, OH 2030 44-43–87 +15

Boys 14-15 Results
1 Elijah Stewart East Liverpool, OH 2030 38-33–71 -1
T2 Jake Leonard Tallmadge, OH 2029 36-38–74 +2
T2 Eric Biro Willoughby, OH 2029 36-38–74 +2
T4 Bennett Moan Rocky River, OH 2029 38-38–76 +4
T4 Jack Hayward Hudson, OH 2030 41-35–76 +4
6 Owen Altmann Chagrin Falls, OH 2030 38-40–78 +6
7 Elijah Kasler Massillon, OH 2029 38-42–80 +8
T8 Hamilton Miller Concord twp, OH 2029 44-37–81 +9
T8 Liam Cooney Brunswick, OH 2029 41-40–81 +9
T10 Carson Porcello Perry, OH 2029 42-40–82 +10
T10 Benjamin Sheets Mansfield, OH 2030 41-41–82 +10
T10 Jacob Aurand Hudson, OH 2029 41-41–82 +10
T13 Liam Siko Mentor, OH 2029 43-40–83 +11
T13 Braeden Bernhardt Avon, OH 2030 38-45–83 +11
T15 Carson Voinovich Hudson, OH 2031 41-43–84 +12
T15 Adam Gustin Perry, OH 2030 43-41–84 +12
T15 Jacob Snay Mansfield, OH 2029 44-40–84 +12
T15 Camden Smith Massillon, OH 2030 40-44–84 +12
T19 Marty Klang Gates Mills, OH 2029 41-44–85 +13
T19 Weston Steinbrink Gates Mills, OH 2029 44-41–85 +13
T21 Dalton Sattefield Ashland, OH 2028 44-42–86 +14
T21 Bryan Baranowski Solon, OH 2030 42-44–86 +14
T21 Carter Long Medina, OH 2029 46-40–86 +14
T24 Aiden Shellhammer Strongsville, OH 2030 45-42–87 +15
T24 Enzo Marous Waite Hill, OH 2029 46-41–87 +15
T24 Sam Nowak Stow, OH 2029 47-40–87 +15
T27 Luke Conroy Canfield, OH 2030 43-47–90 +18
T27 Aidan Tong Pepper pike, OH 2030 51-39–90 +18
T27 Elliott Eich Strongsville, OH 2030 44-46–90 +18
30 Rory O’Donnell Fairview Park, OH 2030 46-46–92 +20
31 Preston Rupert Perry, OH 2029 47-49–96 +24
T32 Nico Padula Chagrin Falls, OH 2029 51-46–97 +25
T32 Will Hensel Bay Village, OH 2030 51-46–97 +25
T34 Manning Champa Hudson, OH 2029 50-51–101 +29
T34 Liam Dunne Stow, OH 2030 51-50–101 +29
36 Caleb Klein Hudson, OH 2030 60-64–124 +52

Girls 11-15 Results
1 Rachel Rush Hudson, OH 2029 40-42–82 +10
2 Presley Martter Avon Lake, OH 2029 45-42–87 +15
T3 Adalyn Becker Avon Lake, OH 2029 46-42–88 +16
T3 Callie Dennison Kirtland Hills, OH 2029 48-40–88 +16
5 Cecilia Voelker Shaker Heights, OH 2029 47-43–90 +18
6 Jocelyn England Avon, OH 2029 49-44–93 +21
7 Honor Hlavna Medina, OH 2029 50-49–99 +27
8 Sari Rosenblatt Pepper Pike, OH 2030 50-52–102 +30
9 Genesis Rivers Cleveland, OH 2030 56-50–106 +34
10 Mia Turner Kent, OH 2030 59-51–110 +38
11 Reese Cupach Avon Lake, OH 2029 57-62–119 +47

GIRLS 16-19 Results
1 Anuja Patel Pepper Pike, OH 2027 40-37–77 +5
2 Kate Vickerman Medina, OH 2026 42-39–81 +9
3 Willa Streeter Strongsville, OH 2027 46-40–86 +14
T4 Anna Yacknow Copley, OH 2027 45-42–87 +15
T4 Stefania Mighton Chagrin Falls, OH 2027 42-45–87 +15
6 Allie Miller Wadsworth, OH 2026 47-42–89 +17
7 Makenna Ward Kent, OH 2028 48-44–92 +20
8 Madison Maxwell Fairlawn, OH 2025 46-49–95 +23
9 Ava Lewandowski Chagrin Falls, OH 2026 51-46–97 +25
10 Natalie Venorsky Chagrin Falls, OH 2027 52-48–100 +28
11 Mao Pan Edwards Mentor, OH 2028 52-51–103 +31
12 Nicole Ferguson Amherst, OH 2026 57-49–106 +34
13 Brooke Tercek Solon, OH 2027 57-53–110 +38
14 Addisyn Spencer Rocky River, OH 2028 61-64–125 +53
15 Kaidi Wang Solon, OH 2028 63-63–126 +54

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

Northern Ohio PGA

The Northern Ohio PGA promotes the interest and enjoyment in the game of golf while enhancing the well being of its PGA members.
Get the OHIO.GOLF Email NewsletterGet the OHIO.GOLF Email Newsletter
Get a Handicap Index