RESULTS: Northern Ohio Junior Tour – Chippewa Golf Club

Chippewa Golf Club welcomed Junior and Futures Tour players on Tuesday for a day of competition on a course that was in excellent condition. 

In the Boys 16–19 division, Griffin Pickett carded a 1-under-par 70 to earn the victory. Gianna Reginelli led the Girls 16–19 division with a 2-over-par 73. Benjamin Wood captured the Boys 14–15 division title after posting a 76, while Audrey Goebelt claimed first place in the Girls 11–15 division with an 81. Chase Dennison completed the Performance Tour winners, taking the Boys 11–13 division title with a 76.

On the Futures Tour, Lucas Delaratta and Christian Alexander Perez shared the Boys 12–16 division title after matching rounds of 40. Brielle Rowles, Hannah Sword, and Leah Krum had a three way tie in the Girls 12–16 division victory with a 4-over-par 40. Brandon Tran left with his first NOPGA victory of the season in the Boys 10–11 division with a round of 1-over-par, 37. In the Girls 8–11 division, Reagan Midock finished atop the leaderboard also with a 1-over-par, 37. While Abhaypratap Kanwar for first in the Boys 8–9 division after posting an impressive 1-under-par, 35.

 
NOPGA Junior TourFINAL RESULTS: Northern Ohio PGA
2026 NOPGA Performance & Futures Junior Tours

The Chippewa Golf Club, Doylestown, Ohio
Tuesday, June 16, 2026
Performance Tour Results>Futures Tour Results >

 
BOYS 16-19 Results
1 Griffin Pickett Painesville, OH 2027 34-36–70 -1
T2 Nicholas Lytle Canton, OH 2027 33-38–71 E
T2 Danny Chaplow Canfield, OH 2027 36-35–71 E
4 Nicholas Kwieciak Akron, OH 2028 36-37–73 +2
T5 Tommy Kinder Akron, OH 2027 35-40–75 +4
T5 Oliver Huff Stow, OH 2027 35-40–75 +4
T5 Ben Young Canton, OH 2028 37-38–75 +4
T5 Anthony Gambone North Canton, OH 2028 36-39–75 +4
T9 Jack Kinder Akron, OH 2025 40-36–76 +5
T9 Matthew Czenszak Twinsburg, OH 2028 35-41–76 +5
T9 Nathan Vorthong Akron, OH 2029 40-36–76 +5
T9 Jacob Rainieri Mogadore, OH 2027 35-41–76 +5
13 Drew Mothersbaugh Coventry Township, OH 2026 39-38–77 +6
T14 Owen Lindsey Uhrichsville, OH 2027 38-40–78 +7
T14 Kian Caster North Royalton, OH 2027 36-42–78 +7
T14 Sullivan Evans Green, OH 2028 37-41–78 +7
T17 Kyle Elsass Akron, OH 2027 38-41–79 +8
T17 Owen Ward Orrville, OH 2027 36-43–79 +8
T19 Carter Briskey Mentor, OH 2027 39-41–80 +9
T19 Wren Spires Medina, OH 2027 39-41–80 +9
T19 Colton Elliott North Jackson, Oh, OH 2026 38-42–80 +9
T19 Mossimo Russo Twinsburg, OH 2027 40-40–80 +9
T23 Gavin Hunsicker Uniontown, OH 2028 41-40–81 +10
T23 Will Nolan Canton, OH 2028 40-41–81 +10
T23 Dylan Lancaster Aurora, OH 2027 39-42–81 +10
T23 Charlie Hudec Canton, OH 2029 37-44–81 +10
T23 Jerry Du Hudson, OH 2027 38-43–81 +10
28 Fritz Houston North Canton, OH 2027 42-40–82 +11
T29 Brady Allenick Aurora, OH 2027 41-42–83 +12
T29 Thomas Grasson Valley City, OH 2027 40-43–83 +12
T29 Gino Milini Massillon, OH 2028 42-41–83 +12
T29 Jack Skidmore Akron, OH 2026 40-43–83 +12
T33 Chase Filomena Akron, OH 2029 37-49–86 +15
T33 Mason Limpert North Ridgeville, OH 2027 39-47–86 +15
T33 Braden Cureton North canton, OH 2026 38-48–86 +15
T33 Tyler Grucella Akron, OH 2028 43-43–86 +15
37 Jackson Sarver Aurora, OH 2027 43-44–87 +16
T38 Gavin Schneider Stow, OH 2027 37-51–88 +17
T38 Ryan Wilson Broadview Heights, OH 2027 46-42–88 +17
40 Colin Klein Hudson, OH 2027 42-47–89 +18
T41 Andrew Pucky Massillon, OH 2027 41-49–90 +19
T41 Logan Stinard Canton, OH 2028 43-47–90 +19
43 Dylan Kirsh Elyria, OH 2027 44-47–91 +20
44 Jack Hamilton Massillon, OH 2028 43-49–92 +21
45 Carter Maxheimer Massillon, OH 2028 51-52–103 +32
46 Deryk Miner Uniontown, OH 2028 51-53–104 +33

BOYS 11-13 Results
1 Chase Dennison Kirtland Hills, OH 2032 38-38–76 +5
2 George Moore Akron, OH 2032 36-41–77 +6
3 Agampratap Kanwar Hudson, OH 2032 35-43–78 +7
T4 Jaxson Trebets Chesterland, OH 2031 40-39–79 +8
T4 Bryce Alberty N. Royalton, OH 2032 43-36–79 +8
6 Luke Jackson Bay Village, OH 2030 35-50–85 +14
T7 Grayson Julian Massillon, OH 2032 45-45–90 +19
T7 Victor Lane Twinsburg, OH 2032 47-43–90 +19
9 Joseph Meyer Akron, OH 2032 50-63–113 +42

Boys 14-15 Results
1 Benjamin Wood Massillon, OH 2029 35-43–78 +7
T2 Blake Young Canton, OH 2030 36-43–79 +8
T2 Jake Leonard Tallmadge, OH 2029 38-41–79 +8
T4 Enzo Marous Waite Hill, OH 2029 40-40–80 +9
T4 Trip Konopka Wadsworth, OH 2030 39-41–80 +9
T6 Parker Skirkanic Brooklyn Hts, OH 2030 39-42–81 +10
T6 Isaac Bowland Baltic, OH 2029 39-42–81 +10
T8 Liam Cooney Brunswick, OH 2029 40-42–82 +11
T8 Camden Smith Massillon, OH 2030 37-45–82 +11
10 Jacob Snay Mansfield, OH 2029 41-43–84 +13
11 Michael Elliott Uniontown, OH 2029 43-44–87 +16
12 Jack Tomaszewski Akron, OH 2029 46-42–88 +17
13 Kevin Hanna Akron, OH 2029 44-45–89 +18
T14 Elliott Eich Strongsville, OH 2030 39-52–91 +20
T14 Colton Yania Uniontown, OH 2029 39-52–91 +20
16 William Meyer Akron, OH 2029 49-49–98 +27
T17 Hamilton Miller Concord twp, OH 2029 44-55–99 +28
T17 Sam Nowak Stow, OH 2029 49-50–99 +28
19 Liam Dunne Stow, OH 2030 49-51–100 +29
20 Austin Dietz Tallmadge, OH 2030 50-51–101 +30
21 Mason Sarver Aurora, OH 2030 49-54–103 +32
22 Joseph Tighe Medina, OH 2030 49-58–107 +36
23 Caleb Klein Hudson, OH 2030 62-55–117 +46

Girls 11-15 Results
1 Audrey Goebelt Uniontown, OH 2029 40-41–81 +10
2 Callie Dennison Kirtland Hills, OH 2029 37-45–82 +11
3 Jenavieve Plantner Avon, OH 2029 41-46–87 +16
4 Cecilia Voelker Shaker Heights, OH 2029 42-46–88 +17
5 Tori Griesen Dover, OH 2030 42-49–91 +20
6 Honor Hlavna Medina, OH 2029 50-48–98 +27
7 Caelyn Holman Solon, OH 2029 43-58–101 +30
8 Mia Turner Kent, OH 2030 46-59–105 +34

GIRLS 16-19 Results
1 Gianna Reginelli Broadview Heights, OH 2025 36-37–73 +2
2 Kate Vickerman Medina, OH 2026 41-43–84 +13
3 Madison Maxwell Fairlawn, OH 2025 43-42–85 +14
4 Edisa Nabuufu Massillon, OH 2028 42-46–88 +17
5 Rylie Quaiser Rocky River, OH 2026 42-47–89 +18
T6 Madelyn Addessi Akron, OH 2027 43-47–90 +19
T6 Giulia Reginelli Broadview Heights, OH 2028 45-45–90 +19
8 Alaina Liem Broadview Heights, OH 2027 48-47–95 +24
9 Autumn Muslusky Brunswick, OH 2027 45-53–98 +27
10 Makenna Ward Kent, OH 2028 49-50–99 +28
11 Emma Kiefer Uniontown, OH 2028 54-53–107 +36
12 Molly Mendeluk Richfield, OH 2028 55-59–114 +43
13 Addisyn Spencer Rocky River, OH 2028 63-54–117 +46
14 Meghan Steigerwald Louisville, OH 2027 66-56–122 +51

BOYS 8-9 Results
1 Abhaypratap Kanwar Hudson, OH 2035 35 -1
2 Henry Moore Akron, OH 2035 36 E
3 George de Windt Chagrin Falls, OH 2035 41 +5

Boys 10-11 Results
1 Brandon Tran North Ridgeville, OH 2033 37 +1
2 Ezekiel Gordon Canton, OH 2033 39 +3
3 Bryce Dietz Tallmadge, OH 2033 51 +15
4 Isaac Robertson Massillon, OH 2032 58 +22
5 Ben Osco Hudson, OH 2034 67 +31
6 Robert Troy Strongsville, OH 2034 73 +37

BOYS 12-16 Results
T1 Lucas Delaratta Wadsworth, OH 2032 40 +4
T1 Christian Alexander Perez Strongsville, OH 2032 40 +4
3 Micah Dang Uniontown, OH 2031 42 +6
4 Carsten Chouinard Copley, OH 2031 44 +8
5 Jeremiah Friedl Medina, OH 2030 47 +11
6 Peyton Maxwell Fairlawn, OH 2030 48 +12
7 Andrew Thames Rootstown, OH 2030 49 +13
8 Carson Smith Massillon, OH 2031 50 +14
T9 Colton Hickman Massillon, OH 2031 51 +15
T9 Tyler Troyer Canal Fulton, OH 2032 51 +15
T11 Connor Pelger North Canton, OH 2032 53 +17
T11 Owen Mang Hudson, OH 2031 53 +17
13 Cord Walchalk Mogadore, OH 2030 54 +18
14 Jake Villers Medina, OH 2032 55 +19
T15 Samuel Smith Ashland, OH 2032 56 +20
T15 Ben Leiby Solon, OH 2032 56 +20
17 Steven Studer Canton, OH 2032 59 +23
18 Ronnie Drennen Massillon, OH 2032 64 +28

GIRLS 12-16 Results
T1 Brielle Rowles Streetsboro, OH 2032 40 +4
T1 Hannah Sword Amherst, OH 2032 40 +4
T1 Leah Krum Canton, OH 2030 40 +4
4 Mackenzie Artzner Mentor, OH 2031 43 +7
T5 Molly Woody Green, OH 2031 45 +9
T5 Catherine Dunne Stow, OH 2031 45 +9

Girls 8-11 Results
1 Reagan Midock New Franklin, OH 2034 37 +1
2 Laurel Biber Stow, OH 2035 40 +4
3 Grace Sword Amherst, OH 2034 42 +6
T4 Madelyn Kaniecki Avon Lake, OH 2034 44 +8
T4 Eve Perez Strongsville, OH 2034 44 +8
6 Logan Lane Twinsburg, OH 2036 45 +9
7 Harper Midock New Franklin, OH 2034 46 +10
8 Kasey Midock New Franklin, OH 2036 53 +17

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

Northern Ohio PGA

The Northern Ohio PGA promotes the interest and enjoyment in the game of golf while enhancing the well being of its PGA members.
Get the OHIO.GOLF Email NewsletterGet the OHIO.GOLF Email Newsletter
Get a Handicap Index